	Transcript ID	Protein description
1.1	LOC_Os01g15310.1	Probable U6 snRNA-associated Sm-like protein LSm4
1.1	LOC_Os01g64690.1	Small nuclear ribonucleoprotein-like
1.1	LOC_Os02g01250.1	Putative small nuclear ribonucleoprotein polypeptide D3
1.1	LOC_Os02g03440.1	Putative small nuclear ribonucleoprotein polypeptide E
1.1	LOC_Os02g30624.2	Putative Sm protein F
1.1	LOC_Os02g30624.1	N/A
1.1	LOC_Os02g37430.1	Putative snRNP core protein D1 Sm-D autoantigen
1.1	LOC_Os03g13760.1	"Small nuclear ribonucleoprotein Sm D3, putative, expressed"
1.1	LOC_Os03g13760.2	Uncharacterized protein
1.1	LOC_Os03g29740.1	"Putative snRNP polypeptide G, putative, expressed"
1.1	LOC_Os04g31950.1	N/A
1.1	LOC_Os04g36810.1	N/A
1.1	LOC_Os04g39444.1	N/A
1.1	LOC_Os05g24970.1	Putative small nuclear ribonucleoprotein D2
1.1	LOC_Os05g24970.2	Uncharacterized protein
1.1	LOC_Os05g24970.3	N/A
1.1	LOC_Os05g32310.1	Putative snRNA associated protein
1.1	LOC_Os05g51650.1	Uncharacterized protein
1.1	LOC_Os07g07220.1	Small nuclear ribonucleoprotein-associated protein
1.1	LOC_Os08g05850	Putative snRNP core protein SMX5d
1.1	LOC_Os08g08040.1	Putative snRNP splicing factor-related
1.1	LOC_Os11g43620.1	"Small nuclear ribonucleoprotein F, putative, expressed"
1.1	LOC_Os11g43620.2	"Small nuclear ribonucleoprotein F, putative, expressed"
1.2	LOC_Os01g34780.1	Formin binding protein 3-like
1.2	LOC_Os01g34780.2	N/A
1.2	LOC_Os02g16640.1	U1 small nuclear ribonucleoprotein C (U1 snRNP C)
1.2	LOC_Os02g39300.1	Putative salt tolerance protein 3
1.2	LOC_Os03g11200.1	"Pre-mRNA processing protein prp39, putative, expressed"
1.2	LOC_Os03g62640.2	Sarcoplasmic reticulum protein (With alternative splicing)
1.2	LOC_Os03g62640.3	"RNA-binding protein Luc7-like 2, putative, expressed"
1.2	LOC_Os03g62640.4	Flowering time control protein FCA gamma-like
1.2	LOC_Os03g62640.5	"RNA-binding protein Luc7-like 2, putative, expressed"
1.2	LOC_Os05g06280.1	U1 small nuclear ribonucleoprotein A (U1 snRNP protein A)
1.2	LOC_Os05g06280.2	N/A
1.2	LOC_Os05g06280.3	N/A
1.2	LOC_Os07g27300.2	Putative salt tolerance protein
1.2	LOC_Os07g27300.1	N/A
1.2	LOC_Os08g29124.1	N/A
1.2	LOC_Os10g02630.1	"Transposon protein, putative, CACTA, En/Spm sub-class, expressed"
1.3	LOC_Os02g04480.1	"Putative splicing factor 3b, subunit 3, 130kDa"
1.3	LOC_Os02g04950.1	N/A
1.3	LOC_Os02g05310.4	Uncharacterized protein
1.3	LOC_Os02g05310.1	N/A
1.3	LOC_Os02g05310.2	N/A
1.3	LOC_Os02g05310.3	N/A
1.3	LOC_Os02g05410.1	N/A
1.3	LOC_Os02g13990.1	Putative U2 snRNP protein A
1.3	LOC_Os02g13990.2	N/A
1.3	LOC_Os02g13990.3	N/A
1.3	LOC_Os02g14780.2	Putative splicing factor 3a
1.3	LOC_Os02g14780.1	N/A
1.3	LOC_Os02g27790.1	N/A
1.3	LOC_Os02g58090.1	Putative splicing factor 3B subunit 2
1.3	LOC_Os02g58090.2	N/A
1.3	LOC_Os03g15700.1	"Splicing factor 3A subunit 2, putative, expressed"
1.3	LOC_Os03g18720.1	U2 small nuclear ribonucleoprotein B'' (U2 snRNP B'')
1.3	LOC_Os03g18720.2	N/A
1.3	LOC_Os03g50850.1	"Splicing factor 3A subunit 3, putative, expressed"
1.3	LOC_Os03g50850.2	"Splicing factor 3A subunit 3, putative, expressed"
1.3	LOC_Os03g59710.1	"Pre-mRNA branch site p14, putative, expressed (Putative RNA binding protein )"
1.3	LOC_Os04g56760.1	N/A
1.3	LOC_Os05g30410.1	N/A
1.3	LOC_Os08g34480.1	Splicing factor 3B subunit 5-like protein
1.3	LOC_Os10g31900.1	"Splicing factor 3B subunit 4, putative, expressed"
1.4	LOC_Os01g15860.1	Uncharacterized protein
1.4	LOC_Os01g52470.1	Putative elongation factor 2
1.4	LOC_Os01g53900.1	Putative Elongation factor 2
1.4	LOC_Os02g01740.1	N/A
1.4	LOC_Os02g32030.1	Putative elongation factor 2
1.4	LOC_Os02g33850.1	Putative elongation factor 2
1.4	LOC_Os02g40450.1	ATP-dependent DNA helicase MER3 homolog (Protein RICE MEIOTIC CROSSOVER 1 )
1.4	LOC_Os03g11470.1	"Activating signal cointegrator 1 complex subunit 3, putative, expressed"
1.4	LOC_Os03g44780.1	"Elongation factor Tu family protein, putative, expressed (Putative Translation Elongation factor protein )"
1.4	LOC_Os03g50090.2	DEAD-box ATP-dependent RNA helicase 21
1.4	LOC_Os03g50090.4	N/A
1.4	LOC_Os03g50090.3	N/A
1.4	LOC_Os03g50090.1	N/A
1.4	LOC_Os03g53220.1	"U5 snRNP 200 kDa helicase, putative (Putative Sec63 domain containing protein)"
1.4	LOC_Os04g02820.1	Elongation factor
1.4	LOC_Os04g02820.2	N/A
1.4	LOC_Os04g02820.3	N/A
1.4	LOC_Os05g07050.1	Putative splicing factor Prp8
1.4	LOC_Os06g07080.1	N/A
1.4	LOC_Os06g40600.1	Putative elongation factor 2
1.4	LOC_Os06g44370.1	Putative U5 snRNP-specific 40 kDa protein
1.4	LOC_Os07g10256.1	N/A
1.4	LOC_Os10g34520.1	Putative thioredoxin-like U5 small ribonucleoprotein particle protein
1.4	LOC_Os10g35550.1	"Putative pre-mRNA splicing factor /U5 snRNP-associated 102 kDa protein, putative, expressed"
1.5	LOC_Os03g13800.1	"NHP2-like protein 1, putative, expressed"
1.5	LOC_Os03g23909.1	"U4/U6 small nuclear ribonucleoprotein PRP4, putative, expressed"
1.5	LOC_Os03g59700.1	Peptidyl-prolyl cis-trans isomerase (PPIase)
1.5	LOC_Os04g46890.1	N/A
1.5	LOC_Os04g46890.2	N/A
1.5	LOC_Os04g46890.3	N/A
1.5	LOC_Os07g04850.2	Putative U4/U6 snRNP-associated 61 kDa protein
1.5	LOC_Os07g04850.3	N/A
1.5	LOC_Os07g04850.1	N/A
1.5	LOC_Os09g07500.1	Putative U4/U6-associated RNA splicing factor
1.5	LOC_Os09g07500.2	Uncharacterized protein
1.5	LOC_Os09g07500.3	N/A
1.6	LOC_Os02g26349.1	N/A
1.6	LOC_Os02g26349.2	N/A
1.6	LOC_Os02g30730.2	Uncharacterized protein
1.6	LOC_Os02g30730.1	IgE autoantigen-like
1.6	LOC_Os03g61640.1	Expressed protein
1.6	LOC_Os09g24250.1	Putative U4/U6.U5 tri-snRNP-associated 65 kDa protein
1.7	LOC_Os03g21020.1	"RNA recognition motif family protein, expressed"
1.7	LOC_Os04g56770.1	N/A
1.7	LOC_Os09g33870.1	Ribonucleoprotein antigen-like
1.7	LOC_Os09g37720.1	Putative MADP-1 protein
2.1	LOC_Os05g48960.4	U2 snRNP auxiliary factor small subunit B (Splicing factor U2af small subunit B)
2.1	LOC_Os05g48960.1	N/A
2.1	LOC_Os05g48960.2	N/A
2.1	LOC_Os05g48960.3	N/A
2.1	LOC_Os11g41820.1	U2 snRNP auxiliary factor large subunit A (Splicing factor U2af large subunit A
2.1	LOC_Os11g41820.2	"U2 snRNP auxilliary factor, large subunit, splicing factor family protein, expressed"
2.1	LOC_Os11g45590.1	U2 snRNP auxiliary factor large subunit B (Splicing factor U2af large subunit B)
2.1	LOC_Os11g45590.2	"Transposon protein, putative, CACTA, En/Spm sub-class, expressed"
2.1	LOC_Os11g45590.3	Uncharacterized protein
2.1	LOC_Os01g43170.1	Polypyrimidine tract-binding protein 1-like
2.1	LOC_Os01g43170.2	N/A
2.1	LOC_Os01g43170.3	N/A
2.1	LOC_Os08g33830.1	Putative polypyrimidine tract-binding protein homolog
2.1	LOC_Os08g33830.2	N/A
2.1	LOC_Os01g64770.1	N/A
2.1	LOC_Os01g64770.2	N/A
2.1	LOC_Os01g64770.3	N/A
2.1	LOC_Os01g64770.5	N/A
2.1	LOC_Os05g36120.1	N/A
2.1	LOC_Os05g36120.3	N/A
2.1	LOC_Os05g36120.2	N/A
2.1	LOC_Os04g31620.1	Uncharacterized protein
2.1	LOC_Os01g72650.1	Splicing factor family protein-like
2.1	LOC_Os03g04520.2	N/A
2.1	LOC_Os03g04520.3	N/A
2.1	LOC_Os03g04520.4	N/A
2.1	LOC_Os03g22570.1	Nuclear cap-binding protein subunit 1 / 80 kDa nuclear cap-binding protein (CBP80 / NCBP 80 kDa subunit)
2.1	LOC_Os03g22570.2	N/A
2.1	LOC_Os02g35150.1	Zinc finger CCCH domain-containing protein 16 (OsC3H16)
2.1	LOC_Os02g39890.1	Nuclear cap-binding protein subunit 2 / NCBP 20 kDa subunit (CBP20)
2.1	LOC_Os02g39890.2	N/A
2.2	LOC_Os03g22380.1	"Pre-mRNA splicing factor SF2, putative, expressed"
2.2	LOC_Os03g22380.2	"Pre-mRNA splicing factor SF2, putative, expressed"
2.2	LOC_Os03g22380.3	N/A
2.2	LOC_Os05g30140.1	Putative pre-mRNA splicing factor SF2
2.2	LOC_Os05g30140.2	Putative SF2/ASF splicing modulator Srp30
2.2	LOC_Os07g47630.1	N/A
2.2	LOC_Os07g47630.2	Putative pre-mRNA splicing factor SF2
2.2	LOC_Os07g47630.8	N/A
2.2	LOC_Os07g47630.7	N/A
2.2	LOC_Os07g47630.6	N/A
2.2	LOC_Os07g47630.4	N/A
2.2	LOC_Os07g47630.3	N/A
2.2	LOC_Os02g39720.2	Serine/arginine-rich splicing factor RSZ23 (RS-containing zinc finger protein 23 (Os-RSZ23 / Os-RSZp23))
2.2	LOC_Os02g39720.3	N/A
2.2	LOC_Os02g39720.4	N/A
2.2	LOC_Os02g39720.6	N/A
2.2	LOC_Os06g08840.3	Serine/arginine-rich splicing factor RSZ21A (RS-containing zinc finger protein 21A (Os-RSZ21a / Os-RSZp21a))
2.2	LOC_Os06g08840.1	N/A
2.2	LOC_Os06g08840.2	N/A
2.2	LOC_Os06g08840.4	N/A
2.2	LOC_Os06g08840.5	N/A
2.2	LOC_Os06g08840.6	N/A
2.2	LOC_Os06g08840.7	N/A
2.2	LOC_Os06g08840.8	N/A
2.2	LOC_Os07g43050.1	"Putative splicing factor, arginine/serine-rich 2 (Splicing factor SC35)"
2.2	LOC_Os07g43050.3	N/A
2.2	LOC_Os07g43050.2	N/A
2.2	LOC_Os08g37960.1	"Putative splicing factor, arginine/serine-rich"
2.2	LOC_Os08g37960.2	N/A
2.2	LOC_Os08g37960.3	N/A
2.2	LOC_Os03g25770.1	Putative splicing factor
2.2	LOC_Os03g25770.2	N/A
2.2	LOC_Os07g43950.1	Putative SC35-like splicing factor SCL30a
2.2	LOC_Os02g03040.1	Putative arginine/serine-rich splicing factor RSp41
2.2	LOC_Os02g03040.2	N/A
2.2	LOC_Os02g03040.3	N/A
2.2	LOC_Os02g03040.4	N/A
2.2	LOC_Os04g02870.1	N/A
2.2	LOC_Os04g02870.2	N/A
2.2	LOC_Os04g02870.4	N/A
2.2	LOC_Os04g02870.3	N/A
2.2	LOC_Os02g15310.1	Putative pre-mRNA splicing factor
2.2	LOC_Os02g15310.2	N/A
2.2	LOC_Os02g15310.3	N/A
2.2	LOC_Os02g15310.4	N/A
2.2	LOC_Os12g38430.1	Pre-mRNA splicing factor
2.2	LOC_Os03g24890.1	"RNA recognition motif family protein, expressed"
2.2	LOC_Os03g24890.2	N/A
2.2	LOC_Os03g17710.1	"RNA recognition motif family protein, expressed"
2.2	LOC_Os03g17710.2	N/A
2.2	LOC_Os05g02880.1	N/A
2.2	LOC_Os05g07000.1	N/A
2.3	LOC_Os03g19960.1	"Pre-mRNA splicing factor ATP-dependent RNA helicase, putative, expressed"
2.3	LOC_Os03g19960.2	"Pre-mRNA splicing factor ATP-dependent RNA helicase, putative, expressed"
2.3	LOC_Os02g08360.1	Putative U2-associated SR140 protein
2.3	LOC_Os08g01840.1	"Putative survival motor neuron domain containing 1 splicing factor 30, survival of motor neuron-related"
2.3	LOC_Os01g34190.1	Putative DNA-damage repair protein DRT111
2.4	LOC_Os01g62290.1	Putative HSP70 (70kDa heat shock protein)
2.4	LOC_Os01g62290.2	N/A
2.4	LOC_Os02g02410.1	Luminal-binding protein 1(OsBiP1) ;Heat shock 70 kDa protein BIP1
2.4	LOC_Os03g16860.1	"Heat shock cognate 70 kDa protein, putative, expressed"
2.4	LOC_Os03g16860.2	N/A
2.4	LOC_Os03g16880.1	"Heat shock cognate 70 kDa protein, putative, expressed"
2.4	LOC_Os03g16920.1	"Heat shock cognate 70 kDa protein, putative, expressed"
2.4	LOC_Os03g50250.1	Heat shock 70 kDa protein BIP2;Luminal-binding protein 2(OsBiP2)
2.4	LOC_Os03g60620.1	"Heat shock cognate 70 kDa protein 2, putative, expressed"
2.4	LOC_Os05g30480.1	Heat shock 70 kDa protein BIP3;Luminal-binding protein 3 (OsBiP3)
2.4	LOC_Os05g35400.1	Heat shock 70 kDa protein BIP4;Luminal-binding protein 4 (OsBiP4)
2.4	LOC_Os05g38530.1	Putative hsp70
2.4	LOC_Os08g09770.1	Heat shock 70 kDa protein BIP ;Luminal-binding protein 5 (OsBiP5)
2.4	LOC_Os11g08440.1	"Heat shock 70 kDa protein, putative, expressed"
2.4	LOC_Os11g08445.1	"DnaK protein, putative"
2.4	LOC_Os11g08460.1	N/A
2.4	LOC_Os11g08460.2	N/A
2.4	LOC_Os11g08470.1	N/A
2.4	LOC_Os11g47760.1	"DnaK-type molecular chaperone hsp70-rice ;Heat shock cognate 70 kDa protein, putative, expressed"
2.4	LOC_Os11g47760.2	N/A
2.4	LOC_Os11g47760.3	N/A
2.4	LOC_Os11g47760.4	N/A
2.4	LOC_Os11g47760.5	N/A
2.4	LOC_Os11g47760.6	N/A
2.4	LOC_Os01g63890.1	N/A
2.4	LOC_Os04g55290.1	Protein G10 homolog 1;Protein G10 homolog 1
2.4	LOC_Os04g55290.2	N/A
2.4	LOC_Os04g55290.5	N/A
2.4	LOC_Os04g55290.3	N/A
2.4	LOC_Os04g55290.4	N/A
2.4	LOC_Os05g37390.2	Protein BUD31 homolog 2;Protein G10 homolog 2
2.4	LOC_Os05g37390.1	N/A
2.4	LOC_Os05g22260.1	Putative crooked neck protein (Putative crn
2.4	LOC_Os05g22260.2	N/A
2.4	LOC_Os06g33250.1	N/A
2.4	LOC_Os02g02890.1	Peptidyl-prolyl cis-trans isomerase (PPIase)
2.4	LOC_Os01g49270.1	N/A
2.4	LOC_Os06g12910.1	Putative adapter protein
2.4	LOC_Os07g44970.1	Putative adapter protein ATH-55
2.4	LOC_Os06g07350.1	Zinc finger CCCH domain-containing protein 40 (OsC3H40)
2.4	LOC_Os07g18050.1	Zinc finger CCCH domain-containing protein 49 (OsC3H49)
2.4	LOC_Os01g16010.1	Uncharacterized protein
2.4	LOC_Os01g16010.2	N/A
2.4	LOC_Os10g32880.1	Pre-mRNA-processing factor 19
2.4	LOC_Os03g21990.1	"PP1/PP2A phosphatases pleiotropic regulator PRL1, putative, expressed"
2.4	LOC_Os06g49740.1	GCIP-interacting family protein-like
2.4	LOC_Os06g49740.2	N/A
2.4	LOC_Os06g01700.1	N/A
2.4	LOC_Os04g28090.1	N/A
2.4	LOC_Os02g58460.1	Putative nuclear protein NAP
2.4	LOC_Os03g26960.1	Putative aquarius
2.4	LOC_Os02g52250.1	Putative GAMYB-binding protein
2.4	LOC_Os06g51420.1	N/A
2.4	LOC_Os08g44520.1	Peptidyl-prolyl cis-trans isomerase (PPIase)
2.4	LOC_Os08g44520.2	N/A
2.4	LOC_Os08g44520.3	N/A
2.4	LOC_Os02g39050.1	2 coiled coil domains of eukaryotic origin (31.3 kD)-like protein
2.5	LOC_Os12g44330.1	N/A
2.5	LOC_Os12g44330.2	N/A
2.5	LOC_Os07g22220.1	N/A
2.5	LOC_Os05g03550.1	ZIM transcription factor
2.5	LOC_Os06g11170.1	Formin-binding protein-related-like
2.5	LOC_Os06g11170.2	N/A
2.5	LOC_Os01g68760.1	Putative poly-glutamine tract-binding protein
2.6	LOC_Os03g17010.1	"RNA and export factor-binding protein, putative, expressed"
2.6	LOC_Os03g17010.2	"RNA and export factor-binding protein, putative, expressed"
2.6	LOC_Os03g17010.3	"RNA and export factor-binding protein, putative, expressed"
2.6	LOC_Os11g01020.1	"RNA recognition motif family protein, expressed"
2.6	LOC_Os11g01020.2	N/A
2.6	LOC_Os12g01010.1	"RNA recognition motif family protein, expressed"
2.6	LOC_Os01g36890.2	DEAD-box ATP-dependent RNA helicase 56
2.6	LOC_Os01g36890.1	N/A
2.6	LOC_Os01g36920.2	DEAD-box ATP-dependent RNA helicase 15
2.6	LOC_Os01g36920.1	N/A
2.6	LOC_Os08g33120.1	Putative transcriptional coactivator(DIP2)
2.6	LOC_Os08g33120.2	N/A
2.6	LOC_Os08g33120.3	N/A
2.6	LOC_Os08g33120.5	N/A
2.6	LOC_Os03g16369.1	"Retrotransposon protein, putative, unclassified, expressed"
2.6	LOC_Os03g16369.2	SR-rich pre-mRNA splicing activator
2.6	LOC_Os01g72890.1	Putative Ser/Arg-related nuclear matrix protein
2.6	LOC_Os01g72890.2	N/A
2.6	LOC_Os12g18880.1	Mago nashi-like protein
2.6	LOC_Os01g45190.1	DEAD-box ATP-dependent RNA helicase 2
2.6	LOC_Os01g45190.3	N/A
2.6	LOC_Os03g36930.1	DEAD-box ATP-dependent RNA helicase 34
2.6	LOC_Os05g04850.1	Putative uncharacterized protein
2.6	LOC_Os05g04850.2	Putative uncharacterized protein
2.6	LOC_Os03g49520.1	Expressed protein (With alternative splicing)
2.6	LOC_Os03g49520.2	Expressed protein (With alternative splicing)
2.7	LOC_Os02g19860.1	Putative RNA helicase
2.7	LOC_Os06g23530.1	Putative RNA helicase
2.7	LOC_Os07g38420.1	Putative potassium channel regulatory factor
2.7	LOC_Os03g27970.1	"Pre-mRNA splicing factor PRP17, putative, expressed"
2.7	LOC_Os03g27970.2	Uncharacterized protein
2.7	LOC_Os08g03390.1	Pre-mRNA-splicing factor SLU7
2.7	LOC_Os08g03390.2	N/A
2.7	LOC_Os02g21490.1	Putative splicing factor
2.7	LOC_Os11g20554.1	"ATP-dependent RNA helicase, putative-related"
2.7	LOC_Os06g09280.1	RNA helicase-like
2.8	LOC_Os05g32370.1	Putative DEAD/DEAH RNA helicase
2.8	LOC_Os07g32430.1	Putative DEAH-box RNA helicase
2.8	LOC_Os08g24760.1	RNA helicase-like
2.8	LOC_Os01g01150.2	N/A
2.8	LOC_Os01g01150.3	N/A
2.8	LOC_Os01g01150.1	N/A
2.8	LOC_Os08g05810.1	DEAD-box ATP-dependent RNA helicase 45
2.8	LOC_Os08g06344.2	DEAD-box ATP-dependent RNA helicase 42
2.8	LOC_Os08g06344.3	N/A
2.8	LOC_Os08g06344.1	N/A
2.8	LOC_Os03g15890.1	Putative transformer serine/arginine-rich ribonucleoprotein
2.8	LOC_Os03g15890.2	N/A
2.8	LOC_Os03g15890.3	N/A
2.8	LOC_Os03g19530.1	DEAD-box ATP-dependent RNA helicase 24
2.8	LOC_Os03g51540	Lariat debranching enzyme
3.1	LOC_Os01g62080.2	N/A
3.1	LOC_Os01g62080.1	N/A
3.1	LOC_Os12g27520.1	N/A
3.1	LOC_Os12g27520.3	N/A
3.1	LOC_Os12g27520.4	N/A
3.1	LOC_Os03g53720.1	"Protein kinase family protein, putative, expressed (SRPK4"
3.1	LOC_Os03g53720.2	"Protein kinase family protein, putative, expressed"
3.1	LOC_Os07g28930.1	Serine/threonine protein-like protein
3.1	LOC_Os09g37949.1	Putative dis1-suppressing protein kinase
3.1	LOC_Os01g40840.1	N/A
3.1	LOC_Os01g40840.2	N/A
3.2	LOC_Os01g68790.3	OsGRP2
3.2	LOC_Os01g68790.2	N/A
3.2	LOC_Os01g68790.1	N/A
3.2	LOC_Os01g68790.4	N/A
3.2	LOC_Os07g41120.1	N/A
3.2	LOC_Os10g17454.1	"RNA recognition motif family protein, expressed"
3.2	LOC_Os10g17454.2	N/A
3.2	LOC_Os10g17454.3	N/A
3.2	LOC_Os12g31800.1	"RNA recognition motif family protein, expressed"
3.2	LOC_Os03g46770.1	"Glycine-rich RNA-binding protein, putative"
3.2	LOC_Os12g43600.1	"Glycine-rich RNA-binding protein GRP1A, putative, expressed"
3.3	LOC_Os07g39560.3	Putative heterogeneous nuclear ribonucleoprotein A1
3.3	LOC_Os07g39560.1	N/A
3.3	LOC_Os07g39560.2	N/A
3.3	LOC_Os11g41890.1	"RNA-binding protein, putative, expressed"
3.3	LOC_Os01g16090.1	Putative UBP1 interacting protein 1a
3.3	LOC_Os01g42820.3	N/A
3.3	LOC_Os01g42820.2	N/A
3.3	LOC_Os01g42820.1	N/A
3.3	LOC_Os10g33230.1	Putative RNA binding protein
3.3	LOC_Os02g12850.1	Putative heterogeneous nuclearribonucleoprotein A2
3.3	LOC_Os08g23120.1	RNA recognition motif (RRM)-containing protein-like
3.4	LOC_Os04g45930.3	N/A
3.4	LOC_Os04g45930.2	N/A
3.4	LOC_Os04g45930.1	N/A
3.4	LOC_Os11g04390.1	"RNA recognition motif family protein, expressed"
3.4	LOC_Os11g04390.2	"RNA recognition motif family protein, expressed"
3.4	LOC_Os11g04390.3	"RNA recognition motif family protein, expressed"
3.4	LOC_Os12g04180.2	"RNA recognition motif family protein, expressed"
3.4	LOC_Os12g04180.1	"RNA recognition motif family protein, expressed"
3.4	LOC_Os12g04180.3	"RNA recognition motif family protein, expressed"
3.4	LOC_Os12g04180.4	N/A
3.4	LOC_Os10g06130.1	"RNA recognition motif family protein, expressed"
3.4	LOC_Os10g06130.2	"RNA recognition motif family protein, expressed"
3.4	LOC_Os10g06130.5	"RNA recognition motif family protein, expressed"
3.4	LOC_Os10g06130.3	"RNA recognition motif family protein, expressed"
3.4	LOC_Os10g06130.4	"RNA recognition motif family protein, expressed"
3.4	LOC_Os11g14430.2	"RNA recognition motif family protein, expressed"
3.4	LOC_Os11g14430.1	N/A
3.4	LOC_Os01g71200.1	Putative ribonucleoprotein
3.4	LOC_Os05g30980.1	N/A
3.4	LOC_Os05g30980.2	Putative uncharacterized protein
3.4	LOC_Os09g03610.1	Flowering time control protein FCA gamma-like
3.4	LOC_Os09g03610.2	Flowering time control protein FCA gamma-like
3.4	LOC_Os09g03610.3	Flowering time control protein FCA gamma-like
3.4	LOC_Os09g03610.4	N/A
3.4	LOC_Os03g61990.3	Putative RNA binding protein
3.4	LOC_Os03g61990.4	N/A
3.4	LOC_Os03g61990.5	N/A
3.4	LOC_Os03g61990.2	N/A
3.4	LOC_Os03g61990.1	N/A
3.4	LOC_Os07g19560.1	N/A
3.4	LOC_Os07g19560.2	N/A
3.4	LOC_Os09g12800.1	N/A
3.4	LOC_Os03g42900.1	"KH domain containing protein, expressed"
3.4	LOC_Os03g42900.2	"KH domain containing protein, expressed"
3.4	LOC_Os11g03890.1	"Heterogeneous nuclear ribonucleoprotein, putative, expressed"
3.4	LOC_Os12g03710.1	"Heterogeneous nuclear ribonucleoprotein, putative, expressed"
3.4	LOC_Os03g47800.1	Putative RNA-binding protein
3.5	LOC_Os01g52390.1	Putative nuclear RNA binding protein A
3.5	LOC_Os05g51180.1	Putative nuclear RNA binding protein A
3.5	LOC_Os07g42380.1	Putative oligouridylate binding protein
3.5	LOC_Os11g40510.1	"RNA recognition motif family protein, expressed"
3.5	LOC_Os11g40510.2	"RNA recognition motif family protein, expressed"
3.5	LOC_Os03g37270.1	Putative RNA binding protein
3.5	LOC_Os03g37270.2	"RNA recognition motif family protein, expressed"
3.5	LOC_Os08g09100.1	Putative RNA Binding Protein 45
3.5	LOC_Os09g28810.1	N/A
3.5	LOC_Os03g07800.1	"RNA recognition motif family protein, expressed"
4.1	LOC_Os05g16660.2	Eukaryotic translation initiation factor 3 subunit I (eIF3i)
4.1	LOC_Os05g16660.1	N/A
4.1	LOC_Os05g16660.3	N/A
4.1	LOC_Os08g21660.1	Eukaryotic translation initiation factor 3 subunit I (eIF3i)
4.1	LOC_Os08g21660.2	N/A
4.1	LOC_Os01g68810.1	Putative THO complex 2
4.1	LOC_Os02g52820.1	N/A
4.1	LOC_Os07g07250.1	Eukaryotic translation initiation factor 3 subunit E (eIF3e)
4.1	LOC_Os07g12110.1	Eukaryotic translation initiation factor 3 subunit E (eIF3e)
4.1	LOC_Os07g32040.1	Eukaryotic translation initiation factor 3 subunit E (eIF3e)
4.1	LOC_Os03g63670.2	Expressed protein
4.1	LOC_Os03g63670.1	N/A
4.1	LOC_Os03g01970.1	"THO complex subunit 1, putative, expressed"
4.1	LOC_Os03g37330.1	KIN17-like protein
4.1	LOC_Os04g58640.1	N/A
4.1	LOC_Os04g18010.1	Probable cleavage and polyadenylation specificity factor subunit 1
4.1	LOC_Os04g18010.2	N/A
4.1	LOC_Os04g18010.3	N/A
4.1	LOC_Os08g30820.1	Putative cleavage and polyadenylation specific factor
4.2	LOC_Os04g42600.2	Polyadenylate-binding protein (PABP)
4.2	LOC_Os04g42600.1	Polyadenylate-binding protein (PABP)
4.2	LOC_Os08g22354.1	Polyadenylate-binding protein (PABP)
4.2	LOC_Os08g22354.2	Putative poly(A)-binding protein
4.2	LOC_Os09g02700.1	Polyadenylate-binding protein (PABP )
4.2	LOC_Os03g17030.1	Polyadenylate-binding protein (PABP)
4.3	LOC_Os01g07740.1	DEAD-box ATP-dependent RNA helicase 14
4.3	LOC_Os01g07740.2	N/A
4.3	LOC_Os01g07740.3	N/A
4.3	LOC_Os01g36860.1	DEAD-box ATP-dependent RNA helicase 40
4.3	LOC_Os01g36860.2	N/A
4.3	LOC_Os01g36860.3	N/A
4.3	LOC_Os11g46240.1	"Putative DEAD box RNA helicase ;Retrotransposon protein, putative, unclassified, expressed"
4.3	LOC_Os01g10050.2	DEAD-box ATP-dependent RNA helicase 20
4.3	LOC_Os01g10050.1	N/A
4.3	LOC_Os01g68320.2	DEAD-box ATP-dependent RNA helicase 30
4.3	LOC_Os01g68320.1	N/A
4.3	LOC_Os01g68320.4	N/A
4.3	LOC_Os01g68320.5	N/A
4.3	LOC_Os01g68320.3	N/A
4.3	LOC_Os11g07500.1	"DEAD/DEAH box helicase family protein, expressed"
4.3	LOC_Os11g07500.2	N/A
4.3	LOC_Os12g18140.1	"Superkiller viralicidic activity 2-like 2, putative, expressed"
4.3	LOC_Os03g06220.1	DEAD-box ATP-dependent RNA helicase 38
4.3	LOC_Os02g05660.1	DEAD-box ATP-dependent RNA helicase 35A
4.3	LOC_Os06g48210.1	DEAD-box ATP-dependent RNA helicase 35B
4.3	LOC_Os01g11370.1	Putative DEAH (Asp-Glu-Ala-His) box polypeptide 35
4.4	LOC_Os08g44330.1	Peptidyl-prolyl cis-trans isomerase (PPIase)
4.4	LOC_Os08g44330.2	Putative cyclophilin (70.8 kD) (Cyp-15)
4.4	LOC_Os06g04000.1	Peptidyl-prolyl cis-trans isomerase (PPIase)
4.4	LOC_Os03g10400.2	"Peptidylprolyl isomerase, putative, expressed"
4.4	LOC_Os01g40050.2	Os01g0582400 protein
4.4	LOC_Os01g40050.1	Peptidyl prolyl cis trans isomerase-like
4.5	LOC_Os02g39010.1	Cyclin-dependent kinase G-1 (CDKG-1)
4.5	LOC_Os02g39010.2	N/A
4.5	LOC_Os02g39010.3	N/A
4.5	LOC_Os04g41100.4	Cyclin-dependent kinase G-2 (CDKG-2)
4.5	LOC_Os04g41100.5	N/A
4.5	LOC_Os04g41100.3	N/A
4.5	LOC_Os04g41100.2	N/A
4.5	LOC_Os04g41100.1	N/A
4.5	LOC_Os04g41100.6	N/A
