Transcript ID	Putative Function
LOC_Os01g15310.1	LSM domain containing protein, expressed
LOC_Os01g64690.1	LSM domain containing protein, expressed
LOC_Os02g01250.1	LSM domain containing protein, expressed
LOC_Os02g03440.1	LSM domain containing protein, expressed
LOC_Os02g30624.2	LSM domain containing protein, expressed
LOC_Os02g30624.1	LSM domain containing protein, expressed
LOC_Os02g37430.1	LSM domain containing protein, expressed
LOC_Os03g13760.1	LSM domain containing protein, expressed
LOC_Os03g13760.2	LSM domain containing protein, expressed
LOC_Os03g29740.1	LSM domain containing protein, expressed
LOC_Os04g31950.1	LSM domain containing protein, expressed
LOC_Os04g36810.1	LSM domain containing protein, expressed
LOC_Os04g39444.1	LSM domain containing protein, expressed
LOC_Os05g24970.1	LSM domain containing protein, expressed
LOC_Os05g24970.2	LSM domain containing protein, expressed
LOC_Os05g24970.3	LSM domain containing protein, expressed
LOC_Os05g32310.1	LSM domain containing protein, expressed
LOC_Os05g51650.1	LSM domain containing protein, expressed
LOC_Os07g07220.1	LSM domain containing protein, expressed
LOC_Os08g05850	N/A
LOC_Os08g08040.1	LSM domain containing protein, expressed
LOC_Os11g43620.1	LSM domain containing protein, expressed
LOC_Os11g43620.2	LSM domain containing protein, expressed
LOC_Os01g34780.1	protein binding protein, putative, expressed
LOC_Os01g34780.2	protein binding protein, putative, expressed
LOC_Os02g16640.1	proline-rich protein HaeIII subfamily 1 precursor, putative, expressed
LOC_Os02g39300.1	RNA-binding protein Luc7-like, putative, expressed
LOC_Os03g11200.1	pre-mRNA-processing factor 39, putative, expressed
LOC_Os03g62640.2	RNA-binding protein Luc7-like, putative, expressed
LOC_Os03g62640.3	RNA-binding protein Luc7-like, putative, expressed
LOC_Os03g62640.4	RNA-binding protein Luc7-like, putative, expressed
LOC_Os03g62640.5	RNA-binding protein Luc7-like, putative, expressed
LOC_Os05g06280.1	ATKINESIN-13A/KINESIN-13A, putative, expressed
LOC_Os05g06280.2	ATKINESIN-13A/KINESIN-13A, putative, expressed
LOC_Os05g06280.3	ATKINESIN-13A/KINESIN-13A, putative, expressed
LOC_Os07g27300.2	RNA-binding protein Luc7-like, putative, expressed
LOC_Os07g27300.1	RNA-binding protein Luc7-like, putative, expressed
LOC_Os08g29124.1	expressed protein
LOC_Os10g02630.1	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os02g04480.1	cleavage and polyadenylation specificity factor, putative, expressed
LOC_Os02g04950.1	splicing factor 3B subunit 1, putative, expressed
LOC_Os02g05310.4	splicing factor 3B subunit 1, putative, expressed
LOC_Os02g05310.1	splicing factor 3B subunit 1, putative, expressed
LOC_Os02g05310.2	splicing factor 3B subunit 1, putative, expressed
LOC_Os02g05310.3	splicing factor 3B subunit 1, putative, expressed
LOC_Os02g05410.1	splicing factor 3B subunit 1, putative, expressed
LOC_Os02g13990.1	U2 small nuclear ribonucleoprotein A, putative, expressed
LOC_Os02g13990.2	U2 small nuclear ribonucleoprotein A, putative, expressed
LOC_Os02g13990.3	U2 small nuclear ribonucleoprotein A, putative, expressed
LOC_Os02g14780.2	splicing factor 3 subunit 1, putative, expressed
LOC_Os02g14780.1	splicing factor 3 subunit 1, putative, expressed
LOC_Os02g27790.1	splicing factor 3B subunit 1, putative, expressed
LOC_Os02g58090.1	PSP domain containing protein, expressed
LOC_Os02g58090.2	PSP domain containing protein, expressed
LOC_Os03g15700.1	splicing factor 3A subunit 2, putative, expressed
LOC_Os03g18720.1	RNA recognition motif containing protein, putative, expressed
LOC_Os03g18720.2	RNA recognition motif containing protein, putative, expressed
LOC_Os03g50850.1	ZOS3-17 - C2H2 zinc finger protein, expressed
LOC_Os03g50850.2	ZOS3-17 - C2H2 zinc finger protein, expressed
LOC_Os03g59710.1	RNA recognition motif containing protein, putative, expressed
LOC_Os04g56760.1	PHF5-like protein domain containing protein, expressed
LOC_Os05g30410.1	PHF5-like protein domain containing protein, expressed
LOC_Os08g34480.1	splicing factor 3B subunit 5, putative, expressed
LOC_Os10g31900.1	RNA recognition motif containing protein, putative, expressed
LOC_Os01g15860.1	pre-mRNA-processing factor 6, putative, expressed
LOC_Os01g52470.1	elongation factor, putative, expressed
LOC_Os01g53900.1	elongation factor, putative, expressed
LOC_Os02g01740.1	U5 small nuclear ribonucleoprotein 200 kDa helicase, putative, expressed
LOC_Os02g32030.1	elongation factor, putative, expressed
LOC_Os02g33850.1	elongation factor Tu family protein, putative, expressed
LOC_Os02g40450.1	DEAD/DEAH box helicase domain containing protein, expressed
LOC_Os03g11470.1	DEAD/DEAH box helicase domain containing protein, expressed
LOC_Os03g44780.1	elongation factor Tu family protein, putative, expressed
LOC_Os03g50090.2	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os03g50090.4	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os03g50090.3	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os03g50090.1	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os03g53220.1	U5 small nuclear ribonucleoprotein 200 kDa helicase, putative, expressed
LOC_Os04g02820.1	elongation factor, putative, expressed
LOC_Os04g02820.2	elongation factor, putative, expressed
LOC_Os04g02820.3	elongation factor, putative, expressed
LOC_Os05g07050.1	pre-mRNA-processing-splicing factor 8, putative, expressed
LOC_Os06g07080.1	pre-mRNA-processing-splicing factor 8, putative, expressed
LOC_Os06g40600.1	elongation factor, putative, expressed
LOC_Os06g44370.1	WD domain, G-beta repeat domain containing protein, expressed
LOC_Os07g10256.1	mitosis protein dim1, putative, expressed
LOC_Os10g34520.1	mitosis protein dim1, putative, expressed
LOC_Os10g35550.1	pre-mRNA-processing factor 6, putative, expressed
LOC_Os03g13800.1	ribosomal protein L7Ae, putative, expressed
LOC_Os03g23909.1	N/A
LOC_Os03g59700.1	peptidyl-prolyl cis-trans isomerase, putative, expressed
LOC_Os04g46890.1	N/A
LOC_Os04g46890.2	N/A
LOC_Os04g46890.3	N/A
LOC_Os07g04850.2	pre-mRNA-processing factor 31, putative, expressed
LOC_Os07g04850.3	pre-mRNA-processing factor 31, putative, expressed
LOC_Os07g04850.1	pre-mRNA-processing factor 31, putative, expressed
LOC_Os09g07500.1	expressed protein
LOC_Os09g07500.2	expressed protein
LOC_Os09g07500.3	expressed protein
LOC_Os02g26349.1	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os02g26349.2	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os02g30730.2	SART-1 family protein, putative, expressed
LOC_Os02g30730.1	SART-1 family protein, putative, expressed
LOC_Os03g61640.1	ZOS3-23 - C2H2 zinc finger protein, expressed
LOC_Os09g24250.1	ubiquitin carboxyl-terminal hydrolase domain containing protein, expressed
LOC_Os03g21020.1	RNA recognition motif containing protein, putative, expressed
LOC_Os04g56770.1	expressed protein
LOC_Os09g33870.1	RNA recognition motif containing protein, putative, expressed
LOC_Os09g37720.1	RNA recognition motif containing protein, expressed
LOC_Os05g48960.4	splicing factor U2AF, putative, expressed
LOC_Os05g48960.1	splicing factor U2AF, putative, expressed
LOC_Os05g48960.2	splicing factor U2AF, putative, expressed
LOC_Os05g48960.3	splicing factor U2AF, putative, expressed
LOC_Os11g41820.1	RNA recognition motif containing protein, expressed
LOC_Os11g41820.2	RNA recognition motif containing protein, expressed
LOC_Os11g45590.1	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os11g45590.2	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os11g45590.3	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os01g43170.1	polypyrimidine tract-binding protein, putative, expressed
LOC_Os01g43170.2	polypyrimidine tract-binding protein, putative, expressed
LOC_Os01g43170.3	polypyrimidine tract-binding protein, putative, expressed
LOC_Os08g33830.1	polypyrimidine tract-binding protein, putative, expressed
LOC_Os08g33830.2	polypyrimidine tract-binding protein, putative, expressed
LOC_Os01g64770.1	polypyrimidine tract-binding protein, putative, expressed
LOC_Os01g64770.2	polypyrimidine tract-binding protein, putative, expressed
LOC_Os01g64770.3	polypyrimidine tract-binding protein, putative, expressed
LOC_Os01g64770.5	polypyrimidine tract-binding protein, putative, expressed
LOC_Os05g36120.1	polypyrimidine tract-binding protein, putative, expressed
LOC_Os05g36120.3	polypyrimidine tract-binding protein, putative, expressed
LOC_Os05g36120.2	polypyrimidine tract-binding protein, putative, expressed
LOC_Os04g31620.1	retrotransposon protein, putative, unclassified, expressed
LOC_Os01g72650.1	RNA recognition motif containing protein, putative, expressed
LOC_Os03g04520.2	RNA recognition motif containing protein, putative, expressed
LOC_Os03g04520.3	RNA recognition motif containing protein, putative, expressed
LOC_Os03g04520.4	RNA recognition motif containing protein, putative, expressed
LOC_Os03g22570.1	MIF4G domain containing protein, putative, expressed
LOC_Os03g22570.2	MIF4G domain containing protein, putative, expressed
LOC_Os02g35150.1	splicing factor U2AF, putative, expressed
LOC_Os02g39890.1	RNA recognition motif containing protein, putative, expressed
LOC_Os02g39890.2	RNA recognition motif containing protein, putative, expressed
LOC_Os03g22380.1	RNA recognition motif containing protein, expressed
LOC_Os03g22380.2	RNA recognition motif containing protein, expressed
LOC_Os03g22380.3	RNA recognition motif containing protein, expressed
LOC_Os05g30140.1	RNA recognition motif containing protein, expressed
LOC_Os05g30140.2	RNA recognition motif containing protein, expressed
LOC_Os07g47630.1	RNA recognition motif containing protein, expressed
LOC_Os07g47630.2	RNA recognition motif containing protein, expressed
LOC_Os07g47630.8	RNA recognition motif containing protein, expressed
LOC_Os07g47630.7	RNA recognition motif containing protein, expressed
LOC_Os07g47630.6	RNA recognition motif containing protein, expressed
LOC_Os07g47630.4	RNA recognition motif containing protein, expressed
LOC_Os07g47630.3	RNA recognition motif containing protein, expressed
LOC_Os02g39720.2	splicing factor, arginine/serine-rich 7, putative, expressed
LOC_Os02g39720.3	splicing factor, arginine/serine-rich 7, putative, expressed
LOC_Os02g39720.4	splicing factor, arginine/serine-rich 7, putative, expressed
LOC_Os02g39720.6	splicing factor, arginine/serine-rich 7, putative, expressed
LOC_Os06g08840.3	RNA recognition motif containing protein, expressed
LOC_Os06g08840.1	RNA recognition motif containing protein, expressed
LOC_Os06g08840.2	RNA recognition motif containing protein, expressed
LOC_Os06g08840.4	RNA recognition motif containing protein, expressed
LOC_Os06g08840.5	RNA recognition motif containing protein, expressed
LOC_Os06g08840.6	RNA recognition motif containing protein, expressed
LOC_Os06g08840.7	RNA recognition motif containing protein, expressed
LOC_Os06g08840.8	RNA recognition motif containing protein, expressed
LOC_Os07g43050.1	RNA recognition motif containing protein, expressed
LOC_Os07g43050.3	RNA recognition motif containing protein, expressed
LOC_Os07g43050.2	RNA recognition motif containing protein, expressed
LOC_Os08g37960.1	RNA recognition motif containing protein, expressed
LOC_Os08g37960.2	RNA recognition motif containing protein, expressed
LOC_Os08g37960.3	RNA recognition motif containing protein, expressed
LOC_Os03g25770.1	RNA recognition motif containing protein, putative, expressed
LOC_Os03g25770.2	RNA recognition motif containing protein, putative, expressed
LOC_Os07g43950.1	RNA recognition motif containing protein, putative, expressed
LOC_Os02g03040.1	RNA recognition motif containing protein, expressed
LOC_Os02g03040.2	RNA recognition motif containing protein, expressed
LOC_Os02g03040.3	RNA recognition motif containing protein, expressed
LOC_Os02g03040.4	RNA recognition motif containing protein, expressed
LOC_Os04g02870.1	RNA recognition motif containing protein, putative, expressed
LOC_Os04g02870.2	RNA recognition motif containing protein, putative, expressed
LOC_Os04g02870.4	RNA recognition motif containing protein, putative, expressed
LOC_Os04g02870.3	RNA recognition motif containing protein, putative, expressed
LOC_Os02g15310.1	RNA recognition motif containing protein, expressed
LOC_Os02g15310.2	RNA recognition motif containing protein, expressed
LOC_Os02g15310.3	RNA recognition motif containing protein, expressed
LOC_Os02g15310.4	RNA recognition motif containing protein, expressed
LOC_Os12g38430.1	SR repressor protein, putative, expressed
LOC_Os03g24890.1	RNA recognition motif containing protein, putative, expressed
LOC_Os03g24890.2	RNA recognition motif containing protein, putative, expressed
LOC_Os03g17710.1	splicing factor, arginine/serine-rich, putative, expressed
LOC_Os03g17710.2	splicing factor, arginine/serine-rich, putative, expressed
LOC_Os05g02880.1	splicing factor, arginine/serine-rich 7, putative, expressed
LOC_Os05g07000.1	splicing factor, arginine/serine-rich 7, putative, expressed
LOC_Os03g19960.1	ATP-dependent RNA helicase, putative, expressed
LOC_Os03g19960.2	ATP-dependent RNA helicase, putative, expressed
LOC_Os02g08360.1	RNA recognition motif, putative, expressed
LOC_Os08g01840.1	nucleic acid binding protein, putative, expressed
LOC_Os01g34190.1	G-patch domain containing protein, expressed
LOC_Os01g62290.1	DnaK family protein, putative, expressed
LOC_Os01g62290.2	DnaK family protein, putative, expressed
LOC_Os02g02410.1	DnaK family protein, putative, expressed
LOC_Os03g16860.1	DnaK family protein, putative, expressed
LOC_Os03g16860.2	DnaK family protein, putative, expressed
LOC_Os03g16880.1	DnaK family protein, putative, expressed
LOC_Os03g16920.1	DnaK family protein, putative, expressed
LOC_Os03g50250.1	DnaK family protein, putative, expressed
LOC_Os03g60620.1	DnaK family protein, putative, expressed
LOC_Os05g30480.1	DnaK family protein, putative, expressed
LOC_Os05g35400.1	DnaK family protein, putative, expressed
LOC_Os05g38530.1	DnaK family protein, putative, expressed
LOC_Os08g09770.1	DnaK family protein, putative, expressed
LOC_Os11g08440.1	DnaK family protein, putative, expressed
LOC_Os11g08445.1	DnaK family protein, putative, expressed
LOC_Os11g08460.1	DnaK family protein, putative, expressed
LOC_Os11g08460.2	DnaK family protein, putative, expressed
LOC_Os11g08470.1	DnaK family protein, putative, expressed
LOC_Os11g47760.1	DnaK family protein, putative, expressed
LOC_Os11g47760.2	DnaK family protein, putative, expressed
LOC_Os11g47760.3	DnaK family protein, putative, expressed
LOC_Os11g47760.4	DnaK family protein, putative, expressed
LOC_Os11g47760.5	DnaK family protein, putative, expressed
LOC_Os11g47760.6	DnaK family protein, putative, expressed
LOC_Os01g63890.1	G10 protein, putative, expressed
LOC_Os04g55290.1	G10 protein, putative, expressed
LOC_Os04g55290.2	G10 protein, putative, expressed
LOC_Os04g55290.5	G10 protein, putative, expressed
LOC_Os04g55290.3	G10 protein, putative, expressed
LOC_Os04g55290.4	G10 protein, putative, expressed
LOC_Os05g37390.2	G10 protein, putative, expressed
LOC_Os05g37390.1	G10 protein, putative, expressed
LOC_Os05g22260.1	crooked neck, putative, expressed
LOC_Os05g22260.2	crooked neck, putative, expressed
LOC_Os06g33250.1	crooked neck, putative, expressed
LOC_Os02g02890.1	peptidyl-prolyl cis-trans isomerase, putative, expressed
LOC_Os01g49270.1	XPA-binding protein 2, putative, expressed
LOC_Os06g12910.1	XPA-binding protein 2, putative, expressed
LOC_Os07g44970.1	XPA-binding protein 2, putative, expressed
LOC_Os06g07350.1	RNA-binding motif protein, putative, expressed
LOC_Os07g18050.1	RNA-binding motif protein, putative, expressed
LOC_Os01g16010.1	BCAS2 protein, putative, expressed
LOC_Os01g16010.2	BCAS2 protein, putative, expressed
LOC_Os10g32880.1	WD domain, G-beta repeat domain containing protein, expressed
LOC_Os03g21990.1	WD domain, G-beta repeat domain containing protein, expressed
LOC_Os06g49740.1	pre-mRNA-splicing factor syf2, putative, expressed
LOC_Os06g49740.2	pre-mRNA-splicing factor syf2, putative, expressed
LOC_Os06g01700.1	CWC15 homolog A, putative, expressed
LOC_Os04g28090.1	MYB family transcription factor, putative, expressed
LOC_Os02g58460.1	beta-catenin-like protein 1, putative, expressed
LOC_Os03g26960.1	intron-binding protein aquarius, putative, expressed
LOC_Os02g52250.1	SKIP/SNW domain containing protein, expressed
LOC_Os06g51420.1	coiled-coil domain-containing protein 12, putative, expressed
LOC_Os08g44520.1	peptidyl-prolyl cis-trans isomerase, putative, expressed
LOC_Os08g44520.2	peptidyl-prolyl cis-trans isomerase, putative, expressed
LOC_Os08g44520.3	peptidyl-prolyl cis-trans isomerase, putative, expressed
LOC_Os02g39050.1	pre-mRNA-splicing factor ISY1, putative, expressed
LOC_Os12g44330.1	serine/threonine-protein kinase PRP4, putative, expressed
LOC_Os12g44330.2	serine/threonine-protein kinase PRP4, putative, expressed
LOC_Os07g22220.1	F-box-like/WD repeat-containing protein TBL1XR1-A, putative, expressed
LOC_Os05g03550.1	MYB family transcription factor, putative, expressed
LOC_Os06g11170.1	formin-binding protein-related, putative, expressed
LOC_Os06g11170.2	formin-binding protein-related, putative, expressed
LOC_Os01g68760.1	WW domain containing protein, expressed
LOC_Os03g17010.1	RNA recognition motif containing protein, putative, expressed
LOC_Os03g17010.2	RNA recognition motif containing protein, putative, expressed
LOC_Os03g17010.3	RNA recognition motif containing protein, putative, expressed
LOC_Os11g01020.1	RNA recognition motif containing protein, putative, expressed
LOC_Os11g01020.2	RNA recognition motif containing protein, putative, expressed
LOC_Os12g01010.1	RNA recognition motif containing protein, putative, expressed
LOC_Os01g36890.2	DEAD-box ATP-dependent RNA helicase, putative, expressed
LOC_Os01g36890.1	N/A
LOC_Os01g36920.2	DEAD-box ATP-dependent RNA helicase, putative, expressed
LOC_Os01g36920.1	N/A
LOC_Os08g33120.1	RNA recognition motif containing protein, putative, expressed
LOC_Os08g33120.2	RNA recognition motif containing protein, putative, expressed
LOC_Os08g33120.3	RNA recognition motif containing protein, putative, expressed
LOC_Os08g33120.5	RNA recognition motif containing protein, putative, expressed
LOC_Os03g16369.1	retrotransposon protein, putative, unclassified, expressed
LOC_Os03g16369.2	retrotransposon protein, putative, unclassified, expressed
LOC_Os01g72890.1	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os01g72890.2	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os12g18880.1	mago nashi, putative, expressed
LOC_Os01g45190.1	DEAD-box ATP-dependent RNA helicase, putative, expressed
LOC_Os01g45190.3	DEAD-box ATP-dependent RNA helicase, putative, expressed
LOC_Os03g36930.1	DEAD-box ATP-dependent RNA helicase, putative, expressed
LOC_Os05g04850.1	RNA recognition motif containing protein, putative, expressed
LOC_Os05g04850.2	RNA recognition motif containing protein, putative, expressed
LOC_Os03g49520.1	pinin/SDK/memA protein, putative, expressed
LOC_Os03g49520.2	pinin/SDK/memA protein, putative, expressed
LOC_Os02g19860.1	pre-mRNA-splicing factor ATP-dependent RNA helicase, putative, expressed
LOC_Os06g23530.1	pre-mRNA-splicing factor ATP-dependent RNA helicase, putative, expressed
LOC_Os07g38420.1	pre-mRNA-splicing factor, putative, expressed
LOC_Os03g27970.1	WD domain, G-beta repeat domain containing protein, expressed
LOC_Os03g27970.2	N/A
LOC_Os08g03390.1	pre-mRNA-splicing factor SLU7, putative, expressed
LOC_Os08g03390.2	pre-mRNA-splicing factor SLU7, putative, expressed
LOC_Os02g21490.1	WD domain, G-beta repeat domain containing protein, expressed
LOC_Os11g20554.1	ATP-dependent RNA helicase, putative, expressed
LOC_Os06g09280.1	ATP-dependent RNA helicase, putative, expressed
LOC_Os05g32370.1	ATP-dependent RNA helicase, putative, expressed
LOC_Os07g32430.1	pre-mRNA-splicing factor ATP-dependent RNA helicase PRP16, putative, expressed
LOC_Os08g24760.1	ATP-dependent RNA helicase, putative, expressed
LOC_Os01g01150.2	RNA recognition motif, putative, expressed
LOC_Os01g01150.3	RNA recognition motif, putative, expressed
LOC_Os01g01150.1	RNA recognition motif, putative, expressed
LOC_Os08g05810.1	DEAD-box ATP-dependent RNA helicase, putative, expressed
LOC_Os08g06344.2	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os08g06344.3	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os08g06344.1	transposon protein, putative, CACTA, En/Spm sub-class, expressed
LOC_Os03g15890.1	RNA recognition motif containing protein, expressed
LOC_Os03g15890.2	RNA recognition motif containing protein, expressed
LOC_Os03g15890.3	RNA recognition motif containing protein, expressed
LOC_Os03g19530.1	DEAD-box ATP-dependent RNA helicase, putative, expressed
LOC_Os03g51540	N/A
LOC_Os01g62080.2	serine/threonine-protein kinase AFC1, putative, expressed
LOC_Os01g62080.1	serine/threonine-protein kinase AFC1, putative, expressed
LOC_Os12g27520.1	serine/threonine-protein kinase AFC2, putative, expressed
LOC_Os12g27520.3	serine/threonine-protein kinase AFC2, putative, expressed
LOC_Os12g27520.4	serine/threonine-protein kinase AFC2, putative, expressed
LOC_Os03g53720.1	SRPK4, putative, expressed
LOC_Os03g53720.2	SRPK4, putative, expressed
LOC_Os07g28930.1	expressed protein
LOC_Os09g37949.1	serine/threonine-protein kinase SRPK1, putative, expressed
LOC_Os01g40840.1	serine/threonine-protein kinase AFC3, putative, expressed
LOC_Os01g40840.2	serine/threonine-protein kinase AFC3, putative, expressed
LOC_Os01g68790.3	RNA recognition motif containing protein, putative, expressed
LOC_Os01g68790.2	RNA recognition motif containing protein, putative, expressed
LOC_Os01g68790.1	RNA recognition motif containing protein, putative, expressed
LOC_Os01g68790.4	RNA recognition motif containing protein, putative, expressed
LOC_Os07g41120.1	RNA recognition motif containing protein, putative, expressed
LOC_Os10g17454.1	RNA recognition motif containing protein, expressed
LOC_Os10g17454.2	RNA recognition motif containing protein, expressed
LOC_Os10g17454.3	RNA recognition motif containing protein, expressed
LOC_Os12g31800.1	glycine-rich RNA-binding protein 7, putative, expressed
LOC_Os03g46770.1	RNA recognition motif containing protein, expressed
LOC_Os12g43600.1	RNA recognition motif containing protein, expressed
LOC_Os07g39560.3	RNA recognition motif containing protein, putative, expressed
LOC_Os07g39560.1	RNA recognition motif containing protein, putative, expressed
LOC_Os07g39560.2	RNA recognition motif containing protein, putative, expressed
LOC_Os11g41890.1	RNA recognition motif containing protein, putative, expressed
LOC_Os01g16090.1	RNA binding protein, putative, expressed
LOC_Os01g42820.3	RNA recognition motif containing protein, putative, expressed
LOC_Os01g42820.2	RNA recognition motif containing protein, putative, expressed
LOC_Os01g42820.1	RNA recognition motif containing protein, putative, expressed
LOC_Os10g33230.1	RNA recognition motif containing protein, putative, expressed
LOC_Os02g12850.1	RNA recognition motif containing protein, expressed
LOC_Os08g23120.1	RNA recognition motif containing protein, putative, expressed
LOC_Os04g45930.3	RNA recognition motif containing protein, expressed
LOC_Os04g45930.2	RNA recognition motif containing protein, expressed
LOC_Os04g45930.1	RNA recognition motif containing protein, expressed
LOC_Os11g04390.1	RNA recognition motif containing protein, expressed
LOC_Os11g04390.2	RNA recognition motif containing protein, expressed
LOC_Os11g04390.3	RNA recognition motif containing protein, expressed
LOC_Os12g04180.2	RNA recognition motif containing protein, expressed
LOC_Os12g04180.1	RNA recognition motif containing protein, expressed
LOC_Os12g04180.3	RNA recognition motif containing protein, expressed
LOC_Os12g04180.4	RNA recognition motif containing protein, expressed
LOC_Os10g06130.1	RNA recognition motif containing protein, expressed
LOC_Os10g06130.2	RNA recognition motif containing protein, expressed
LOC_Os10g06130.5	RNA recognition motif containing protein, expressed
LOC_Os10g06130.3	RNA recognition motif containing protein, expressed
LOC_Os10g06130.4	RNA recognition motif containing protein, expressed
LOC_Os11g14430.2	APOBEC1 complementation factor, putative, expressed
LOC_Os11g14430.1	APOBEC1 complementation factor, putative, expressed
LOC_Os01g71200.1	RNA recognition motif containing protein, putative, expressed
LOC_Os05g30980.1	RNA recognition motif containing protein, putative, expressed
LOC_Os05g30980.2	RNA recognition motif containing protein, putative, expressed
LOC_Os09g03610.1	flowering time control protein FCA, putative, expressed
LOC_Os09g03610.2	flowering time control protein FCA, putative, expressed
LOC_Os09g03610.3	flowering time control protein FCA, putative, expressed
LOC_Os09g03610.4	flowering time control protein FCA, putative, expressed
LOC_Os03g61990.3	glycine-rich RNA-binding protein 7, putative, expressed
LOC_Os03g61990.4	glycine-rich RNA-binding protein 7, putative, expressed
LOC_Os03g61990.5	glycine-rich RNA-binding protein 7, putative, expressed
LOC_Os03g61990.2	glycine-rich RNA-binding protein 7, putative, expressed
LOC_Os03g61990.1	glycine-rich RNA-binding protein 7, putative, expressed
LOC_Os07g19560.1	TATA-binding protein-associated factor 2N, putative, expressed
LOC_Os07g19560.2	TATA-binding protein-associated factor 2N, putative, expressed
LOC_Os09g12800.1	zinc finger Ran-binding domain-containing protein 2, putative, expressed
LOC_Os03g42900.1	KH domain containing protein, putative, expressed
LOC_Os03g42900.2	KH domain containing protein, putative, expressed
LOC_Os11g03890.1	RNA recognition motif containing protein, putative, expressed
LOC_Os12g03710.1	RNA recognition motif containing protein, putative, expressed
LOC_Os03g47800.1	RNA recognition motif containing protein, expressed
LOC_Os01g52390.1	plasminogen activator inhibitor 1 RNA-binding protein, putative, expressed
LOC_Os05g51180.1	hyaluronan/mRNA binding family domain containing protein, expressed
LOC_Os07g42380.1	RNA recognition motif containing protein, putative, expressed
LOC_Os11g40510.1	RNA recognition motif containing protein, putative, expressed
LOC_Os11g40510.2	RNA recognition motif containing protein, putative, expressed
LOC_Os03g37270.1	RNA recognition motif containing protein, putative, expressed
LOC_Os03g37270.2	N/A
LOC_Os08g09100.1	RNA recognition motif containing protein, putative, expressed
LOC_Os09g28810.1	RNA recognition motif containing protein, putative, expressed
LOC_Os03g07800.1	RNA recognition motif containing protein, putative, expressed
LOC_Os05g16660.2	WD domain, G-beta repeat domain containing protein, expressed
LOC_Os05g16660.1	WD domain, G-beta repeat domain containing protein, expressed
LOC_Os05g16660.3	WD domain, G-beta repeat domain containing protein, expressed
LOC_Os08g21660.1	WD domain, G-beta repeat domain containing protein, expressed
LOC_Os08g21660.2	WD domain, G-beta repeat domain containing protein, expressed
LOC_Os01g68810.1	expressed protein
LOC_Os02g52820.1	cold-induced protein, putative, expressed
LOC_Os07g07250.1	eukaryotic translation initiation factor 3 subunit E, putative, expressed
LOC_Os07g12110.1	eukaryotic translation initiation factor 3 subunit E, putative, expressed
LOC_Os07g32040.1	eukaryotic translation initiation factor 3 subunit E, putative, expressed
LOC_Os03g63670.2	expressed protein
LOC_Os03g63670.1	expressed protein
LOC_Os03g01970.1	THO complex subunit 1, putative, expressed
LOC_Os03g37330.1	KIN, antigenic determinant of recA protein, putative, expressed
LOC_Os04g58640.1	cleavage and polyadenylation specificity factor subunit 5, putative, expressed
LOC_Os04g18010.1	cleavage and polyadenylation specificity factor subunit 1, putative, expressed
LOC_Os04g18010.2	cleavage and polyadenylation specificity factor subunit 1, putative, expressed
LOC_Os04g18010.3	cleavage and polyadenylation specificity factor subunit 1, putative, expressed
LOC_Os08g30820.1	cleavage and polyadenylation specificity factor subunit 5, putative, expressed
LOC_Os04g42600.2	polyadenylate-binding protein, putative, expressed
LOC_Os04g42600.1	polyadenylate-binding protein, putative, expressed
LOC_Os08g22354.1	polyadenylate-binding protein, putative, expressed
LOC_Os08g22354.2	polyadenylate-binding protein, putative, expressed
LOC_Os09g02700.1	polyadenylate-binding protein, putative, expressed
LOC_Os03g17030.1	polyadenylate-binding protein, putative, expressed
LOC_Os01g07740.1	DEAD-box ATP-dependent RNA helicase 14, putative, expressed
LOC_Os01g07740.2	DEAD-box ATP-dependent RNA helicase 14, putative, expressed
LOC_Os01g07740.3	DEAD-box ATP-dependent RNA helicase 14, putative, expressed
LOC_Os01g36860.1	DEAD-box ATP-dependent RNA helicase 40, putative, expressed
LOC_Os01g36860.2	DEAD-box ATP-dependent RNA helicase 40, putative, expressed
LOC_Os01g36860.3	DEAD-box ATP-dependent RNA helicase 40, putative, expressed
LOC_Os11g46240.1	retrotransposon protein, putative, unclassified, expressed
LOC_Os01g10050.2	DEAD-box ATP-dependent RNA helicase, putative, expressed
