group_id	group_name	gene_id	transcript_id
1.1	Sm core proteins	LOC_Os01g15310	LOC_Os01g15310.1
1.1	Sm core proteins	LOC_Os01g64690	LOC_Os01g64690.1
1.1	Sm core proteins	LOC_Os02g01250	LOC_Os02g01250.1
1.1	Sm core proteins	LOC_Os02g03440	LOC_Os02g03440.1
1.1	Sm core proteins	LOC_Os02g30624	LOC_Os02g30624.2
1.1	Sm core proteins	LOC_Os02g30624	LOC_Os02g30624.1
1.1	Sm core proteins	LOC_Os02g37430	LOC_Os02g37430.1
1.1	Sm core proteins	LOC_Os03g13760	LOC_Os03g13760.1
1.1	Sm core proteins	LOC_Os03g13760	LOC_Os03g13760.2
1.1	Sm core proteins	LOC_Os03g29740	LOC_Os03g29740.1
1.1	Sm core proteins	LOC_Os04g31950	LOC_Os04g31950.1
1.1	Sm core proteins	LOC_Os04g36810	LOC_Os04g36810.1
1.1	Sm core proteins	LOC_Os04g39444	LOC_Os04g39444.1
1.1	Sm core proteins	LOC_Os05g24970	LOC_Os05g24970.1
1.1	Sm core proteins	LOC_Os05g24970	LOC_Os05g24970.2
1.1	Sm core proteins	LOC_Os05g24970	LOC_Os05g24970.3
1.1	Sm core proteins	LOC_Os05g32310	LOC_Os05g32310.1
1.1	Sm core proteins	LOC_Os05g51650	LOC_Os05g51650.1
1.1	Sm core proteins	LOC_Os07g07220	LOC_Os07g07220.1
1.1	Sm core proteins	LOC_Os08g05850	LOC_Os08g05850.1
1.1	Sm core proteins	LOC_Os08g08040	LOC_Os08g08040.1
1.1	Sm core proteins	LOC_Os11g43620	LOC_Os11g43620.1
1.1	Sm core proteins	LOC_Os11g43620	LOC_Os11g43620.2
1.2	U1 snRNP specific proteins	LOC_Os01g34780	LOC_Os01g34780.1
1.2	U1 snRNP specific proteins	LOC_Os01g34780	LOC_Os01g34780.2
1.2	U1 snRNP specific proteins	LOC_Os02g16640	LOC_Os02g16640.1
1.2	U1 snRNP specific proteins	LOC_Os02g39300	LOC_Os02g39300.1
1.2	U1 snRNP specific proteins	LOC_Os03g11200	LOC_Os03g11200.1
1.2	U1 snRNP specific proteins	LOC_Os03g62640	LOC_Os03g62640.2
1.2	U1 snRNP specific proteins	LOC_Os03g62640	LOC_Os03g62640.3
1.2	U1 snRNP specific proteins	LOC_Os03g62640	LOC_Os03g62640.4
1.2	U1 snRNP specific proteins	LOC_Os03g62640	LOC_Os03g62640.5
1.2	U1 snRNP specific proteins	LOC_Os05g06280	LOC_Os05g06280.1
1.2	U1 snRNP specific proteins	LOC_Os05g06280	LOC_Os05g06280.2
1.2	U1 snRNP specific proteins	LOC_Os05g06280	LOC_Os05g06280.3
1.2	U1 snRNP specific proteins	LOC_Os07g27300	LOC_Os07g27300.2
1.2	U1 snRNP specific proteins	LOC_Os07g27300	LOC_Os07g27300.1
1.2	U1 snRNP specific proteins	LOC_Os08g29124	LOC_Os08g29124.1
1.2	U1 snRNP specific proteins	LOC_Os10g02630	LOC_Os10g02630.1
1.3	17S U2 snRNP specific proteins	LOC_Os02g04480	LOC_Os02g04480.1
1.3	17S U2 snRNP specific proteins	LOC_Os02g04950	LOC_Os02g04950.1
1.3	17S U2 snRNP specific proteins	LOC_Os02g05310	LOC_Os02g05310.4
1.3	17S U2 snRNP specific proteins	LOC_Os02g05310	LOC_Os02g05310.1
1.3	17S U2 snRNP specific proteins	LOC_Os02g05310	LOC_Os02g05310.2
1.3	17S U2 snRNP specific proteins	LOC_Os02g05310	LOC_Os02g05310.3
1.3	17S U2 snRNP specific proteins	LOC_Os02g05410	LOC_Os02g05410.1
1.3	17S U2 snRNP specific proteins	LOC_Os02g13990	LOC_Os02g13990.1
1.3	17S U2 snRNP specific proteins	LOC_Os02g13990	LOC_Os02g13990.2
1.3	17S U2 snRNP specific proteins	LOC_Os02g13990	LOC_Os02g13990.3
1.3	17S U2 snRNP specific proteins	LOC_Os02g14780	LOC_Os02g14780.2
1.3	17S U2 snRNP specific proteins	LOC_Os02g14780	LOC_Os02g14780.1
1.3	17S U2 snRNP specific proteins	LOC_Os02g27790	LOC_Os02g27790.1
1.3	17S U2 snRNP specific proteins	LOC_Os02g58090	LOC_Os02g58090.1
1.3	17S U2 snRNP specific proteins	LOC_Os02g58090	LOC_Os02g58090.2
1.3	17S U2 snRNP specific proteins	LOC_Os03g15700	LOC_Os03g15700.1
1.3	17S U2 snRNP specific proteins	LOC_Os03g18720	LOC_Os03g18720.1
1.3	17S U2 snRNP specific proteins	LOC_Os03g18720	LOC_Os03g18720.2
1.3	17S U2 snRNP specific proteins	LOC_Os03g50850	LOC_Os03g50850.1
1.3	17S U2 snRNP specific proteins	LOC_Os03g50850	LOC_Os03g50850.2
1.3	17S U2 snRNP specific proteins	LOC_Os03g59710	LOC_Os03g59710.1
1.3	17S U2 snRNP specific proteins	LOC_Os04g56760	LOC_Os04g56760.1
1.3	17S U2 snRNP specific proteins	LOC_Os05g30410	LOC_Os05g30410.1
1.3	17S U2 snRNP specific proteins	LOC_Os08g34480	LOC_Os08g34480.1
1.3	17S U2 snRNP specific proteins	LOC_Os10g31900	LOC_Os10g31900.1
1.4	U5 snRNP specific proteins	LOC_Os01g15860	LOC_Os01g15860.1
1.4	U5 snRNP specific proteins	LOC_Os01g52470	LOC_Os01g52470.1
1.4	U5 snRNP specific proteins	LOC_Os01g53900	LOC_Os01g53900.1
1.4	U5 snRNP specific proteins	LOC_Os02g01740	LOC_Os02g01740.1
1.4	U5 snRNP specific proteins	LOC_Os02g32030	LOC_Os02g32030.1
1.4	U5 snRNP specific proteins	LOC_Os02g33850	LOC_Os02g33850.1
1.4	U5 snRNP specific proteins	LOC_Os02g40450	LOC_Os02g40450.1
1.4	U5 snRNP specific proteins	LOC_Os03g11470	LOC_Os03g11470.1
1.4	U5 snRNP specific proteins	LOC_Os03g44780	LOC_Os03g44780.1
1.4	U5 snRNP specific proteins	LOC_Os03g50090	LOC_Os03g50090.2
1.4	U5 snRNP specific proteins	LOC_Os03g50090	LOC_Os03g50090.4
1.4	U5 snRNP specific proteins	LOC_Os03g50090	LOC_Os03g50090.3
1.4	U5 snRNP specific proteins	LOC_Os03g50090	LOC_Os03g50090.1
1.4	U5 snRNP specific proteins	LOC_Os03g53220	LOC_Os03g53220.1
1.4	U5 snRNP specific proteins	LOC_Os04g02820	LOC_Os04g02820.1
1.4	U5 snRNP specific proteins	LOC_Os04g02820	LOC_Os04g02820.2
1.4	U5 snRNP specific proteins	LOC_Os04g02820	LOC_Os04g02820.3
1.4	U5 snRNP specific proteins	LOC_Os05g07050	LOC_Os05g07050.1
1.4	U5 snRNP specific proteins	LOC_Os06g07080	LOC_Os06g07080.1
1.4	U5 snRNP specific proteins	LOC_Os06g40600	LOC_Os06g40600.1
1.4	U5 snRNP specific proteins	LOC_Os06g44370	LOC_Os06g44370.1
1.4	U5 snRNP specific proteins	LOC_Os07g10256	LOC_Os07g10256.1
1.4	U5 snRNP specific proteins	LOC_Os10g34520	LOC_Os10g34520.1
1.4	U5 snRNP specific proteins	LOC_Os10g35550	LOC_Os10g35550.1
1.5	U4/U6 snRNP specific proteins	LOC_Os03g13800	LOC_Os03g13800.1
1.5	U4/U6 snRNP specific proteins	LOC_Os03g23909	LOC_Os03g23909.1
1.5	U4/U6 snRNP specific proteins	LOC_Os03g59700	LOC_Os03g59700.1
1.5	U4/U6 snRNP specific proteins	LOC_Os04g46890	LOC_Os04g46890.1
1.5	U4/U6 snRNP specific proteins	LOC_Os04g46890	LOC_Os04g46890.2
1.5	U4/U6 snRNP specific proteins	LOC_Os04g46890	LOC_Os04g46890.3
1.5	U4/U6 snRNP specific proteins	LOC_Os07g04850	LOC_Os07g04850.2
1.5	U4/U6 snRNP specific proteins	LOC_Os07g04850	LOC_Os07g04850.3
1.5	U4/U6 snRNP specific proteins	LOC_Os07g04850	LOC_Os07g04850.1
1.5	U4/U6 snRNP specific proteins	LOC_Os09g07500	LOC_Os09g07500.1
1.5	U4/U6 snRNP specific proteins	LOC_Os09g07500	LOC_Os09g07500.2
1.5	U4/U6 snRNP specific proteins	LOC_Os09g07500	LOC_Os09g07500.3
1.6	Tri-snRNP specific proteins (U4/U6.U5)	LOC_Os02g26349	LOC_Os02g26349.1
1.6	Tri-snRNP specific proteins (U4/U6.U5)	LOC_Os02g26349	LOC_Os02g26349.2
1.6	Tri-snRNP specific proteins (U4/U6.U5)	LOC_Os02g30730	LOC_Os02g30730.2
1.6	Tri-snRNP specific proteins (U4/U6.U5)	LOC_Os02g30730	LOC_Os02g30730.1
1.6	Tri-snRNP specific proteins (U4/U6.U5)	LOC_Os03g61640	LOC_Os03g61640.1
1.6	Tri-snRNP specific proteins (U4/U6.U5)	LOC_Os09g24250	LOC_Os09g24250.1
1.7	18s U11/U2 snRNP specific proteins	LOC_Os03g21020	LOC_Os03g21020.1
1.7	18s U11/U2 snRNP specific proteins	LOC_Os04g56770	LOC_Os04g56770.1
1.7	18s U11/U2 snRNP specific proteins	LOC_Os09g33870	LOC_Os09g33870.1
1.7	18s U11/U2 snRNP specific proteins	LOC_Os09g37720	LOC_Os09g37720.1
2.1	Splice site selection	LOC_Os05g48960	LOC_Os05g48960.4
2.1	Splice site selection	LOC_Os05g48960	LOC_Os05g48960.1
2.1	Splice site selection	LOC_Os05g48960	LOC_Os05g48960.2
2.1	Splice site selection	LOC_Os05g48960	LOC_Os05g48960.3
2.1	Splice site selection	LOC_Os11g41820	LOC_Os11g41820.1
2.1	Splice site selection	LOC_Os11g41820	LOC_Os11g41820.2
2.1	Splice site selection	LOC_Os11g45590	LOC_Os11g45590.1
2.1	Splice site selection	LOC_Os11g45590	LOC_Os11g45590.2
2.1	Splice site selection	LOC_Os11g45590	LOC_Os11g45590.3
2.1	Splice site selection	LOC_Os01g43170	LOC_Os01g43170.1
2.1	Splice site selection	LOC_Os01g43170	LOC_Os01g43170.2
2.1	Splice site selection	LOC_Os01g43170	LOC_Os01g43170.3
2.1	Splice site selection	LOC_Os08g33830	LOC_Os08g33830.1
2.1	Splice site selection	LOC_Os08g33830	LOC_Os08g33830.2
2.1	Splice site selection	LOC_Os01g64770	LOC_Os01g64770.1
2.1	Splice site selection	LOC_Os01g64770	LOC_Os01g64770.2
2.1	Splice site selection	LOC_Os01g64770	LOC_Os01g64770.3
2.1	Splice site selection	LOC_Os01g64770	LOC_Os01g64770.5
2.1	Splice site selection	LOC_Os05g36120	LOC_Os05g36120.1
2.1	Splice site selection	LOC_Os05g36120	LOC_Os05g36120.3
2.1	Splice site selection	LOC_Os05g36120	LOC_Os05g36120.2
2.1	Splice site selection	LOC_Os04g31620	LOC_Os04g31620.1
2.1	Splice site selection	LOC_Os01g72650	LOC_Os01g72650.1
2.1	Splice site selection	LOC_Os03g04520	LOC_Os03g04520.2
2.1	Splice site selection	LOC_Os03g04520	LOC_Os03g04520.3
2.1	Splice site selection	LOC_Os03g04520	LOC_Os03g04520.4
2.1	Splice site selection	LOC_Os03g22570	LOC_Os03g22570.1
2.1	Splice site selection	LOC_Os03g22570	LOC_Os03g22570.2
2.1	Splice site selection	LOC_Os02g35150	LOC_Os02g35150.1
2.1	Splice site selection	LOC_Os02g39890	LOC_Os02g39890.1
2.1	Splice site selection	LOC_Os02g39890	LOC_Os02g39890.2
2.2	SR protein	LOC_Os03g22380	LOC_Os03g22380.1
2.2	SR protein	LOC_Os03g22380	LOC_Os03g22380.2
2.2	SR protein	LOC_Os03g22380	LOC_Os03g22380.3
2.2	SR protein	LOC_Os05g30140	LOC_Os05g30140.1
2.2	SR protein	LOC_Os05g30140	LOC_Os05g30140.2
2.2	SR protein	LOC_Os07g47630	LOC_Os07g47630.1
2.2	SR protein	LOC_Os07g47630	LOC_Os07g47630.2
2.2	SR protein	LOC_Os07g47630	LOC_Os07g47630.8
2.2	SR protein	LOC_Os07g47630	LOC_Os07g47630.7
2.2	SR protein	LOC_Os07g47630	LOC_Os07g47630.6
2.2	SR protein	LOC_Os07g47630	LOC_Os07g47630.4
2.2	SR protein	LOC_Os07g47630	LOC_Os07g47630.3
2.2	SR protein	LOC_Os02g39720	LOC_Os02g39720.2
2.2	SR protein	LOC_Os07g47630	LOC_Os02g39720.3
2.2	SR protein	LOC_Os07g47630	LOC_Os02g39720.4
2.2	SR protein	LOC_Os07g47630	LOC_Os02g39720.6
2.2	SR protein	LOC_Os06g08840	LOC_Os06g08840.3
2.2	SR protein	LOC_Os06g08840	LOC_Os06g08840.1
2.2	SR protein	LOC_Os06g08840	LOC_Os06g08840.2
2.2	SR protein	LOC_Os06g08840	LOC_Os06g08840.4
2.2	SR protein	LOC_Os06g08840	LOC_Os06g08840.5
2.2	SR protein	LOC_Os06g08840	LOC_Os06g08840.6
2.2	SR protein	LOC_Os06g08840	LOC_Os06g08840.7
2.2	SR protein	LOC_Os06g08840	LOC_Os06g08840.8
2.2	SR protein	LOC_Os07g43050	LOC_Os07g43050.1
2.2	SR protein	LOC_Os07g43050	LOC_Os07g43050.3
2.2	SR protein	LOC_Os07g43050	LOC_Os07g43050.2
2.2	SR protein	LOC_Os08g37960	LOC_Os08g37960.1
2.2	SR protein	LOC_Os08g37960	LOC_Os08g37960.2
2.2	SR protein	LOC_Os08g37960	LOC_Os08g37960.3
2.2	SR protein	LOC_Os03g25770	LOC_Os03g25770.1
2.2	SR protein	LOC_Os03g25770	LOC_Os03g25770.2
2.2	SR protein	LOC_Os07g43950	LOC_Os07g43950.1
2.2	SR protein	LOC_Os02g03040	LOC_Os02g03040.1
2.2	SR protein	LOC_Os02g03040	LOC_Os02g03040.2
2.2	SR protein	LOC_Os02g03040	LOC_Os02g03040.3
2.2	SR protein	LOC_Os02g03040	LOC_Os02g03040.4
2.2	SR protein	LOC_Os04g02870	LOC_Os04g02870.1
2.2	SR protein	LOC_Os04g02870	LOC_Os04g02870.2
2.2	SR protein	LOC_Os04g02870	LOC_Os04g02870.4
2.2	SR protein	LOC_Os04g02870	LOC_Os04g02870.3
2.2	SR protein	LOC_Os02g15310	LOC_Os02g15310.1
2.2	SR protein	LOC_Os02g15310	LOC_Os02g15310.2
2.2	SR protein	LOC_Os02g15310	LOC_Os02g15310.3
2.2	SR protein	LOC_Os02g15310	LOC_Os02g15310.4
2.2	SR protein	LOC_Os12g38430	LOC_Os12g38430.1
2.2	SR protein	LOC_Os03g24890	LOC_Os03g24890.1
2.2	SR protein	LOC_Os03g24890	LOC_Os03g24890.2
2.2	SR protein	LOC_Os03g17710	LOC_Os03g17710.1
2.2	SR protein	LOC_Os03g17710	LOC_Os03g17710.2
2.2	SR protein	LOC_Os05g02880	LOC_Os05g02880.1
2.2	SR protein	LOC_Os05g07000	LOC_Os05g07000.1
2.3	17S U2 associated proteins	LOC_Os03g19960	LOC_Os03g19960.1
2.3	17S U2 associated proteins	LOC_Os03g19960	LOC_Os03g19960.2
2.3	17S U2 associated proteins	LOC_Os02g08360	LOC_Os02g08360.1
2.3	17S U2 associated proteins	LOC_Os08g01840	LOC_Os08g01840.1
2.3	17S U2 associated proteins	LOC_Os01g34190	LOC_Os01g34190.1
2.4	35S U5 associated proteins	LOC_Os01g62290	LOC_Os01g62290.1
2.4	35S U5 associated proteins	LOC_Os01g62290	LOC_Os01g62290.2
2.4	35S U5 associated proteins	LOC_Os02g02410	LOC_Os02g02410.1
2.4	35S U5 associated proteins	LOC_Os03g16860	LOC_Os03g16860.1
2.4	35S U5 associated proteins	LOC_Os03g16860	LOC_Os03g16860.2
2.4	35S U5 associated proteins	LOC_Os03g16880	LOC_Os03g16880.1
2.4	35S U5 associated proteins	LOC_Os03g16920	LOC_Os03g16920.1
2.4	35S U5 associated proteins	LOC_Os03g50250	LOC_Os03g50250.1
2.4	35S U5 associated proteins	LOC_Os03g60620	LOC_Os03g60620.1
2.4	35S U5 associated proteins	LOC_Os05g30480	LOC_Os05g30480.1
2.4	35S U5 associated proteins	LOC_Os05g35400	LOC_Os05g35400.1
2.4	35S U5 associated proteins	LOC_Os05g38530	LOC_Os05g38530.1
2.4	35S U5 associated proteins	LOC_Os08g09770	LOC_Os08g09770.1
2.4	35S U5 associated proteins	LOC_Os11g08440	LOC_Os11g08440.1
2.4	35S U5 associated proteins	LOC_Os11g08445	LOC_Os11g08445.1
2.4	35S U5 associated proteins	LOC_Os11g08460	LOC_Os11g08460.1
2.4	35S U5 associated proteins	LOC_Os11g08460	LOC_Os11g08460.2
2.4	35S U5 associated proteins	LOC_Os11g08470	LOC_Os11g08470.1
2.4	35S U5 associated proteins	LOC_Os11g47760	LOC_Os11g47760.1
2.4	35S U5 associated proteins	LOC_Os11g47760	LOC_Os11g47760.2
2.4	35S U5 associated proteins	LOC_Os11g47760	LOC_Os11g47760.3
2.4	35S U5 associated proteins	LOC_Os11g47760	LOC_Os11g47760.4
2.4	35S U5 associated proteins	LOC_Os11g47760	LOC_Os11g47760.5
2.4	35S U5 associated proteins	LOC_Os11g47760	LOC_Os11g47760.6
2.4	35S U5 associated proteins	LOC_Os01g63890	LOC_Os01g63890.1
2.4	35S U5 associated proteins	LOC_Os04g55290	LOC_Os04g55290.1
2.4	35S U5 associated proteins	LOC_Os04g55290	LOC_Os04g55290.2
2.4	35S U5 associated proteins	LOC_Os04g55290	LOC_Os04g55290.5
2.4	35S U5 associated proteins	LOC_Os04g55290	LOC_Os04g55290.3
2.4	35S U5 associated proteins	LOC_Os04g55290	LOC_Os04g55290.4
2.4	35S U5 associated proteins	LOC_Os05g37390	LOC_Os05g37390.2
2.4	35S U5 associated proteins	LOC_Os05g37390	LOC_Os05g37390.1
2.4	35S U5 associated proteins	LOC_Os05g22260	LOC_Os05g22260.1
2.4	35S U5 associated proteins	LOC_Os05g22260	LOC_Os05g22260.2
2.4	35S U5 associated proteins	LOC_Os06g33250	LOC_Os06g33250.1
2.4	35S U5 associated proteins	LOC_Os02g02890	LOC_Os02g02890.1
2.4	35S U5 associated proteins	LOC_Os01g49270	LOC_Os01g49270.1
2.4	35S U5 associated proteins	LOC_Os06g12910	LOC_Os06g12910.1
2.4	35S U5 associated proteins	LOC_Os07g44970	LOC_Os07g44970.1
2.4	35S U5 associated proteins	LOC_Os06g07350	LOC_Os06g07350.1
2.4	35S U5 associated proteins	LOC_Os07g18050	LOC_Os07g18050.1
2.4	35S U5 associated proteins	LOC_Os01g16010	LOC_Os01g16010.1
2.4	35S U5 associated proteins	LOC_Os01g16010	LOC_Os01g16010.2
2.4	35S U5 associated proteins	LOC_Os10g32880	LOC_Os10g32880.1
2.4	35S U5 associated proteins	LOC_Os03g21990	LOC_Os03g21990.1
2.4	35S U5 associated proteins	LOC_Os06g49740	LOC_Os06g49740.1
2.4	35S U5 associated proteins	LOC_Os06g49740	LOC_Os06g49740.2
2.4	35S U5 associated proteins	LOC_Os06g01700	LOC_Os06g01700.1
2.4	35S U5 associated proteins	LOC_Os04g28090	LOC_Os04g28090.1
2.4	35S U5 associated proteins	LOC_Os02g58460	LOC_Os02g58460.1
2.4	35S U5 associated proteins	LOC_Os03g26960	LOC_Os03g26960.1
2.4	35S U5 associated proteins	LOC_Os02g52250	LOC_Os02g52250.1
2.4	35S U5 associated proteins	LOC_Os06g51420	LOC_Os06g51420.1
2.4	35S U5 associated proteins	LOC_Os08g44520	LOC_Os08g44520.1
2.4	35S U5 associated proteins	LOC_Os08g44520	LOC_Os08g44520.2
2.4	35S U5 associated proteins	LOC_Os08g44520	LOC_Os08g44520.3
2.4	35S U5 associated proteins	LOC_Os02g39050	LOC_Os02g39050.1
2.5	Proteins specific for BDU1 complex	LOC_Os12g44330	LOC_Os12g44330.1
2.5	Proteins specific for BDU1 complex	LOC_Os12g44330	LOC_Os12g44330.2
2.5	Proteins specific for BDU1 complex	LOC_Os07g22220	LOC_Os07g22220.1
2.5	Proteins specific for BDU1 complex	LOC_Os05g03550	LOC_Os05g03550.1
2.5	Proteins specific for BDU1 complex	LOC_Os06g11170	LOC_Os06g11170.1
2.5	Proteins specific for BDU1 complex	LOC_Os06g11170	LOC_Os06g11170.2
2.5	Proteins specific for BDU1 complex	LOC_Os01g68760	LOC_Os01g68760.1
2.6	Exon junction complex (EJC) proteins	LOC_Os03g17010	LOC_Os03g17010.1
2.6	Exon junction complex (EJC) proteins	LOC_Os03g17010	LOC_Os03g17010.2
2.6	Exon junction complex (EJC) proteins	LOC_Os03g17010	LOC_Os03g17010.3
2.6	Exon junction complex (EJC) proteins	LOC_Os11g01020	LOC_Os11g01020.1
2.6	Exon junction complex (EJC) proteins	LOC_Os11g01020	LOC_Os11g01020.2
2.6	Exon junction complex (EJC) proteins	LOC_Os12g01010	LOC_Os12g01010.1
2.6	Exon junction complex (EJC) proteins	LOC_Os01g36890	LOC_Os01g36890.2
2.6	Exon junction complex (EJC) proteins	LOC_Os01g36890	LOC_Os01g36890.1
2.6	Exon junction complex (EJC) proteins	LOC_Os01g36920	LOC_Os01g36920.2
2.6	Exon junction complex (EJC) proteins	LOC_Os01g36920	LOC_Os01g36920.1
2.6	Exon junction complex (EJC) proteins	LOC_Os08g33120	LOC_Os08g33120.1
2.6	Exon junction complex (EJC) proteins	LOC_Os08g33120	LOC_Os08g33120.2
2.6	Exon junction complex (EJC) proteins	LOC_Os08g33120	LOC_Os08g33120.3
2.6	Exon junction complex (EJC) proteins	LOC_Os08g33120	LOC_Os08g33120.5
2.6	Exon junction complex (EJC) proteins	LOC_Os03g16369	LOC_Os03g16369.1
2.6	Exon junction complex (EJC) proteins	LOC_Os03g16369	LOC_Os03g16369.2
2.6	Exon junction complex (EJC) proteins	LOC_Os01g72890	LOC_Os01g72890.1
2.6	Exon junction complex (EJC) proteins	LOC_Os01g72890	LOC_Os01g72890.2
2.6	Exon junction complex (EJC) proteins	LOC_Os12g18880	LOC_Os12g18880.1
2.6	Exon junction complex (EJC) proteins	LOC_Os01g45190	LOC_Os01g45190.1
2.6	Exon junction complex (EJC) proteins	LOC_Os01g45190	LOC_Os01g45190.3
2.6	Exon junction complex (EJC) proteins	LOC_Os03g36930	LOC_Os03g36930.1
2.6	Exon junction complex (EJC) proteins	LOC_Os05g04850	LOC_Os05g04850.1
2.6	Exon junction complex (EJC) proteins	LOC_Os05g04850	LOC_Os05g04850.2
2.6	Exon junction complex (EJC) proteins	LOC_Os03g49520	LOC_Os03g49520.1
2.6	Exon junction complex (EJC) proteins	LOC_Os03g49520	LOC_Os03g49520.2
2.7	Second step splicing factors	LOC_Os02g19860	LOC_Os02g19860.1
2.7	Second step splicing factors	LOC_Os06g23530	LOC_Os06g23530.1
2.7	Second step splicing factors	LOC_Os07g38420	LOC_Os07g38420.1
2.7	Second step splicing factors	LOC_Os03g27970	LOC_Os03g27970.1
2.7	Second step splicing factors	LOC_Os03g27970	LOC_Os03g27970.2
2.7	Second step splicing factors	LOC_Os08g03390	LOC_Os08g03390.1
2.7	Second step splicing factors	LOC_Os08g03390	LOC_Os08g03390.2
2.7	Second step splicing factors	LOC_Os02g21490	LOC_Os02g21490.1
2.7	Second step splicing factors	LOC_Os11g20554	LOC_Os11g20554.1
2.7	Second step splicing factors	LOC_Os06g09280	LOC_Os06g09280.1
2.8	Other known splicing factors	LOC_Os05g32370	LOC_Os05g32370.1
2.8	Other known splicing factors	LOC_Os07g32430	LOC_Os07g32430.1
2.8	Other known splicing factors	LOC_Os08g24760	LOC_Os08g24760.1
2.8	Other known splicing factors	LOC_Os01g01150	LOC_Os01g01150.2
2.8	Other known splicing factors	LOC_Os01g01150	LOC_Os01g01150.3
2.8	Other known splicing factors	LOC_Os01g01150	LOC_Os01g01150.1
2.8	Other known splicing factors	LOC_Os08g05810	LOC_Os08g05810.1
2.8	Other known splicing factors	LOC_Os08g06344	LOC_Os08g06344.2
2.8	Other known splicing factors	LOC_Os08g06344	LOC_Os08g06344.3
2.8	Other known splicing factors	LOC_Os08g06344	LOC_Os08g06344.1
2.8	Other known splicing factors	LOC_Os03g15890	LOC_Os03g15890.1
2.8	Other known splicing factors	LOC_Os03g15890	LOC_Os03g15890.2
2.8	Other known splicing factors	LOC_Os03g15890	LOC_Os03g15890.3
2.8	Other known splicing factors	LOC_Os03g19530	LOC_Os03g19530.1
2.8	Other known splicing factors	LOC_Os03g51540	LOC_Os03g51540.1
3.1	SR protein Kinase	LOC_Os01g62080	LOC_Os01g62080.2
3.1	SR protein Kinase	LOC_Os01g62080	LOC_Os01g62080.1
3.1	SR protein Kinase	LOC_Os12g27520	LOC_Os12g27520.1
3.1	SR protein Kinase	LOC_Os12g27520	LOC_Os12g27520.3
3.1	SR protein Kinase	LOC_Os12g27520	LOC_Os12g27520.4
3.1	SR protein Kinase	LOC_Os03g53720	LOC_Os03g53720.1
3.1	SR protein Kinase	LOC_Os03g53720	LOC_Os03g53720.2
3.1	SR protein Kinase	LOC_Os07g28930	LOC_Os07g28930.1
3.1	SR protein Kinase	LOC_Os09g37949	LOC_Os09g37949.1
3.1	SR protein Kinase	LOC_Os01g40840	LOC_Os01g40840.1
3.1	SR protein Kinase	LOC_Os01g40840	LOC_Os01g40840.2
3.2	Glycine-rich RNA binding protein	LOC_Os01g68790	LOC_Os01g68790.3
3.2	Glycine-rich RNA binding protein	LOC_Os01g68790	LOC_Os01g68790.2
3.2	Glycine-rich RNA binding protein	LOC_Os01g68790	LOC_Os01g68790.1
3.2	Glycine-rich RNA binding protein	LOC_Os01g68790	LOC_Os01g68790.4
3.2	Glycine-rich RNA binding protein	LOC_Os07g41120	LOC_Os07g41120.1
3.2	Glycine-rich RNA binding protein	LOC_Os10g17454	LOC_Os10g17454.1
3.2	Glycine-rich RNA binding protein	LOC_Os10g17454	LOC_Os10g17454.2
3.2	Glycine-rich RNA binding protein	LOC_Os10g17454	LOC_Os10g17454.3
3.2	Glycine-rich RNA binding protein	LOC_Os12g31800	LOC_Os12g31800.1
3.2	Glycine-rich RNA binding protein	LOC_Os03g46770	LOC_Os03g46770.1
3.2	Glycine-rich RNA binding protein	LOC_Os12g43600	LOC_Os12g43600.1
3.3	hnRNP A/B family	LOC_Os07g39560	LOC_Os07g39560.3
3.3	hnRNP A/B family	LOC_Os07g39560	LOC_Os07g39560.1
3.3	hnRNP A/B family	LOC_Os07g39560	LOC_Os07g39560.2
3.3	hnRNP A/B family	LOC_Os11g41890	LOC_Os11g41890.1
3.3	hnRNP A/B family	LOC_Os01g16090	LOC_Os01g16090.1
3.3	hnRNP A/B family	LOC_Os01g42820	LOC_Os01g42820.3
3.3	hnRNP A/B family	LOC_Os01g42820	LOC_Os01g42820.2
3.3	hnRNP A/B family	LOC_Os01g42820	LOC_Os01g42820.1
3.3	hnRNP A/B family	LOC_Os10g33230	LOC_Os10g33230.1
3.3	hnRNP A/B family	LOC_Os02g12850	LOC_Os02g12850.1
3.3	hnRNP A/B family	LOC_Os08g23120	LOC_Os08g23120.1
3.4	Other hnRNP proteins (with animal homologs)	LOC_Os04g45930	LOC_Os04g45930.3
3.4	Other hnRNP proteins (with animal homologs)	LOC_Os04g45930	LOC_Os04g45930.2
3.4	Other hnRNP proteins (with animal homologs)	LOC_Os04g45930	LOC_Os04g45930.1
3.4	Other hnRNP proteins (with animal homologs)	LOC_Os11g04390	LOC_Os11g04390.1
3.4	Other hnRNP proteins (with animal homologs)	LOC_Os11g04390	LOC_Os11g04390.2
3.4	Other hnRNP proteins (with animal homologs)	LOC_Os11g04390	LOC_Os11g04390.3
3.4	Other hnRNP proteins (with animal homologs)	LOC_Os12g04180	LOC_Os12g04180.2
