| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g14780 | LOC_Os02g14780.1 | osSAP114-1a | Chr2:8196895-8199812 forward | splicing factor 3 subunit 1, putative, expressed | SWAP/Surp 2 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g27790 | LOC_Os02g27790.1 | osSAP155-4 | Chr2: 16449536-16453254 forward | splicing factor 3B subunit 1, putative, expressed | HEAT 1; ARM 2; SAP | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g58090 | LOC_Os02g58090.1 | osSF3b150 | Chr2: 35553852-35558912 forward | PSP domain containing protein, expressed | PSP 1; DUF382 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g58090 | LOC_Os02g58090.2 | osSF3b150 | Chr2:35553852-35555871 forward | PSP domain containing protein, expressed | PSP 1; DUF382 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g15700 | LOC_Os03g15700.1 | osSAP62 | Chr3: 8660124-8663021 reverse | splicing factor 3A subunit 2, putative, expressed | C2H2 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g18720 | LOC_Os03g18720.1 | osU2B'' | Chr3: 10478135-10482626 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g18720 | LOC_Os03g18720.2 | osU2B'' | Chr3:10478135-10482602 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g50850 | LOC_Os03g50850.1 | osSAP61 | Chr3: 29039294-29045596 reverse | ZOS3-17 - C2H2 zinc finger protein, expressed | C2H2 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g50850 | LOC_Os03g50850.2 | osSAP61 | Chr3:29039294-29045566 reverse | ZOS3-17 - C2H2 zinc finger protein, expressed | C2H2 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g59710 | LOC_Os03g59710.1 | osP14-1 | Chr3: 33998808-33999646 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | Monocots specific genes |
| 1.3 17S U2 snRNP specific proteins | LOC_Os04g56760 | LOC_Os04g56760.1 | osSF3b_14b/PHP5A-a-1 | Chr4:33854398-33856555 reverse | PHF5-like protein domain containing protein, expressed | UPF0123 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os05g30410 | LOC_Os05g30410.1 | osSF3b_14b/PHP5A-a-2 | Chr5: 17627044-17627376 reverse | PHF5-like protein domain containing protein, expressed | UPF0123 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os08g34480 | LOC_Os08g34480.1 | osSF3b10a | Chr8: 21633732-21635115 reverse | splicing factor 3B subunit 5, putative, expressed | SF3b10 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os10g31900 | LOC_Os10g31900.1 | osSAP49a | Chr10: 16750745-16755237 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 1.4 U5 snRNP specific proteins | LOC_Os01g15860 | LOC_Os01g15860.1 | osU5-102KD-1 | Chr1: 8931593-8936683 forward | pre-mRNA-processing factor 6, putative, expressed | Ubiquitin 1; TPR 3 | |
| 1.4 U5 snRNP specific proteins | LOC_Os01g52470 | LOC_Os01g52470.1 | osU5-116-2a | Chr1: 30143575-30146827 reverse | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os01g53900 | LOC_Os01g53900.1 | osU5-116-2b | Chr1: 30992411-30997182 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os02g01740 | LOC_Os02g01740.1 | osU5-200-1 | Chr2: 410661-418523 forward | U5 small nuclear ribonucleoprotein 200 kDa helicase, putative, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os02g32030 | LOC_Os02g32030.1 | osU5-116-2c | Chr2: 18916934-18922068 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os02g33850 | LOC_Os02g33850.1 | osU5-116-3a | Chr2: 20179013-20182030 reverse | elongation factor Tu family protein, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os02g40450 | LOC_Os02g40450.1 | osU5-200-3 | Chr2: 24518227-24527233 forward | DEAD/DEAH box helicase domain containing protein, expressed | DEAD 1; Sec63 1; Ru | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g11470 | LOC_Os03g11470.1 | osU5-200-2 | Chr3: 5919915-5931373 reverse | DEAD/DEAH box helicase domain containing protein, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g44780 | LOC_Os03g44780.1 | osU5-116-3b | Chr3: 25250967-25254323 forward | elongation factor Tu family protein, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.2 | osU5-100KD | Chr3:28568744-28571320 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.4 | osU5-100KD | Chr3:28566996-28571307 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.3 | osU5-100KD | Chr3:28566998-28571307 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.1 | osU5-100KD | Chr3:28568345-28571320 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g53220 | LOC_Os03g53220.1 | osU5-200-3 | Chr3: 30523073-30531098 forward | U5 small nuclear ribonucleoprotein 200 kDa helicase, putative, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os04g02820 | LOC_Os04g02820.1 | osU5-116-2d | Chr4: 1093337-1098664 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os04g02820 | LOC_Os04g02820.2 | osU5-116-2d | Chr4:1094277-1098664 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os04g02820 | LOC_Os04g02820.3 | osU5-116-2d | Chr4:1094277-1098664 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os05g07050 | LOC_Os05g07050.1 | osU5-220/Prp8a-1 | Chr5: 3704179-3714513 reverse | pre-mRNA-processing-splicing factor 8, putative, expressed | Mov34 1 | |
| 1.4 U5 snRNP specific proteins | LOC_Os06g07080 | LOC_Os06g07080.1 | osU5-220/Prp8a-2 | Chr6: 3363867-3368261 reverse | pre-mRNA-processing-splicing factor 8, putative, expressed | Mov34 1 | |
| 1.4 U5 snRNP specific proteins | LOC_Os06g40600 | LOC_Os06g40600.1 | osU5-116-1a | Chr6: 24206615-24212569 reverse | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU 1 | |
| 1.4 U5 snRNP specific proteins | LOC_Os06g44370 | LOC_Os06g44370.1 | osU5-40 | Chr6: 26778838-26781799 reverse | WD domain, G-beta repeat domain containing protein, expressed | WD-40 7 | |
| 1.4 U5 snRNP specific proteins | LOC_Os07g10256 | LOC_Os07g10256.1 | osU5-15-1 | Chr7:5508051-5510795 reverse | mitosis protein dim1, putative, expressed | DIMI 1; Thioredoxin | |
| 1.4 U5 snRNP specific proteins | LOC_Os10g34520 | LOC_Os10g34520.1 | osU5-15-2 | Chr10: 18411506-18414285 forward | mitosis protein dim1, putative, expressed | DIMI 1; Thioredoxin | |
| 1.4 U5 snRNP specific proteins | LOC_Os10g35550 | LOC_Os10g35550.1 | osU5-102KD-2 | Chr10: 19009680-19014274 reverse | pre-mRNA-processing factor 6, putative, expressed | Ubiquitin 1; TPR 3 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os03g13800 | LOC_Os03g13800.1 | osTri15.5-1a | Chr3: 7476238-7478236 forward | ribosomal protein L7Ae, putative, expressed | Ribosomal_L7Ae 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os03g23909 | LOC_Os03g23909.1 | osSAP60 | Chr3:13569221-13576574 forward | U4/U6 small nuclear ribonucleoprotein PRP4, putative, expressed | WD-40 7;SFM 1;WD40 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os03g59700 | LOC_Os03g59700.1 | Chr3: 33995585-33998683 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed | |||
| 1.5 U4/U6 snRNP specific proteins | LOC_Os04g46890 | LOC_Os04g46890.1 | osU5-61/Prp31a-1 | Chr4:27606161-27611764 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os04g46890 | LOC_Os04g46890.2 | osU5-61/Prp31a-1 | Chr4:27606161-27611764 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os04g46890 | LOC_Os04g46890.3 | osU5-61/Prp31a-1 | Chr4:27606161-27611764 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os07g04850 | LOC_Os07g04850.2 | osU5-61/Prp31a-2 | Chr7:2144163-2151799 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os07g04850 | LOC_Os07g04850.3 | osU5-61/Prp31a-2 | Chr7:2144160-2151799 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os07g04850 | LOC_Os07g04850.1 | osU5-61/Prp31a-2 | Chr7: 2144150-2151824 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os09g07500 | LOC_Os09g07500.1 | osSAP90-1 | Chr9:3751007-3753649 reverse | expressed protein | ||
| 1.5 U4/U6 snRNP specific proteins | LOC_Os09g07500 | LOC_Os09g07500.2 | osSAP90-1 | Chr9:3751007-3753652 reverse | expressed protein | ||
| 1.5 U4/U6 snRNP specific proteins | LOC_Os09g07500 | LOC_Os09g07500.3 | osSAP90-1 | Chr9: 3751007-3754991 reverse | expressed protein |
