You can download small sets of data according to the following categories.
| 1. | Splicing group | Oryza sativa ssp. japonica | |
| 2. | Gene properties | Oryza sativa ssp. japonica | |
| 3. | Protein properties | Oryza sativa ssp. japonica | |
| 4. | Protein description | Oryza sativa ssp. japonica | |
| 5. | Protein functions | Oryza sativa ssp. japonica | |
| 6. | Gene ontology | Oryza sativa ssp. japonica | |
| 7. | Nucleotide annotation | Oryza sativa ssp. japonica | |
| 8. | Protein annotation | Oryza sativa ssp. japonica | |
| 9. | Sequence data | Oryza sativa ssp. japonica | |
| 10. | Protein domain analysis | Oryza sativa ssp. japonica | |
| Bulk download |
