| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.3 17S U2 associated proteins | LOC_Os03g19960 | LOC_Os03g19960.1 | osPrp43 | Chr3: 11237786-11241604 forward | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.3 17S U2 associated proteins | LOC_Os03g19960 | LOC_Os03g19960.2 | osPrp43 | Chr3: 11237786-11241604 forward | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.3 17S U2 associated proteins | LOC_Os02g08360 | LOC_Os02g08360.1 | osSR140-1 | Chr2: 4440184-4448768 forward | RNA recognition motif, putative, expressed | Surp 1;RRM 1;RPR 1 | |
| 2.3 17S U2 associated proteins | LOC_Os08g01840 | LOC_Os08g01840.1 | osSPF30 | Chr8: 513747-518277 reverse | nucleic acid binding protein, putative, expressed | Tudor 1 | |
| 2.3 17S U2 associated proteins | LOC_Os01g34190 | LOC_Os01g34190.1 | osSPF45 | Chr1: 18847970-18851815 forward | G-patch domain containing protein, expressed | DIII/G-patch domain |
