| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g04480 | LOC_Os02g04480.1 | osSAP130a | Chr2: 1979693-1983630 forward | cleavage and polyadenylation specificity factor, putative, expressed | CPSF_A 1; WD40-like | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g04950 | LOC_Os02g04950.1 | osSAP155-1 | Chr2: 2318091-2323337 reverse | splicing factor 3B subunit 1, putative, expressed | HEAT 1; ARM 2; SAP | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g05310 | LOC_Os02g05310.4 | osSAP155-2 | Chr2:2545984-2551066 forward | splicing factor 3B subunit 1, putative, expressed | HEAT 1; ARM 2; SAP | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g05310 | LOC_Os02g05310.1 | osSAP155-2 | Chr2:2545984-2551066 forward | splicing factor 3B subunit 1, putative, expressed | HEAT 1; ARM 2; SAP | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g05310 | LOC_Os02g05310.2 | osSAP155-2 | Chr2:2545984-2551066 forward | splicing factor 3B subunit 1, putative, expressed | HEAT 1; ARM 2; SAP | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g05310 | LOC_Os02g05310.3 | osSAP155-2 | Chr2: 2545984-2551240 forward | splicing factor 3B subunit 1, putative, expressed | HEAT 1; ARM 2; SAP | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g05410 | LOC_Os02g05410.1 | osSAP155-3 | Chr2: 2599191-2604033 reverse | splicing factor 3B subunit 1, putative, expressed | HEAT 1; ARM 2; SAP | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g13990 | LOC_Os02g13990.1 | osU2A | Chr2:7630852-7635234 reverse | U2 small nuclear ribonucleoprotein A, putative, expressed | LRR 4 | Os specific genes |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g13990 | LOC_Os02g13990.2 | osU2A | Chr2:7632580-7635244 reverse | U2 small nuclear ribonucleoprotein A, putative, expressed | LRR 4 | Os specific genes |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g13990 | LOC_Os02g13990.3 | osU2A | Chr2:7630852-7635234 reverse | U2 small nuclear ribonucleoprotein A, putative, expressed | LRR 4 | Os specific genes |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g14780 | LOC_Os02g14780.2 | osSAP114-1a | Chr2: 8196895-8200388 reverse | splicing factor 3 subunit 1, putative, expressed | SWAP/Surp 2 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g14780 | LOC_Os02g14780.1 | osSAP114-1a | Chr2:8196895-8199812 forward | splicing factor 3 subunit 1, putative, expressed | SWAP/Surp 2 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g27790 | LOC_Os02g27790.1 | osSAP155-4 | Chr2: 16449536-16453254 forward | splicing factor 3B subunit 1, putative, expressed | HEAT 1; ARM 2; SAP | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g58090 | LOC_Os02g58090.1 | osSF3b150 | Chr2: 35553852-35558912 forward | PSP domain containing protein, expressed | PSP 1; DUF382 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os02g58090 | LOC_Os02g58090.2 | osSF3b150 | Chr2:35553852-35555871 forward | PSP domain containing protein, expressed | PSP 1; DUF382 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g15700 | LOC_Os03g15700.1 | osSAP62 | Chr3: 8660124-8663021 reverse | splicing factor 3A subunit 2, putative, expressed | C2H2 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g18720 | LOC_Os03g18720.1 | osU2B'' | Chr3: 10478135-10482626 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g18720 | LOC_Os03g18720.2 | osU2B'' | Chr3:10478135-10482602 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g50850 | LOC_Os03g50850.1 | osSAP61 | Chr3: 29039294-29045596 reverse | ZOS3-17 - C2H2 zinc finger protein, expressed | C2H2 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g50850 | LOC_Os03g50850.2 | osSAP61 | Chr3:29039294-29045566 reverse | ZOS3-17 - C2H2 zinc finger protein, expressed | C2H2 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g59710 | LOC_Os03g59710.1 | osP14-1 | Chr3: 33998808-33999646 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | Monocots specific genes |
| 1.3 17S U2 snRNP specific proteins | LOC_Os04g56760 | LOC_Os04g56760.1 | osSF3b_14b/PHP5A-a-1 | Chr4:33854398-33856555 reverse | PHF5-like protein domain containing protein, expressed | UPF0123 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os05g30410 | LOC_Os05g30410.1 | osSF3b_14b/PHP5A-a-2 | Chr5: 17627044-17627376 reverse | PHF5-like protein domain containing protein, expressed | UPF0123 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os08g34480 | LOC_Os08g34480.1 | osSF3b10a | Chr8: 21633732-21635115 reverse | splicing factor 3B subunit 5, putative, expressed | SF3b10 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os10g31900 | LOC_Os10g31900.1 | osSAP49a | Chr10: 16750745-16755237 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 |
