| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.4 35S U5 associated proteins | LOC_Os03g26960 | LOC_Os03g26960.1 | osAquarius | Chr3: 15410432-15419602 forward | intron-binding protein aquarius, putative, expressed | ||
| 2.4 35S U5 associated proteins | LOC_Os02g52250 | LOC_Os02g52250.1 | osSKIP | Chr2: 31995218-31997697 reverse | SKIP/SNW domain containing protein, expressed | SKIP/SNW 1 | |
| 2.4 35S U5 associated proteins | LOC_Os06g51420 | LOC_Os06g51420.1 | osMGC23918 | Chr6: 31147901-31150545 forward | coiled-coil domain-containing protein 12, putative, expressed | ||
| 2.4 35S U5 associated proteins | LOC_Os08g44520 | LOC_Os08g44520.1 | osPPIase-like1-1 | Chr8: 27999765-28003568 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed | Pro_isomerase 1 | |
| 2.4 35S U5 associated proteins | LOC_Os08g44520 | LOC_Os08g44520.2 | osPPIase-like1-2 | Chr8:27999765-28002348 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed | Pro_isomerase 1 | |
| 2.4 35S U5 associated proteins | LOC_Os08g44520 | LOC_Os08g44520.3 | osPPIase-like1-2 | Chr8:27999765-28002389 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed | Pro_isomerase 1 | |
| 2.4 35S U5 associated proteins | LOC_Os02g39050 | LOC_Os02g39050.1 | osIsy1 | Chr2: 23578398-23580847 reverse | pre-mRNA-splicing factor ISY1, putative, expressed | Lsy1 1 |
