| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.8 Other known splicing factors | LOC_Os05g32370 | LOC_Os05g32370.1 | osPrp2 | Chr5: 18872317-18875899 reverse | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os07g32430 | LOC_Os07g32430.1 | osPrp2-1a | Chr7: 19291152-19298873 reverse | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP16, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g24760 | LOC_Os08g24760.1 | osPrp2 | Chr8: 14981401-14992328 reverse | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os01g01150 | LOC_Os01g01150.2 | osSRM300like | Chr1:72775-78702 forward | RNA recognition motif, putative, expressed | RRM 1; Filamin/ABP28 | |
| 2.8 Other known splicing factors | LOC_Os01g01150 | LOC_Os01g01150.3 | osSRM300like | Chr1:72775-79938 forward | RNA recognition motif, putative, expressed | RRM 1; Filamin/ABP28 | |
| 2.8 Other known splicing factors | LOC_Os01g01150 | LOC_Os01g01150.1 | osSRM300like | Chr1:72775-77699 forward | RNA recognition motif, putative, expressed | RRM 1; Filamin/ABP28 | |
| 2.8 Other known splicing factors | LOC_Os08g05810 | LOC_Os08g05810.1 | osPrp5-1a-1 | Chr8: 3113972-3117296 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g06344 | LOC_Os08g06344.2 | osPrp5-1a-2 | Chr8:3513835-3518732 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g06344 | LOC_Os08g06344.3 | osPrp5-1a-2 | Chr8:3513920-3518732 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g06344 | LOC_Os08g06344.1 | osPrp5-1a-2 | Chr8: 3513828-3518776 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os03g15890 | LOC_Os03g15890.1 | osTra/SFRS1 | Chr3: 8767518-8770548 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.8 Other known splicing factors | LOC_Os03g15890 | LOC_Os03g15890.2 | osTra/SFRS1 | Chr3:8767518-8770536 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.8 Other known splicing factors | LOC_Os03g15890 | LOC_Os03g15890.3 | osTra/SFRS1 | Chr3:8767518-8770510 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.8 Other known splicing factors | LOC_Os03g19530 | LOC_Os03g19530.1 | osPrp5 | Chr3: 10984210-10988399 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1;Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os03g51540 | LOC_Os03g51540.1 | osDbr1 | Chr3:29472859-29478434 forward | Lariat debranching enzyme(serine/threonine protein phosphatase family protein, putative, expressed) | Metallophos 1;DBRI |
