| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.2 U1 snRNP specific proteins | LOC_Os02g16640 | LOC_Os02g16640.1 | osU1C | Chr2: 9506232-9509762 reverse | proline-rich protein HaeIII subfamily 1 precursor, putative, expressed | C2H2 1; mrCtermi 3 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g15700 | LOC_Os03g15700.1 | osSAP62 | Chr3: 8660124-8663021 reverse | splicing factor 3A subunit 2, putative, expressed | C2H2 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g50850 | LOC_Os03g50850.1 | osSAP61 | Chr3: 29039294-29045596 reverse | ZOS3-17 - C2H2 zinc finger protein, expressed | C2H2 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g50850 | LOC_Os03g50850.2 | osSAP61 | Chr3:29039294-29045566 reverse | ZOS3-17 - C2H2 zinc finger protein, expressed | C2H2 1 | |
| 1.7 18s U11/U12 snRNP specific proteins | LOC_Os04g56770 | LOC_Os04g56770.1 | osU11/U12-25K | Chr4: 33856729-33859059 forward | expressed protein | C2H2 1 | |
| 2.5 Proteins specific for BDU1 complex | LOC_Os06g11170 | LOC_Os06g11170.1 | osFBP21 | Chr6: 5857235-5861126 reverse | formin-binding protein-related, putative, expressed | C2H2 1 | |
| 2.5 Proteins specific for BDU1 complex | LOC_Os06g11170 | LOC_Os06g11170.2 | osFBP21 | Chr6: 5857235-5861126 reverse | formin-binding protein-related, putative, expressed | C2H2 1 |
