| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.4 U5 snRNP specific proteins | LOC_Os02g01740 | LOC_Os02g01740.1 | osU5-200-1 | Chr2: 410661-418523 forward | U5 small nuclear ribonucleoprotein 200 kDa helicase, putative, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g11470 | LOC_Os03g11470.1 | osU5-200-2 | Chr3: 5919915-5931373 reverse | DEAD/DEAH box helicase domain containing protein, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.2 | osU5-100KD | Chr3:28568744-28571320 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.4 | osU5-100KD | Chr3:28566996-28571307 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.3 | osU5-100KD | Chr3:28566998-28571307 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.1 | osU5-100KD | Chr3:28568345-28571320 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g53220 | LOC_Os03g53220.1 | osU5-200-3 | Chr3: 30523073-30531098 forward | U5 small nuclear ribonucleoprotein 200 kDa helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.3 17S U2 associated proteins | LOC_Os03g19960 | LOC_Os03g19960.1 | osPrp43 | Chr3: 11237786-11241604 forward | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.3 17S U2 associated proteins | LOC_Os03g19960 | LOC_Os03g19960.2 | osPrp43 | Chr3: 11237786-11241604 forward | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os01g36890 | LOC_Os01g36890.2 | osUAP56-1 | Chr1: 20540829-20547112 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os01g36890 | LOC_Os01g36890.1 | osUAP56-1 | Chr1: 20540829-20547112 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os01g36920 | LOC_Os01g36920.2 | osUAP56-2 | Chr1: 20570953-20576221 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os01g36920 | LOC_Os01g36920.1 | osUAP56-2 | Chr1: 20570953-20576221 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os01g45190 | LOC_Os01g45190.1 | osDDX48/eIF4A3-1a | Chr1: 25636950-25640563 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os01g45190 | LOC_Os01g45190.3 | osDDX48/eIF4A3-1a | Chr1:25636958-25640563 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os03g36930 | LOC_Os03g36930.1 | osDDX48/eIF4A3-1b | Chr3: 20492378-20496911 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.7 Second step splicing factors | LOC_Os02g19860 | LOC_Os02g19860.1 | osPrp22 | Chr2: 11668278-11673605 forward | pre-mRNA-splicing factor ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.7 Second step splicing factors | LOC_Os06g23530 | LOC_Os06g23530.1 | osPrp22 | Chr6: 13723594-13727110 reverse | pre-mRNA-splicing factor ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os05g32370 | LOC_Os05g32370.1 | osPrp2 | Chr5: 18872317-18875899 reverse | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os07g32430 | LOC_Os07g32430.1 | osPrp2-1a | Chr7: 19291152-19298873 reverse | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP16, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g24760 | LOC_Os08g24760.1 | osPrp2 | Chr8: 14981401-14992328 reverse | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g05810 | LOC_Os08g05810.1 | osPrp5-1a-1 | Chr8: 3113972-3117296 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g06344 | LOC_Os08g06344.2 | osPrp5-1a-2 | Chr8:3513835-3518732 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g06344 | LOC_Os08g06344.3 | osPrp5-1a-2 | Chr8:3513920-3518732 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g06344 | LOC_Os08g06344.1 | osPrp5-1a-2 | Chr8: 3513828-3518776 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g07740 | LOC_Os01g07740.1 | p72-4/p72-3/p72-5 | Chr1: 3713687-3718637 reverse | DEAD-box ATP-dependent RNA helicase 14, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g07740 | LOC_Os01g07740.2 | p72-4/p72-3/p72-5 | Chr1:3713702-3718631 reverse | DEAD-box ATP-dependent RNA helicase 14, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g07740 | LOC_Os01g07740.3 | p72-4/p72-3/p72-5 | Chr1: 3713687-3718637 reverse | DEAD-box ATP-dependent RNA helicase 14, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase  | LOC_Os01g36860 | LOC_Os01g36860.1 | p72-4/p72-3/p72-5 | Chr1: 20522447-20528243 forward | DEAD-box ATP-dependent RNA helicase 40, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g36860 | LOC_Os01g36860.2 | p72-4/p72-3/p72-5 | Chr1:20523343-20528243 forward | DEAD-box ATP-dependent RNA helicase 40, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g36860 | LOC_Os01g36860.3 | p72-4/p72-3/p72-5 | Chr1:20523343-20528243 forward | DEAD-box ATP-dependent RNA helicase 40, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase  | LOC_Os11g46240 | LOC_Os11g46240.1 | p72-4/p72-3/p72-5 | Chr11: 27998365-28005151 forward | retrotransposon protein, putative, unclassified, expressed | DEAD 1; Helicase_C |
