| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 4.3 DEAD/H box helicase | LOC_Os01g07740 | LOC_Os01g07740.1 | p72-4/p72-3/p72-5 | Chr1: 3713687-3718637 reverse | DEAD-box ATP-dependent RNA helicase 14, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g07740 | LOC_Os01g07740.2 | p72-4/p72-3/p72-5 | Chr1:3713702-3718631 reverse | DEAD-box ATP-dependent RNA helicase 14, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g07740 | LOC_Os01g07740.3 | p72-4/p72-3/p72-5 | Chr1: 3713687-3718637 reverse | DEAD-box ATP-dependent RNA helicase 14, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase  | LOC_Os01g36860 | LOC_Os01g36860.1 | p72-4/p72-3/p72-5 | Chr1: 20522447-20528243 forward | DEAD-box ATP-dependent RNA helicase 40, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g36860 | LOC_Os01g36860.2 | p72-4/p72-3/p72-5 | Chr1:20523343-20528243 forward | DEAD-box ATP-dependent RNA helicase 40, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g36860 | LOC_Os01g36860.3 | p72-4/p72-3/p72-5 | Chr1:20523343-20528243 forward | DEAD-box ATP-dependent RNA helicase 40, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase  | LOC_Os11g46240 | LOC_Os11g46240.1 | p72-4/p72-3/p72-5 | Chr11: 27998365-28005151 forward | retrotransposon protein, putative, unclassified, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g10050 | LOC_Os01g10050.2 | p72-1 | Chr1: 5246503-5251192 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g10050 | LOC_Os01g10050.1 | p72-1 | Chr1:5247149-5251192 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g68320 | LOC_Os01g68320.2 | p72-2 | Chr1:39688261-39693159 reverse | DEAD-box ATP-dependent RNA helicase 30, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g68320 | LOC_Os01g68320.1 | p72-2 | Chr1: 39688260-39693159 reverse | DEAD-box ATP-dependent RNA helicase 30, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g68320 | LOC_Os01g68320.4 | p72-2 | Chr1:39688261-39693159 reverse | DEAD-box ATP-dependent RNA helicase 30, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g68320 | LOC_Os01g68320.5 | p72-2 | Chr1: 39688260-39693159 reverse | DEAD-box ATP-dependent RNA helicase 30, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g68320 | LOC_Os01g68320.3 | p72-2 | Chr1:39688291-39693159 reverse | DEAD-box ATP-dependent RNA helicase 30, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os11g07500 | LOC_Os11g07500.1 | osKIAA0052a-1 | Chr11: 3801464-3808587 reverse | DSHCT domain containing protein, expressed | DEAD 1; DSHCT 1; H | |
| 4.3 DEAD/H box helicase | LOC_Os11g07500 | LOC_Os11g07500.2 | osKIAA0052a-1 | Chr11: 3801464-3808587 reverse | DSHCT domain containing protein, expressed | DEAD 1; DSHCT 1; H | |
| 4.3 DEAD/H box helicase | LOC_Os12g18140 | LOC_Os12g18140.1 | osKIAA0052a-2 | Chr12: 10458960-10466192 forward | superkiller viralicidic activity 2-like 2, putative, expressed | DEAD 1; DSHCT 1; H | |
| 4.3 DEAD/H box helicase | LOC_Os03g06220 | LOC_Os03g06220.1 | osDbp5 | Chr3: 3115966-3120767 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | ||
| 4.3 DEAD/H box helicase | LOC_Os02g05660 | LOC_Os02g05660.1 | osAbstrakt-a1 | Chr2: 2766217-2770021 reverse | DEAD-box ATP-dependent RNA helicase 35A, putative, expressed | ||
| 4.3 DEAD/H box helicase | LOC_Os06g48210 | LOC_Os06g48210.1 | osAbstrakt-a2 | Chr6: 29163789-29166834 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | ||
| 4.3 DEAD/H box helicase | LOC_Os01g11370 | LOC_Os01g11370.1 | osDDX35 | Chr1: 6112801-6125531 forward | ATP-dependent RNA helicase, putative, expressed |
