| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.4 U5 snRNP specific proteins | LOC_Os01g52470 | LOC_Os01g52470.1 | osU5-116-2a | Chr1: 30143575-30146827 reverse | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os01g53900 | LOC_Os01g53900.1 | osU5-116-2b | Chr1: 30992411-30997182 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os02g32030 | LOC_Os02g32030.1 | osU5-116-2c | Chr2: 18916934-18922068 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os02g33850 | LOC_Os02g33850.1 | osU5-116-3a | Chr2: 20179013-20182030 reverse | elongation factor Tu family protein, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g44780 | LOC_Os03g44780.1 | osU5-116-3b | Chr3: 25250967-25254323 forward | elongation factor Tu family protein, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os04g02820 | LOC_Os04g02820.1 | osU5-116-2d | Chr4: 1093337-1098664 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os04g02820 | LOC_Os04g02820.2 | osU5-116-2d | Chr4:1094277-1098664 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os04g02820 | LOC_Os04g02820.3 | osU5-116-2d | Chr4:1094277-1098664 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os06g40600 | LOC_Os06g40600.1 | osU5-116-1a | Chr6: 24206615-24212569 reverse | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU 1 |
