| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.5 Proteins specific for BDU1 complex | LOC_Os12g44330 | LOC_Os12g44330.1 | osPRP4K-1 | Chr12:27480116-27486443 reverse | serine/threonine-protein kinase PRP4, putative, expressed | Pkinase 1;TyrKc 1 | |
| 2.5 Proteins specific for BDU1 complex | LOC_Os12g44330 | LOC_Os12g44330.2 | osPRP4K-1 | Chr12:27481269-27486529 reverse | serine/threonine-protein kinase PRP4, putative, expressed | Pkinase 1;TyrKc 1 | |
| 2.5 Proteins specific for BDU1 complex | LOC_Os07g22220 | LOC_Os07g22220.1 | osTBL1-rp1 | Chr7: 12424060-12440486 forward | F-box-like/WD repeat-containing protein TBL1XR1-A, putative, expressed | WD-40 5; Peptidease | |
| 2.5 Proteins specific for BDU1 complex | LOC_Os05g03550 | LOC_Os05g03550.1 | osN-CoR1 | Chr5: 1501038-1507839 reverse | MYB family transcription factor, putative, expressed | SANT 2;Homeodomain | |
| 2.5 Proteins specific for BDU1 complex | LOC_Os06g11170 | LOC_Os06g11170.1 | osFBP21 | Chr6: 5857235-5861126 reverse | formin-binding protein-related, putative, expressed | C2H2 1 | |
| 2.5 Proteins specific for BDU1 complex | LOC_Os06g11170 | LOC_Os06g11170.2 | osFBP21 | Chr6: 5857235-5861126 reverse | formin-binding protein-related, putative, expressed | C2H2 1 | |
| 2.5 Proteins specific for BDU1 complex | LOC_Os01g68760 | LOC_Os01g68760.1 | osNPW38 | Chr1: 39938753-39944888 reverse | WW domain containing protein, expressed | WW 2 |
