| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 5.5.2 ATP-dependent RNA helicase | LOC_Os02g42860 | LOC_Os02g42860.1 | Chr2: 25767209-25774463 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.2 ATP-dependent RNA helicase | LOC_Os04g45040 | LOC_Os04g45040.3 | Chr4: 26644022-26650268 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.2 ATP-dependent RNA helicase | LOC_Os04g45040 | LOC_Os04g45040.2 | Chr4:26644075-26650268 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.2 ATP-dependent RNA helicase | LOC_Os04g45040 | LOC_Os04g45040.1 | Chr4: 26644022-26650268 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.2 ATP-dependent RNA helicase | LOC_Os10g35990 | LOC_Os10g35990.2 | Chr10: 19236363-19241930 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.2 ATP-dependent RNA helicase | LOC_Os10g35990 | LOC_Os10g35990.1 | Chr10: 19236363-19241930 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.2 ATP-dependent RNA helicase | LOC_Os03g46610 | LOC_Os03g46610.1 | Chr3: 26380706-26385454 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.2 ATP-dependent RNA helicase | LOC_Os03g46610 | LOC_Os03g46610.2 | Chr3:26380709-26385454 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.4 DEAD box RNA helicase | LOC_Os03g59050 | LOC_Os03g59050.1 | Chr3: 33612462-33617781 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.4 DEAD box RNA helicase | LOC_Os07g10250 | LOC_Os07g10250.1 | Chr7: 5500195-5506490 reverse | DEAD-box ATP-dependent RNA helicase 52B, putative, expessed | |||
| 5.5.4 DEAD box RNA helicase | LOC_Os11g38670 | LOC_Os11g38670.1 | Chr11: 22949431-22954688 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.4 DEAD box RNA helicase | LOC_Os07g45360 | LOC_Os07g45360.1 | Chr7: 27055343-27059643 forward | DEAD/DEAH box helicase domain containing protein, expressed | |||
| 5.5.4 DEAD box RNA helicase | LOC_Os02g06500 | LOC_Os02g06500.1 | Chr2: 3237586-3249732 reverse | DSHCT domain containing protein, expressed | |||
| 5.5.4 DEAD box RNA helicase | LOC_Os02g10770 | LOC_Os02g10770.2 | Chr2: 5694660-5697834 reverse | DEAD-box ATP-dependent RNA helicase 41, putative, expressed | |||
| 5.5.4 DEAD box RNA helicase | LOC_Os07g43980 | LOC_Os07g43980.1 | Chr7: 26292134-26296155 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.4 DEAD box RNA helicase | LOC_Os06g40020 | LOC_Os06g40020.1 | Chr6: 23806007-23811150 forward | DEAD-box ATP-dependent RNA helicase 52A, putative, expressed | Monocots specific genes | ||
| 5.5.4 DEAD box RNA helicase | LOC_Os02g12840 | LOC_Os02g12840.1 | Chr2: 6771313-6778383 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | Monocots specific genes | ||
| 5.5.8 PMH1(PUTATIVE MITOCHONDRIAL RNA HELICASE 1);ATP-dependent helicase/DNA binding/RNA binding | LOC_Os07g05050 | LOC_Os07g05050.1 | Chr7: 2225622-2231107 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.8 PMH1(PUTATIVE MITOCHONDRIAL RNA HELICASE 1);ATP-dependent helicase/DNA binding/RNA binding | LOC_Os07g05050 | LOC_Os07g05050.2 | Chr7: 2225622-2231107 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.8 PMH1(PUTATIVE MITOCHONDRIAL RNA HELICASE 1);ATP-dependent helicase/DNA binding/RNA binding | LOC_Os07g05050 | LOC_Os07g05050.3 | Chr7: 2225622-2231107 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.8 PMH1(PUTATIVE MITOCHONDRIAL RNA HELICASE 1);ATP-dependent helicase/DNA binding/RNA binding | LOC_Os12g41715 | LOC_Os12g41715.1 | Chr12: 25828364-25832900 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | |||
| 5.5.10 PRH75;ATP-dependent helicase/DEAD/H-box RNA helicase binding | LOC_Os09g34910 | LOC_Os09g34910.1 | Chr9: 20342786-20347227 forward | DEAD-box ATP-dependent RNA helicase 7, putative, expressed | |||
| 5.5.11 RNA helicase | LOC_Os07g20580 | LOC_Os07g20580.1 | Chr7: 11887123-11894422 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed |
