| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.6 Exon junction complex (EJC) proteins | LOC_Os11g01020 | LOC_Os11g01020.1 | osALY-1b | Chr11: 3948-7498 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os11g01020 | LOC_Os11g01020.2 | osALY-1b | Chr11: 3948-7498 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os12g01010 | LOC_Os12g01010.1 | osALY-1c | Chr12: 2682-5428 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os08g33120 | LOC_Os08g33120.1 | osALY-2a | Chr8: 20578712-20583496 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os08g33120 | LOC_Os08g33120.2 | osALY-2a | Chr8:20578712-20582226 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os08g33120 | LOC_Os08g33120.3 | osALY-2a | Chr8:20578712-20582226 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os08g33120 | LOC_Os08g33120.5 | osALY-2a | Chr8:20578712-20582226 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os01g72890 | LOC_Os01g72890.1 | osSR45/osRNPS1 | Chr1: 42275543-42280567 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os01g72890 | LOC_Os01g72890.2 | osSR45/osRNPS1 | Chr1: 42275543-42280567 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os05g04850 | LOC_Os05g04850.1 | osY14 | Chr5: 2331059-2334278 forward | RNA recognition motif containing protein, putative, expressed | RRM 1; RBMB 4 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os05g04850 | LOC_Os05g04850.2 | osY14 | Chr5:2331059-2333054 forward | RNA recognition motif containing protein, putative, expressed | RRM 1; RBMB 4 | |
| 2.8 Other known splicing factors | LOC_Os01g01150 | LOC_Os01g01150.2 | osSRM300like | Chr1:72775-78702 forward | RNA recognition motif, putative, expressed | RRM 1; Filamin/ABP28 | |
| 2.8 Other known splicing factors | LOC_Os01g01150 | LOC_Os01g01150.3 | osSRM300like | Chr1:72775-79938 forward | RNA recognition motif, putative, expressed | RRM 1; Filamin/ABP28 | |
| 2.8 Other known splicing factors | LOC_Os01g01150 | LOC_Os01g01150.1 | osSRM300like | Chr1:72775-77699 forward | RNA recognition motif, putative, expressed | RRM 1; Filamin/ABP28 | |
| 2.8 Other known splicing factors | LOC_Os03g15890 | LOC_Os03g15890.1 | osTra/SFRS1 | Chr3: 8767518-8770548 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.8 Other known splicing factors | LOC_Os03g15890 | LOC_Os03g15890.2 | osTra/SFRS1 | Chr3:8767518-8770536 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.8 Other known splicing factors | LOC_Os03g15890 | LOC_Os03g15890.3 | osTra/SFRS1 | Chr3:8767518-8770510 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os01g68790 | LOC_Os01g68790.3 | osGRBP1d/GRBP1c/GRBP | Chr1: 39954529-39956684 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os01g68790 | LOC_Os01g68790.2 | osGRBP1d/GRBP1c/GRBP | Chr1:39954529-39956523 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os01g68790 | LOC_Os01g68790.1 | osGRBP1d/GRBP1c/GRBP | Chr1:39954529-39956523 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os01g68790 | LOC_Os01g68790.4 | osGRBP1d/GRBP1c/GRBP | Chr1:39954529-39956523 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os07g41120 | LOC_Os07g41120.1 | osGRBP1d/GRBP1c/GRBP | Chr7: 24610201-24613689 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os10g17454 | LOC_Os10g17454.1 | osGRBP1d/GRBP1c/GRBP | Chr10:8786948-8796460 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os10g17454 | LOC_Os10g17454.2 | osGRBP1d/GRBP1c/GRBP | Chr10: 8786948-8796519 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os10g17454 | LOC_Os10g17454.3 | osGRBP1d/GRBP1c/GRBP | Chr10: 8786948-8796519 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os12g31800 | LOC_Os12g31800.1 | osGRBP1d/GRBP1c/GRBP | Chr12: 19129924-19133778 forward | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os03g46770 | LOC_Os03g46770.1 | osGRP7/osGRBP3a-1 | Chr3: 26460042-26461279 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os12g43600 | LOC_Os12g43600.1 | osGRP7/osGRBP3a-2 | Chr12: 27060228-27061204 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g61990 | LOC_Os03g61990.3 | os-hnRNP-G2 | Chr3:35134112-35137327 reverse | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1; CCHC 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g61990 | LOC_Os03g61990.4 | os-hnRNP-G2 | Chr3:35134112-35137345 reverse | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1; CCHC 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g61990 | LOC_Os03g61990.5 | os-hnRNP-G2 | Chr3:35134107-35137327 reverse | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1; CCHC 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g61990 | LOC_Os03g61990.2 | os-hnRNP-G2 | Chr3: 35134107-35137345 reverse | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1; CCHC 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g61990 | LOC_Os03g61990.1 | os-hnRNP-G2 | Chr3: 35134107-35137345 reverse | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1; CCHC 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os07g19560 | LOC_Os07g19560.1 | os-hnRNP-P-1 | Chr7:11592279-11596865 reverse | TATA-binding protein-associated factor 2N, putative, expressed | RRM 1; ZnF_RBZ 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os07g19560 | LOC_Os07g19560.2 | os-hnRNP-P-1 | Chr7:11592279-11596835 reverse | TATA-binding protein-associated factor 2N, putative, expressed | RRM 1; ZnF_RBZ 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os09g12800 | LOC_Os09g12800.1 | os-hnRNP-P-2 | Chr9:7347438-7354032 reverse | zinc finger Ran-binding domain-containing protein 2, putative, expressed | RRM 1; ZnF_RBZ 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g47800 | LOC_Os03g47800.1 | hnRNP_G | Chr3: 27134165-27138727 reverse | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 5.1 Splice factor like | LOC_Os06g50890 | LOC_Os06g50890.1 | osSFL | Chr6: 30779924-30783639 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 5.1 Splice factor like | LOC_Os06g50890 | LOC_Os06g50890.2 | osSFL | Chr6:30778294-30784097 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 5.1 Splice factor like | LOC_Os06g50890 | LOC_Os06g50890.4 | osSFL | Chr6:30778294-30784097 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 5.1 Splice factor like | LOC_Os06g50890 | LOC_Os06g50890.5 | osSFL | Chr6:30778294-30782324 forward | RNA recognition motif containing protein, expressed | RRM 1 |
