| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g18720 | LOC_Os03g18720.1 | osU2B'' | Chr3: 10478135-10482626 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g18720 | LOC_Os03g18720.2 | osU2B'' | Chr3:10478135-10482602 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os10g31900 | LOC_Os10g31900.1 | osSAP49a | Chr10: 16750745-16755237 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 1.7 18s U11/U12 snRNP specific proteins | LOC_Os03g21020 | LOC_Os03g21020.1 | osU11/U12-65K | Chr3: 11924468-11929717 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2;PHOSPHOPANTET | |
| 2.1 Splice site selection | LOC_Os01g43170 | LOC_Os01g43170.1 | osPTB2a | Chr1: 24633744-24639276 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os01g43170 | LOC_Os01g43170.2 | osPTB2a | Chr1: 24633744-24639276 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os01g43170 | LOC_Os01g43170.3 | osPTB2a | Chr1:24633765-24639276 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os08g33830 | LOC_Os08g33830.1 | osPTB2b | Chr8: 21173418-21179201 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os08g33830 | LOC_Os08g33830.2 | osPTB2b | Chr8: 21173418-21179201 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os03g22380 | LOC_Os03g22380.1 | osSRp30-1 | Chr3: 12814580-12819368 forward | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os03g22380 | LOC_Os03g22380.2 | osSRp30-1 | Chr3:12814580-12817726 forward | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os03g22380 | LOC_Os03g22380.3 | osSRp30-1 | Chr3:12814580-12817726 forward | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os05g30140 | LOC_Os05g30140.1 | osSRp34-2 | Chr5: 17446127-17453295 forward | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os05g30140 | LOC_Os05g30140.2 | osSRp34-2 | Chr5: 17446127-17453295 forward | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.1 | osSRp30-3 | Chr7: 28469072-28474182 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.2 | osSRp30-3 | Chr7:28469072-28473899 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.8 | osSRp30-3 | Chr7:28469072-28474156 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.7 | osSRp30-3 | Chr7: 28469072-28474182 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.6 | osSRp30-3 | Chr7: 28469072-28474182 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.4 | osSRp30-3 | Chr7: 28469072-28474182 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.3 | osSRp30-3 | Chr7:28469072-28474156 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os02g03040 | LOC_Os02g03040.1 | osRSp41 | Chr2: 1193366-1197056 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os02g03040 | LOC_Os02g03040.2 | osRSp41 | Chr2:1193388-1197056 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os02g03040 | LOC_Os02g03040.3 | osRSp41 | Chr2: 1193366-1197056 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os02g03040 | LOC_Os02g03040.4 | osRSp40 | Chr2: 1193366-1197056 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os04g02870 | LOC_Os04g02870.1 | osRSp31 | Chr4: 1120524-1125013 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | Os specific genes |
| 2.2 SR protein | LOC_Os04g02870 | LOC_Os04g02870.2 | osRSp31 | Chr4:1120609-1124923 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | Os specific genes |
| 2.2 SR protein | LOC_Os04g02870 | LOC_Os04g02870.4 | osRSp31 | Chr4:1120609-1125010 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | Os specific genes |
| 2.2 SR protein | LOC_Os04g02870 | LOC_Os04g02870.3 | osRSp31 | Chr4:1120609-1125000 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | Os specific genes |
| 3.3 hnRNP A/B family | LOC_Os07g39560 | LOC_Os07g39560.3 | OsRNPA/B-1 | Chr7: 23704154-23708928 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os07g39560 | LOC_Os07g39560.1 | OsRNPA/B-1 | Chr7: 23704154-23708928 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os07g39560 | LOC_Os07g39560.2 | OsRNPA/B-1 | Chr7:23704922-23708928 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os11g41890 | LOC_Os11g41890.1 | OsRNPA/B-2 | Chr11: 25193013-25197348 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os01g16090 | LOC_Os01g16090.1 | osUBA2a | Chr1: 9063968-9066787 reverse | RNA binding protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os01g42820 | LOC_Os01g42820.3 | osUBA2c | Chr1:24368724-24372204 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os01g42820 | LOC_Os01g42820.2 | osUBA2c | Chr1:24368724-24372156 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os01g42820 | LOC_Os01g42820.1 | osUBA2c | Chr1:24369529-24372204 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os10g33230 | LOC_Os10g33230.1 | osRNPA/B_1 | Chr10: 17431263-17436600 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os02g12850 | LOC_Os02g12850.1 | osRNPA/B_8b | Chr2: 6784169-6788332 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os08g23120 | LOC_Os08g23120.1 | osRNP_N1 | Chr8: 13930451-13934710 forward | RNA recognition motif containing protein, putative, expressed | RRM 2;HUDSXLRNA 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os09g03610 | LOC_Os09g03610.1 | osFCA1 | Chr9:1790600-1799611 forward | flowering time control protein FCA, putative, expressed | RRM 2; WW 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os09g03610 | LOC_Os09g03610.2 | osFCA1 | Chr9: 1790446-1799611 forward | flowering time control protein FCA, putative, expressed | RRM 2; WW 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os09g03610 | LOC_Os09g03610.3 | osFCA1 | Chr9:1790608-1799611 forward | flowering time control protein FCA, putative, expressed | RRM 2; WW 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os09g03610 | LOC_Os09g03610.4 | osFCA1 | Chr9:1790600-1799611 forward | flowering time control protein FCA, putative, expressed | RRM 2; WW 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g03890 | LOC_Os11g03890.1 | os-hnRNP-F/AtRNPH/F_ | Chr11: 1551979-1554324 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os12g03710 | LOC_Os12g03710.1 | os-hnRNP-F/AtRNPH/F_ | Chr12: 1497364-1499413 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 4.5 Related to spliceosome | LOC_Os03g05830 | LOC_Os03g05830.1 | osNPC2a/osNPC2b | Chr3: 2922838-2931553 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 2 | |
| 4.5 Related to spliceosome | LOC_Os10g30370 | LOC_Os10g30370.1 | osNPC2a/osNPC2b | Chr10:15782080-15788016 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 4.5 Related to spliceosome | LOC_Os10g30370 | LOC_Os10g30370.2 | osNPC2a/osNPC2b | Chr10: 15780470-15788016 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 4.5 Related to spliceosome | LOC_Os02g07070 | LOC_Os02g07070.1 | osRBM5 | Chr2: 3623608-3631551 reverse | RNA recognition motif family protein, expressed | G-patch 1; RRM 2 |
