| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.1 Splice site selection | LOC_Os11g41820 | LOC_Os11g41820.1 | osU2AF65a/AULb | Chr11: 25148703-25153456 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g41820 | LOC_Os11g41820.2 | osU2AF65a/AULb | Chr11: 25148703-25153456 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g45590 | LOC_Os11g45590.1 | osU2AF65a/AULb | Chr11: 27590978-27596228 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g45590 | LOC_Os11g45590.2 | osU2AF65a/AULb | Chr11: 27590978-27596228 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g45590 | LOC_Os11g45590.3 | osU2AF65a/AULb | Chr11: 27590978-27596228 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os04g45930 | LOC_Os04g45930.3 | hnRNP-R3/osPA/B-1 | Chr4:27200262-27206973 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os04g45930 | LOC_Os04g45930.2 | hnRNP-R3/osPA/B-2 | Chr4:27200262-27205807 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os04g45930 | LOC_Os04g45930.1 | hnRNP-R3/osPA/B-3 | Chr4:27200262-27205807 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g04390 | LOC_Os11g04390.1 | os-hnRNP-R2a | Chr11:1821359-1826093 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g04390 | LOC_Os11g04390.2 | os-hnRNP-R2a | Chr11:1821373-1826186 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g04390 | LOC_Os11g04390.3 | os-hnRNP-R2a | Chr11:1821373-1828453 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os12g04180 | LOC_Os12g04180.2 | os-hnRNP-R2b | Chr12:1755621-1759701 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os12g04180 | LOC_Os12g04180.1 | os-hnRNP-R2b | Chr12: 1755564-1759701 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os12g04180 | LOC_Os12g04180.3 | os-hnRNP-R2b | Chr12:1755622-1759701 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os12g04180 | LOC_Os12g04180.4 | os-hnRNP-R2b | Chr12:1755575-1759701 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os10g06130 | LOC_Os10g06130.1 | os-hnRNP-R1a | Chr10: 3113822-3118874 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os10g06130 | LOC_Os10g06130.2 | os-hnRNP-R1a | Chr10: 3113822-3118874 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os10g06130 | LOC_Os10g06130.5 | os-hnRNP-R1a | Chr10: 3113822-3118874 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os10g06130 | LOC_Os10g06130.3 | os-hnRNP-R1a | Chr10: 3113822-3118874 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os10g06130 | LOC_Os10g06130.4 | os-hnRNP-R1a | Chr10: 3113822-3118874 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g14430 | LOC_Os11g14430.2 | os-hnRNP-R1b | Chr11: 8100735-8105413 reverse | APOBEC1 complementation factor, putative, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g14430 | LOC_Os11g14430.1 | os-hnRNP-R1b | Chr11: 8100735-8105413 reverse | APOBEC1 complementation factor, putative, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os01g71200 | LOC_Os01g71200.1 | osCUG-BP1-1 | Chr1: 41193350-41198976 forward | RNA recognition motif containing protein, putative, expressed | RRM 3; HUDSXLRNA 4 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os05g30980 | LOC_Os05g30980.1 | osCUG-BP1-2 | Chr5: 17995203-18001012 forward | RNA recognition motif containing protein, putative, expressed | RRM 3; HUDSXLRNA 4 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os05g30980 | LOC_Os05g30980.2 | osCUG-BP1-2 | Chr5:17995657-18001012 forward | RNA recognition motif containing protein, putative, expressed | RRM 3; HUDSXLRNA 4 | |
| 3.5 Other plant hnRNPs | LOC_Os07g42380 | LOC_Os07g42380.1 | osUBP1b-1 | Chr7: 25357841-25362767 forward | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os11g40510 | LOC_Os11g40510.1 | osUBP1b-2 | Chr11: 24170641-24175621 reverse | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os11g40510 | LOC_Os11g40510.2 | osUBP1b-3 | Chr11: 24170641-24175621 reverse | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os03g37270 | LOC_Os03g37270.1 | osRBP45a-1 | Chr3: 20654943-20661172 reverse | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os03g37270 | LOC_Os03g37270.2 | osRBP45a-1 | Chr3:20652953-20660182 reverse | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os08g09100 | LOC_Os08g09100.1 | osRBP45a-2 | Chr8: 5268917-5273052 reverse | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os09g28810 | LOC_Os09g28810.1 | osRBP47c | Chr9: 17499163-17503056 forward | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os03g07800 | LOC_Os03g07800.1 | osRBP45d | Chr3: 3970216-3974532 forward | RNA recognition motif containing protein, putative, expressed | RRM 3 |
