| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 4.5 Related to spliceosome | LOC_Os02g39010 | LOC_Os02g39010.1 | osCDCL2p110-1 | Chr2: 23562276-23566153 forward | cyclin-dependent kinase G-1, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os02g39010 | LOC_Os02g39010.2 | osCDCL2p110-1 | Chr2: 23562276-23566153 forward | cyclin-dependent kinase G-1, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os02g39010 | LOC_Os02g39010.3 | osCDCL2p110-1 | Chr2: 23562276-23566153 forward | cyclin-dependent kinase G-1, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os04g41100 | LOC_Os04g41100.4 | osCDCL2p110-1 | Chr4: 24371792-24378071 forward | cyclin-dependent kinase G-2, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os04g41100 | LOC_Os04g41100.5 | osCDCL2p110-1 | Chr4: 24371792-24378071 forward | cyclin-dependent kinase G-2, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os04g41100 | LOC_Os04g41100.3 | osCDCL2p110-1 | Chr4: 24371792-24378071 forward | cyclin-dependent kinase G-2, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os04g41100 | LOC_Os04g41100.2 | osCDCL2p110-1 | Chr4: 24371792-24378071 forward | cyclin-dependent kinase G-2, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os04g41100 | LOC_Os04g41100.1 | osCDCL2p110-1 | Chr4: 24371792-24378071 forward | cyclin-dependent kinase G-2, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os04g41100 | LOC_Os04g41100.6 | osCDCL2p110-1 | Chr4:24371795-24378071 forward | cyclin-dependent kinase G-2, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os03g05830 | LOC_Os03g05830.1 | osNPC2a/osNPC2b | Chr3: 2922838-2931553 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 2 | |
| 4.5 Related to spliceosome | LOC_Os10g30370 | LOC_Os10g30370.1 | osNPC2a/osNPC2b | Chr10:15782080-15788016 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 4.5 Related to spliceosome | LOC_Os10g30370 | LOC_Os10g30370.2 | osNPC2a/osNPC2b | Chr10: 15780470-15788016 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 4.5 Related to spliceosome | LOC_Os03g25970 | LOC_Os03g25970.1 | osIMP3/KOC | Chr3: 14872027-14876656 reverse | KH domain-containing protein, putative, expressed | KH 4 | |
| 4.5 Related to spliceosome | LOC_Os03g25970 | LOC_Os03g25970.2 | osIMP3/KOC | Chr3: 14872027-14876656 reverse | KH domain-containing protein, putative, expressed | KH 4 | |
| 4.5 Related to spliceosome | LOC_Os02g07070 | LOC_Os02g07070.1 | osRBM5 | Chr2: 3623608-3631551 reverse | RNA recognition motif family protein, expressed | G-patch 1; RRM 2 | |
| 4.5 Related to spliceosome | LOC_Os02g07070 | LOC_Os02g07070.2 | osRBM5 | Chr2:3623650-3631551 reverse | RNA recognition motif family protein, expressed | G-patch 1; RRM 2 | |
| 4.5 Related to spliceosome | LOC_Os02g07070 | LOC_Os02g07070.3 | osRBM5 | Chr2:3624828-3631551 reverse | RNA recognition motif family protein, expressed | G-patch 1; RRM 2 | |
| 4.5 Related to spliceosome | LOC_Os03g06190 | LOC_Os03g06190.1 | osPMSCL2-1a | Chr3: 3103834-3109803 forward | 3-5 exonuclease family protein, putative, expressed | 3_5_exonuc 1; HRDC | |
| 4.5 Related to spliceosome | LOC_Os10g30100 | LOC_Os10g30100.1 | osPMSCL2-1b | Chr10: 15637903-15644365 reverse | 3-5 exonuclease family protein, putative, expressed | 3_5_exonuc 1; HRDC | |
| 4.5 Related to spliceosome | LOC_Os02g49530 | LOC_Os02g49530.2 | osDKFZP586O0120 | Chr2: 30276340-30279327 reverse | AGAP000425-PA, putative, expressed | DUF1754 1 | |
| 4.5 Related to spliceosome | LOC_Os02g49530 | LOC_Os02g49530.1 | osDKFZP586O0120 | Chr2: 30276340-30279327 reverse | AGAP000425-PA, putative, expressed | DUF1754 1 | |
| 4.5 Related to spliceosome | LOC_Os01g49290 | LOC_Os01g49290.1 | osRACK1a | Chr1: 28330800-28333392 forward | WD repeat-containing protein, putative, expressed | WD40 5 | |
| 4.5 Related to spliceosome | LOC_Os03g26630 | LOC_Os03g26630.1 | osAcinusL | Chr3:15214213-15219070 reverse | SAP domain containing protein, expressed | SAP 1 | |
| 4.5 Related to spliceosome | LOC_Os03g26630 | LOC_Os03g26630.2 | osAcinusL | Chr3: 15214197-15219070 reverse | SAP domain containing protein, expressed | SAP 1 | |
| 4.5 Related to spliceosome | LOC_Os01g21940 | LOC_Os01g21940.1 | osSmu-1 | Chr1: 12303170-12309435 reverse | WD domain, G-beta repeat domain containing protein, expressed | ||
| 4.5 Related to spliceosome | LOC_Os01g62040 | LOC_Os01g62040.1 | osTIP49-1 | Chr1: 35902960-35908326 forward | ruvB-like, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os01g62040 | LOC_Os01g62040.2 | osTIP49-1 | Chr1:35902972-35908326 forward | ruvB-like, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os01g62040 | LOC_Os01g62040.3 | osTIP49-1 | Chr1:35902960-35905403 forward | ruvB-like, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os07g08170 | LOC_Os07g08170.1 | osTIP49-2 | Chr7: 4150687-4156066 reverse | ruvB-like, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os02g41820 | LOC_Os02g41820.1 | osUBL5a-1 | Chr2: 25146945-25148945 reverse | expressed protein | ||
| 4.5 Related to spliceosome | LOC_Os11g04880 | LOC_Os11g04880.1 | osUBL5a-2 | Chr11: 2074552-2077188 forward | ubiquitin-like protein 5, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os11g05394 | LOC_Os11g05394.1 | osKIAA1604-1 | Chr11:2418477-2423363 reverse | nucampholin, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os11g05394 | LOC_Os11g05394.2 | osKIAA1604-1 | Chr11: 2418477-2423365 reverse | nucampholin, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os12g15420 | LOC_Os12g15420.1 | osKIAA1604-1 | Chr12: 8801190-8807766 forward | nucampholin, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os10g34380 | LOC_Os10g34380.1 | osCA150 | Chr10: 18321122-18331781 reverse | retrotransposon protein, putative, unclassified, expressed | ||
| 4.5 Related to spliceosome | LOC_Os06g30710 | LOC_Os06g30710.3 | osDGCR14 | Chr6: 17812058-17816172 forward | DGCR14, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os06g30710 | LOC_Os06g30710.1 | osDGCR14 | Chr6:17812085-17816172 forward | DGCR14, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os06g30710 | LOC_Os06g30710.2 | osDGCR14 | Chr6:17812058-17815614 forward | DGCR14, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os09g10930 | LOC_Os09g10930.2 | osSF4 | Chr9: 6016388-6020410 forward | gamma response I protein, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os09g10930 | LOC_Os09g10930.1 | osSF4 | Chr9:6016446-6020410 forward | gamma response I protein, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os03g17170 | LOC_Os03g17170.1 | osNOSIP | Chr3: 9553185-9555231 forward | zinc finger, C3HC4 type domain containing protein, expressed | ||
| 4.5 Related to spliceosome | LOC_Os12g42140 | LOC_Os12g42140.1 | osTFIP11/TIP39a | Chr12: 26123973-26126841 reverse | G-patch domain containing protein, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os06g08770 | LOC_Os06g08770.1 | osRuvB/TIP48a | Chr6: 4388209-4391753 reverse | ruvB-like 2, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os07g06450 | LOC_Os07g06450.1 | osCP33/PUF60like | Chr7: 3122611-3124604 reverse | RNA recognition motif containing protein, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os07g08729 | LOC_Os07g08729.1 | osKu70 | Chr7: 4485206-4496251 forward | ATP-dependent DNA helicase 2 subunit 1, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os02g19804 | LOC_Os02g19804.1 | osZNF183a | Chr2: 11578489-11583591 forward | Zinc finger C-x8-C-x5-C-x3-H type domain containing protein, expressed | ||
| 4.5 Related to spliceosome | LOC_Os02g17870 | LOC_Os02g17870.1 | osMFAP1a | Chr2: 10351706-10354072 reverse | microfibrillar-associated protein 1, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os02g33860 | LOC_Os02g33860.1 | osMORG1 | Chr2: 20182213-20186136 forward | WD domain, G-beta repeat domain containing protein, expressed | ||
| 4.5 Related to spliceosome | LOC_Os07g32890 | LOC_Os07g32890.1 | osPMSCL2-3 | Chr7: 19658119-19668106 reverse | 3'-5' exonuclease, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os11g04950 | LOC_Os11g04950.1 | osRED-1 | Chr11: 2112150-2118815 reverse | splicing factor, putative, expressed |
