| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 3.1 SR protein Kinase | LOC_Os01g62080 | LOC_Os01g62080.2 | osAFC1/osAFC2 | Chr1: 35923800-35929979 reverse | serine/threonine-protein kinase AFC1, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os01g62080 | LOC_Os01g62080.1 | osAFC1/osAFC2 | Chr1:35923866-35929979 reverse | serine/threonine-protein kinase AFC1, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os12g27520 | LOC_Os12g27520.1 | osAFC1/osAFC2 | Chr12:16196122-16199488 reverse | serine/threonine-protein kinase AFC2, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os12g27520 | LOC_Os12g27520.3 | osAFC1/osAFC2 | Chr12:16196122-16199488 reverse | serine/threonine-protein kinase AFC2, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os12g27520 | LOC_Os12g27520.4 | osAFC1/osAFC2 | Chr12: 16196117-16199488 reverse | serine/threonine-protein kinase AFC2, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os03g53720 | LOC_Os03g53720.1 | osSRPK2a | Chr3: 30803314-30807417 forward | SRPK4, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os03g53720 | LOC_Os03g53720.2 | osSRPK2a | Chr3: 30803314-30807417 forward | SRPK4, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os07g28930 | LOC_Os07g28930.1 | osSRPK1a-1 | Chr7: 16966933-16969964 forward | expressed protein | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os09g37949 | LOC_Os09g37949.1 | osSRPK1a-2 | Chr9: 21881095-21884622 reverse | serine/threonine-protein kinase SRPK1, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os01g40840 | LOC_Os01g40840.1 | osAFC3 | Chr1: 23090754-23095383 forward | serine/threonine-protein kinase AFC3, putative, expressed | Pkinase 1;TyrKc 1;S | |
| 3.1 SR protein Kinase | LOC_Os01g40840 | LOC_Os01g40840.2 | osAFC3 | Chr1:23090754-23095249 forward | serine/threonine-protein kinase AFC3, putative, expressed | Pkinase 1;TyrKc 1;S |
