| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.7 Second step splicing factors | LOC_Os02g19860 | LOC_Os02g19860.1 | osPrp22 | Chr2: 11668278-11673605 forward | pre-mRNA-splicing factor ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.7 Second step splicing factors | LOC_Os06g23530 | LOC_Os06g23530.1 | osPrp22 | Chr6: 13723594-13727110 reverse | pre-mRNA-splicing factor ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.7 Second step splicing factors | LOC_Os07g38420 | LOC_Os07g38420.1 | osPrp18-1 | Chr7: 23087564-23090921 reverse | pre-mRNA-splicing factor, putative, expressed | Prp18 1; SFM 1 | |
| 2.7 Second step splicing factors | LOC_Os03g27970 | LOC_Os03g27970.1 | osPrp17-1 | Chr3: 16065984-16067702 forward | WD domain, G-beta repeat domain containing protein, expressed | WD-40 7 | |
| 2.7 Second step splicing factors | LOC_Os03g27970 | LOC_Os03g27970.2 | osPrp17-1 | Chr3:16064017-16068590 forward | WD domain, G-beta repeat domain containing protein, expressed | WD-40 7 | |
| 2.7 Second step splicing factors | LOC_Os08g03390 | LOC_Os08g03390.1 | osSLU7-1a | Chr8: 1585126-1589008 forward | pre-mRNA-splicing factor SLU7, putative, expressed | ||
| 2.7 Second step splicing factors | LOC_Os08g03390 | LOC_Os08g03390.2 | osSLU7-1a | Chr8:1585126-1588227 forward | pre-mRNA-splicing factor SLU7, putative, expressed | ||
| 2.7 Second step splicing factors | LOC_Os02g21490 | LOC_Os02g21490.1 | osPrp17 | Chr2: 12741603-12746536 reverse | WD domain, G-beta repeat domain containing protein, expressed | WD-40 6 | |
| 2.7 Second step splicing factors | LOC_Os11g20554 | LOC_Os11g20554.1 | osPrp22-3 | Chr11: 11908769-11924922 forward | ATP-dependent RNA helicase, putative, expressed | DEAD 1;Helicase_C | |
| 2.7 Second step splicing factors | LOC_Os06g09280 | LOC_Os06g09280.1 | osPrp22-2 | Chr6: 4659377-4667061 forward | ATP-dependent RNA helicase, putative, expressed | DEAD 1;Helicase_C |
