| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.4 | osU2AF35/AUS | Chr5: 28080212-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.1 | osU2AF35/AUS | Chr5:28080214-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.2 | osU2AF35/AUS | Chr5:28080212-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.3 | osU2AF35/AUS | Chr5:28080212-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os11g41820 | LOC_Os11g41820.1 | osU2AF65a/AULb | Chr11: 25148703-25153456 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g41820 | LOC_Os11g41820.2 | osU2AF65a/AULb | Chr11: 25148703-25153456 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g45590 | LOC_Os11g45590.1 | osU2AF65a/AULb | Chr11: 27590978-27596228 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g45590 | LOC_Os11g45590.2 | osU2AF65a/AULb | Chr11: 27590978-27596228 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g45590 | LOC_Os11g45590.3 | osU2AF65a/AULb | Chr11: 27590978-27596228 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os01g43170 | LOC_Os01g43170.1 | osPTB2a | Chr1: 24633744-24639276 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os01g43170 | LOC_Os01g43170.2 | osPTB2a | Chr1: 24633744-24639276 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os01g43170 | LOC_Os01g43170.3 | osPTB2a | Chr1:24633765-24639276 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os08g33830 | LOC_Os08g33830.1 | osPTB2b | Chr8: 21173418-21179201 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os08g33830 | LOC_Os08g33830.2 | osPTB2b | Chr8: 21173418-21179201 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os01g64770 | LOC_Os01g64770.1 | osPTB1-1 | Chr1: 37580452-37585228 forward | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | Os specific genes |
| 2.1 Splice site selection | LOC_Os01g64770 | LOC_Os01g64770.2 | osPTB1-1 | Chr1: 37580452-37585228 forward | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | Os specific genes |
| 2.1 Splice site selection | LOC_Os01g64770 | LOC_Os01g64770.3 | osPTB1-1 | Chr1:37580575-37585228 forward | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | Os specific genes |
| 2.1 Splice site selection | LOC_Os01g64770 | LOC_Os01g64770.5 | osPTB1-1 | Chr1: 37580452-37585228 forward | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | Os specific genes |
| 2.1 Splice site selection | LOC_Os05g36120 | LOC_Os05g36120.1 | osPTB1-2 | Chr5: 21415020-21420739 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | |
| 2.1 Splice site selection | LOC_Os05g36120 | LOC_Os05g36120.3 | osPTB1-2 | Chr5:21415026-21419299 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | |
| 2.1 Splice site selection | LOC_Os05g36120 | LOC_Os05g36120.2 | osPTB1-2 | Chr5: 21415020-21420739 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | |
| 2.1 Splice site selection | LOC_Os04g31620 | LOC_Os04g31620.1 | osSF1/BBP | Chr4: 18933790-18938165 forward | retrotransposon protein, putative, unclassified, expressed | RRM 1; CCHC 2; KH | |
| 2.1 Splice site selection | LOC_Os01g72650 | LOC_Os01g72650.1 | osAUL2-1 | Chr1: 42149710-42156852 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g04520 | LOC_Os03g04520.2 | osAUL2-2 | Chr3: 2103189-2112152 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g04520 | LOC_Os03g04520.3 | osAUL2-2 | Chr3:2104690-2112152 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g04520 | LOC_Os03g04520.4 | osAUL2-2 | Chr3: 2103189-2112152 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g22570 | LOC_Os03g22570.1 | mtCBP80 | Chr3: 12976131-12988248 forward | MIF4G domain containing protein, putative, expressed | MIF4G 1; ARM 3 | |
| 2.1 Splice site selection | LOC_Os03g22570 | LOC_Os03g22570.2 | osCBP80 | Chr3: 12976131-12988248 forward | MIF4G domain containing protein, putative, expressed | MIF4G 1; ARM 3 | |
| 2.1 Splice site selection | LOC_Os02g35150 | LOC_Os02g35150.1 | osUrp | Chr2: 21110728-21116484 forward | splicing factor U2AF, putative, expressed | RRM 1; CCCH 2 | |
| 2.1 Splice site selection | LOC_Os02g39890 | LOC_Os02g39890.1 | osCBP20 | Chr2: 24100078-24103493 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os02g39890 | LOC_Os02g39890.2 | osCBP20 | Chr2: 24100078-24103493 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 |
