| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.5 U4/U6 snRNP specific proteins | LOC_Os03g13800 | LOC_Os03g13800.1 | osTri15.5-1a | Chr3: 7476238-7478236 forward | ribosomal protein L7Ae, putative, expressed | Ribosomal_L7Ae 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os03g23909 | LOC_Os03g23909.1 | osSAP60 | Chr3:13569221-13576574 forward | U4/U6 small nuclear ribonucleoprotein PRP4, putative, expressed | WD-40 7;SFM 1;WD40 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os03g59700 | LOC_Os03g59700.1 | Chr3: 33995585-33998683 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed | |||
| 1.5 U4/U6 snRNP specific proteins | LOC_Os04g46890 | LOC_Os04g46890.1 | osU5-61/Prp31a-1 | Chr4:27606161-27611764 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os04g46890 | LOC_Os04g46890.2 | osU5-61/Prp31a-1 | Chr4:27606161-27611764 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os04g46890 | LOC_Os04g46890.3 | osU5-61/Prp31a-1 | Chr4:27606161-27611764 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os07g04850 | LOC_Os07g04850.2 | osU5-61/Prp31a-2 | Chr7:2144163-2151799 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os07g04850 | LOC_Os07g04850.3 | osU5-61/Prp31a-2 | Chr7:2144160-2151799 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os07g04850 | LOC_Os07g04850.1 | osU5-61/Prp31a-2 | Chr7: 2144150-2151824 forward | pre-mRNA-processing factor 31, putative, expressed | Nop 1 | |
| 1.5 U4/U6 snRNP specific proteins | LOC_Os09g07500 | LOC_Os09g07500.1 | osSAP90-1 | Chr9:3751007-3753649 reverse | expressed protein | ||
| 1.5 U4/U6 snRNP specific proteins | LOC_Os09g07500 | LOC_Os09g07500.2 | osSAP90-1 | Chr9:3751007-3753652 reverse | expressed protein | ||
| 1.5 U4/U6 snRNP specific proteins | LOC_Os09g07500 | LOC_Os09g07500.3 | osSAP90-1 | Chr9: 3751007-3754991 reverse | expressed protein |
