| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.4 U5 snRNP specific proteins | LOC_Os01g15860 | LOC_Os01g15860.1 | osU5-102KD-1 | Chr1: 8931593-8936683 forward | pre-mRNA-processing factor 6, putative, expressed | Ubiquitin 1; TPR 3 | |
| 1.4 U5 snRNP specific proteins | LOC_Os01g52470 | LOC_Os01g52470.1 | osU5-116-2a | Chr1: 30143575-30146827 reverse | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os01g53900 | LOC_Os01g53900.1 | osU5-116-2b | Chr1: 30992411-30997182 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os02g01740 | LOC_Os02g01740.1 | osU5-200-1 | Chr2: 410661-418523 forward | U5 small nuclear ribonucleoprotein 200 kDa helicase, putative, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os02g32030 | LOC_Os02g32030.1 | osU5-116-2c | Chr2: 18916934-18922068 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os02g33850 | LOC_Os02g33850.1 | osU5-116-3a | Chr2: 20179013-20182030 reverse | elongation factor Tu family protein, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os02g40450 | LOC_Os02g40450.1 | osU5-200-3 | Chr2: 24518227-24527233 forward | DEAD/DEAH box helicase domain containing protein, expressed | DEAD 1; Sec63 1; Ru | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g11470 | LOC_Os03g11470.1 | osU5-200-2 | Chr3: 5919915-5931373 reverse | DEAD/DEAH box helicase domain containing protein, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g44780 | LOC_Os03g44780.1 | osU5-116-3b | Chr3: 25250967-25254323 forward | elongation factor Tu family protein, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.2 | osU5-100KD | Chr3:28568744-28571320 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.4 | osU5-100KD | Chr3:28566996-28571307 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.3 | osU5-100KD | Chr3:28566998-28571307 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g50090 | LOC_Os03g50090.1 | osU5-100KD | Chr3:28568345-28571320 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os03g53220 | LOC_Os03g53220.1 | osU5-200-3 | Chr3: 30523073-30531098 forward | U5 small nuclear ribonucleoprotein 200 kDa helicase, putative, expressed | DEAD 1; Helicase_C | |
| 1.4 U5 snRNP specific proteins | LOC_Os04g02820 | LOC_Os04g02820.1 | osU5-116-2d | Chr4: 1093337-1098664 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os04g02820 | LOC_Os04g02820.2 | osU5-116-2d | Chr4:1094277-1098664 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os04g02820 | LOC_Os04g02820.3 | osU5-116-2d | Chr4:1094277-1098664 forward | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU | |
| 1.4 U5 snRNP specific proteins | LOC_Os05g07050 | LOC_Os05g07050.1 | osU5-220/Prp8a-1 | Chr5: 3704179-3714513 reverse | pre-mRNA-processing-splicing factor 8, putative, expressed | Mov34 1 | |
| 1.4 U5 snRNP specific proteins | LOC_Os06g07080 | LOC_Os06g07080.1 | osU5-220/Prp8a-2 | Chr6: 3363867-3368261 reverse | pre-mRNA-processing-splicing factor 8, putative, expressed | Mov34 1 | |
| 1.4 U5 snRNP specific proteins | LOC_Os06g40600 | LOC_Os06g40600.1 | osU5-116-1a | Chr6: 24206615-24212569 reverse | elongation factor, putative, expressed | EFG_C 1; GTP_EFTU 1 | |
| 1.4 U5 snRNP specific proteins | LOC_Os06g44370 | LOC_Os06g44370.1 | osU5-40 | Chr6: 26778838-26781799 reverse | WD domain, G-beta repeat domain containing protein, expressed | WD-40 7 | |
| 1.4 U5 snRNP specific proteins | LOC_Os07g10256 | LOC_Os07g10256.1 | osU5-15-1 | Chr7:5508051-5510795 reverse | mitosis protein dim1, putative, expressed | DIMI 1; Thioredoxin | |
| 1.4 U5 snRNP specific proteins | LOC_Os10g34520 | LOC_Os10g34520.1 | osU5-15-2 | Chr10: 18411506-18414285 forward | mitosis protein dim1, putative, expressed | DIMI 1; Thioredoxin | |
| 1.4 U5 snRNP specific proteins | LOC_Os10g35550 | LOC_Os10g35550.1 | osU5-102KD-2 | Chr10: 19009680-19014274 reverse | pre-mRNA-processing factor 6, putative, expressed | Ubiquitin 1; TPR 3 |
