| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 4.4 cis-trans prolyl isomerases | LOC_Os08g44330 | LOC_Os08g44330.1 | osKIA0073 | Chr8: 27893237-27898831 forward | peptidylprolyl isomerase domain and WD repeat-containing protein 1, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os08g44330 | LOC_Os08g44330.2 | osKIA0073 | Chr8:27893344-27898831 forward | peptidylprolyl isomerase domain and WD repeat-containing protein 1, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os06g04000 | LOC_Os06g04000.1 | osPPIL3 | Chr6: 1635096-1636029 forward | peptidyl-prolyl cis-trans isomerase, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os03g10400 | LOC_Os03g10400.2 | osCYP-60 | Chr3: 5297334-5301353 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os01g40050 | LOC_Os01g40050.2 | osSDCCAG10 | Chr1: 22591350-22596165 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os01g40050 | LOC_Os01g40050.1 | osSDCCAG10 | Chr1:22591434-22596165 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed |
