| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 5.5.12 RRM containing protein | LOC_Os02g48340 | LOC_Os02g48340.2 | Chr2: 29594605-29598901 forward | RNA recognition motif containing protein, putative, expressed | |||
| 5.5.12 RRM containing protein | LOC_Os02g48340 | LOC_Os02g48340.3 | Chr2: 29594605-29598901 forward | RNA recognition motif containing protein, putative, expressed | |||
| 5.5.12 RRM containing protein | LOC_Os02g48340 | LOC_Os02g48340.5 | Chr2:29594605-29597662 forward | RNA recognition motif containing protein, putative, expressed | |||
| 5.5.12 RRM containing protein | LOC_Os02g48340 | LOC_Os02g48340.6 | Chr2: 29594605-29598901 forward | RNA recognition motif containing protein, putative, expressed | |||
| 5.5.12 RRM containing protein | LOC_Os06g41790 | LOC_Os06g41790.1 | Chr6: 25054769-25058851 reverse | RNA recognition motif containing protein, putative, expressed | |||
| 5.5.12 RRM containing protein | LOC_Os04g54440 | LOC_Os04g54440.3 | Chr4: 32388440-32392487 reverse | RNA binding protein, putative, expressed | |||
| 5.5.12 RRM containing protein | LOC_Os04g54440 | LOC_Os04g54440.2 | Chr4:32389071-32392487 reverse | RNA binding protein, putative, expressed | |||
| 5.5.12 RRM containing protein | LOC_Os04g54440 | LOC_Os04g54440.1 | Chr4:32389070-32392487 reverse | RNA binding protein, putative, expressed | |||
| 5.5.12 RRM containing protein | LOC_Os07g33330 | LOC_Os07g33330.1 | Chr7: 19920336-19924334 forward | RNA recognition motif containing protein, putative, expressed | |||
| 5.5.12 RRM containing protein | LOC_Os03g25960 | LOC_Os03g25960.1 | Chr3: 14866653-14868768 reverse | RNA recognition motif containing protein, putative, expressed | |||
| 5.5.12 RRM containing protein | LOC_Os04g37690 | LOC_Os04g37690.1 | Chr4: 22414498-22419160 forward | RNA recognition motif containing protein, putative, expressed | Monocots specific genes | ||
| 5.5.12 RRM containing protein | LOC_Os04g53440 | LOC_Os04g53440.1 | Chr4:31819460-31823481 forward | RNA recognition motif containing protein, putative, expressed | Monocots specific genes | ||
| 5.5.12 RRM containing protein | LOC_Os04g53440 | LOC_Os04g53440.2 | Chr4:31819460-31823481 forward | RNA recognition motif containing protein, putative, expressed | Monocots specific genes | ||
| 5.5.12 RRM containing protein | LOC_Os07g43810 | LOC_Os07g43810.1 | Chr7: 26211745-26214023 forward | RNA recognition motif containing protein, putative, expressed | Monocots specific genes | ||
| 5.5.12 RRM containing protein | LOC_Os08g44290 | LOC_Os08g44290.1 | Chr8: 27879590-27882184 reverse | RNA recognition motif containing protein, putative, expressed | Monocots specific genes | ||
| 5.5.12 RRM containing protein | LOC_Os07g46820 | LOC_Os07g46820.1 | Chr7: 27983214-27988000 reverse | CUG-BP- and ETR-3-like factor 5, putative, expressed | Os specific genes | ||
| 5.5.12 RRM containing protein | LOC_Os07g46820 | LOC_Os07g46820.2 | Chr7:27983264-27988000 reverse | CUG-BP- and ETR-3-like factor 5, putative, expressed | Os specific genes | ||
| 5.5.12 RRM containing protein | LOC_Os07g46820 | LOC_Os07g46820.3 | Chr7:27983214-27987556 reverse | CUG-BP- and ETR-3-like factor 5, putative, expressed | Os specific genes | ||
| 5.5.12 RRM containing protein | LOC_Os07g08320 | LOC_Os07g08320.1 | Chr7: 4253896-4259355 reverse | RNA recognition motif containing protein, expressed | Os specific genes | ||
| 5.5.13 Splicing factor | LOC_Os01g06290 | LOC_Os01g06290.1 | Chr1:2986329-2989246 reverse | splicing factor, arginine/serine-rich, putative, expressed | |||
| 5.5.13 Splicing factor | LOC_Os01g06290 | LOC_Os01g06290.2 | Chr1:2985356-2989282 reverse | splicing factor, arginine/serine-rich, putative, expressed | |||
| 5.5.13 Splicing factor | LOC_Os01g06290 | LOC_Os01g06290.3 | Chr1: 2985356-2989299 reverse | splicing factor, arginine/serine-rich, putative, expressed | |||
| 5.5.13 Splicing factor | LOC_Os01g06290 | LOC_Os01g06290.4 | Chr1: 2985356-2989299 reverse | splicing factor, arginine/serine-rich, putative, expressed | |||
| 5.5.13 Splicing factor | LOC_Os03g49430 | LOC_Os03g49430.1 | Chr3: 28138873-28141954 reverse | pre-mRNA-splicing factor, putative, expressed | |||
| 5.5.13 Splicing factor | LOC_Os03g49430 | LOC_Os03g49430.4 | Chr3: 28138873-28141954 reverse | pre-mRNA-splicing factor, putative, expressed | |||
| 5.5.13 Splicing factor | LOC_Os03g49430 | LOC_Os03g49430.3 | Chr3:28138873-28141763 reverse | pre-mRNA-splicing factor, putative, expressed | |||
| 5.5.14 Splicing factor 1 (SF1) K homology RNA-binding domain (KH) | LOC_Os02g49080 | LOC_Os02g49080.1 | Chr2: 30011066-30015639 forward | KH domain containing protein, putative, expressed | |||
| 5.5.15 Splicing factor U2AF | LOC_Os09g31482 | LOC_Os09g31482.1 | Chr9: 18985507-18987209 forward | splicing factor U2AF, putative, expressed | |||
| 5.5.15 Splicing factor U2AF | LOC_Os09g31482 | LOC_Os09g31482.3 | Chr9: 18985507-18987209 forward | splicing factor U2AF, putative, expressed | |||
| 5.1 Splice factor like | LOC_Os06g50890 | LOC_Os06g50890.1 | osSFL | Chr6: 30779924-30783639 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 5.1 Splice factor like | LOC_Os06g50890 | LOC_Os06g50890.2 | osSFL | Chr6:30778294-30784097 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 5.1 Splice factor like | LOC_Os06g50890 | LOC_Os06g50890.4 | osSFL | Chr6:30778294-30784097 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 5.1 Splice factor like | LOC_Os06g50890 | LOC_Os06g50890.5 | osSFL | Chr6:30778294-30782324 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 5.1 Splice factor like | LOC_Os02g13130 | LOC_Os02g13130.1 | osSFL3 | Chr2: 6979511-6985051 forward | KH domain-containing protein, putative, expressed | KH_1 2 | |
| 5.1 Splice factor like | LOC_Os02g13130 | LOC_Os02g13130.2 | osSFL3 | Chr2: 6979511-6985051 forward | KH domain-containing protein, putative, expressed | KH_1 2 | |
| 5.1 Splice factor like | LOC_Os02g13130 | LOC_Os02g13130.3 | osSFL3 | Chr2: 6979511-6985051 forward | KH domain-containing protein, putative, expressed | KH_1 2 | |
| 5.1 Splice factor like | LOC_Os07g08190 | LOC_Os07g08190.1 | osSFL6a | Chr7: 4175432-4181649 forward | cyclophilin, putative, expressed | Pro_isomerase 1 | |
| 5.1 Splice factor like | LOC_Os09g39780 | LOC_Os09g39780.2 | osSFL6b | Chr9: 22809904-22811004 forward | peptidyl-prolyl cis-trans isomerase, putative, expressed | ||
| 5.1 Splice factor like | LOC_Os09g39780 | LOC_Os09g39780.1 | osSFL6b | Chr9:22809907-22811004 forward | peptidyl-prolyl cis-trans isomerase, putative, expressed | ||
| 5.1 Splice factor like | LOC_Os07g10390 | LOC_Os07g10390.1 | osSFL5 | Chr7: 5567571-5576614 reverse | cleavage and polyadenylation specificity factor, putative, expressed | ||
| 5.1 Splice factor like | LOC_Os09g01630 | LOC_Os09g01630.1 | osSFL4 | Chr9: 444788-451698 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | ||
| 5.1 Splice factor like | LOC_Os09g01630 | LOC_Os09g01630.2 | osSFL4 | Chr9: 444788-451698 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | ||
| 5.2 Nucleotide Binding proteins | LOC_Os03g22730 | LOC_Os03g22730.1 | osDBP1a-1 | Chr3: 13126451-13129893 reverse | nucleolar protein NOP5-1, putative, expressed | NOP5NT 1; NOSIC 1 | |
| 5.2 Nucleotide Binding proteins | LOC_Os03g22740 | LOC_Os03g22740.1 | osDBP1a-2 | Chr3: 13133806-13137180 reverse | nucleolar protein NOP5-1, putative, expressed | NOP5NT 1; NOSIC 1 | |
| 5.2 Nucleotide Binding proteins | LOC_Os01g07070 | LOC_Os01g07070.2 | osRBD2b | Chr1:3322774-3327525 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | ||
| 5.2 Nucleotide Binding proteins | LOC_Os01g07070 | LOC_Os01g07070.4 | osRBD2b | Chr1:3322774-3327525 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | ||
| 5.2 Nucleotide Binding proteins | LOC_Os01g07070 | LOC_Os01g07070.3 | osRBD2b | Chr1:3322790-3328256 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | ||
| 5.2 Nucleotide Binding proteins | LOC_Os01g07070 | LOC_Os01g07070.1 | osRBD2b | Chr1:3322774-3327179 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | ||
| 5.2 Nucleotide Binding proteins | LOC_Os05g51480 | LOC_Os05g51480.1 | osDBP2a | Chr5: 29511855-29520054 forward | cleavage and polyadenylation specificity factor, putative, expressed | ||
| 5.2 Nucleotide Binding proteins | LOC_Os05g51480 | LOC_Os05g51480.2 | osDBP2a | Chr5:29511855-29520052 forward | cleavage and polyadenylation specificity factor, putative, expressed |
