- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| 0 Hour | 0.25 Hour | 0.5 Hour | 1 Hour | 3 Hours | 4 Hours | 6 Hours | 12 Hours | 24 Hours | |
| Control | 15.35 | 29.94 | 21.83 | 25.61 | 26.8 | 21.48 | 25.85 | 27.72 | 29.99 |
| Cold | 15.35 | 21.15 | 22.09 | 25.02 | 25.79 | 18.5 | 24.0 | ||
| Osmotic | 15.35 | 19.69 | 29.02 | 23.46 | 28.51 | 25.68 | 19.99 | ||
| Salt | 15.35 | 26.31 | 28.98 | 30.34 | 28.37 | 22.73 | 21.53 | ||
| Drought | 15.35 | 25.86 | 22.68 | 25.02 | 20.38 | 23.96 | 29.56 | 31.0 | |
| Genotoxic | 15.35 | 32.32 | 24.61 | 27.15 | 34.54 | 31.44 | 26.26 | ||
| Oxidative | 15.35 | 21.15 | 26.32 | 25.9 | 26.17 | 23.43 | 20.05 | ||
| UV-B | 15.35 | 30.3 | 17.78 | 29.17 | 30.84 | 32.73 | 22.05 | 23.56 | |
| Wounding | 15.35 | 28.49 | 20.61 | 22.62 | 26.6 | 33.97 | 27.12 | 32.77 | |
| Heat | 15.35 | 22.04 | 21.82 | 18.18 | 17.75 | 33.52 | 30.98 | 27.34 | 30.16 |
| 0 Hour | 0.25 Hour | 0.5 Hour | 1 Hour | 3 Hours | 4 Hours | 6 Hours | 12 Hours | 24 Hours | |
| Control | 26.82 | 25.45 | 22.92 | 22.86 | 26.45 | 26.8 | 28.16 | 25.82 | 26.66 |
| Cold | 26.82 | 25.03 | 26.03 | 27.97 | 26.61 | 21.45 | 17.73 | ||
| Osmotic | 26.82 | 35.09 | 24.76 | 26.57 | 27.32 | 24.31 | 25.25 | ||
| Salt | 26.82 | 30.36 | 25.1 | 20.03 | 22.85 | 24.52 | 23.17 | ||
| Drought | 26.82 | 31.33 | 22.54 | 24.36 | 27.91 | 32.33 | 27.03 | 24.67 | |
| Genotoxic | 26.82 | 26.8 | 26.09 | 24.56 | 34.43 | 33.05 | 32.47 | ||
| Oxidative | 26.82 | 25.84 | 27.65 | 27.12 | 26.25 | 28.0 | 30.26 | ||
| UV-B | 26.82 | 28.02 | 21.59 | 23.5 | 30.5 | 29.1 | 35.2 | 19.09 | |
| Wounding | 26.82 | 26.42 | 21.82 | 25.7 | 27.85 | 29.7 | 22.43 | 25.14 | |
| Heat | 26.82 | 26.32 | 28.89 | 24.1 | 23.86 | 33.63 | 31.33 | 31.54 | 25.64 |
