- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| GO term | GO Category | GO Description |
|---|---|---|
| GO:0071013 | C:Cellular component | catalytic step 2 spliceosome |
| GO:0071011 | C:Cellular component | precatalytic spliceosome |
| GO:0005685 | C:Cellular component | U1 snRNP |
| GO:0005686 | C:Cellular component | U2 snRNP |
| GO:0046540 | C:Cellular component | U4/U6 x U5 tri-snRNP complex |
| GO:0005682 | C:Cellular component | U5 snRNP |
| GO:0019013 | C:Cellular component | viral nucleocapsid |
| GO:0000387 | P:Biological process | spliceosomal snRNP assembly |
