- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| GO term | GO Category | GO Description |
|---|---|---|
| GO:0071013 | C:Cellular component | catalytic step 2 spliceosome |
| GO:1990726 | C:Cellular component | Lsm1-7-Pat1 complex |
| GO:0000932 | C:Cellular component | P-body |
| GO:0071011 | C:Cellular component | precatalytic spliceosome |
| GO:0046540 | C:Cellular component | U4/U6 x U5 tri-snRNP complex |
| GO:0005688 | C:Cellular component | U6 snRNP |
| GO:0000398 | P:Biological process | mRNA splicing, via spliceosome |
