- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| GO term | GO Category | GO Description |
|---|---|---|
| GO:0000974 | C:Cellular component | Prp19 complex |
| GO:0071006 | C:Cellular component | U2-type catalytic step 1 spliceosome |
| GO:0071007 | C:Cellular component | U2-type catalytic step 2 spliceosome |
| GO:0003677 | F:Molecular function | DNA binding |
| GO:0046872 | F:Molecular function | metal ion binding |
| GO:0036002 | F:Molecular function | pre-mRNA binding |
| GO:0017070 | F:Molecular function | U6 snRNA binding |
| GO:0000387 | P:Biological process | spliceosomal snRNP assembly |
