- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| GO term | GO Category | GO Description |
|---|---|---|
| GO:0005737 | C:Cellular component | cytoplasm |
| GO:0005634 | C:Cellular component | nucleus |
| GO:0005524 | F:Molecular function | ATP binding |
| GO:0004674 | F:Molecular function | protein serine/threonine kinase activity |
| GO:0035556 | P:Biological process | intracellular signal transduction |
| GO:0050684 | P:Biological process | regulation of mRNA processing |
| GO:0000245 | P:Biological process | spliceosomal complex assembly |
