- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| GO term | GO Category | GO Description |
|---|---|---|
| GO:0003723 | F:Molecular function | RNA binding |
| GO:0005634 | C:Cellular component | nucleus |
| GO:0007275 | P:Biological process | multicellular organismal development |
| GO:0008219 | P:Biological process | cell death |
| GO:0003676 | F:Molecular function | nucleic acid binding |
| GO:0009058 | P:Biological process | biosynthetic process |
| GO:0009987 | P:Biological process | cellular process |
| GO:0005730 | C:Cellular component | nucleolus |
| GO:0005515 | F:Molecular function | protein binding |
| GO:0000166 | F:Molecular function | nucleotide binding |
| GO:0006950 | P:Biological process | response to stress |
