- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| GO term | GO Category | GO Description |
|---|---|---|
| GO:0005737 | C:Cellular component | cytoplasm |
| GO:0005829 | C:Cellular component | cytosol |
| GO:0009506 | C:Cellular component | plasmodesma |
| GO:0005681 | C:Cellular component | spliceosomal complex |
| GO:0005524 | F:Molecular function | ATP binding |
| GO:0004004 | F:Molecular function | ATP-dependent RNA helicase activity |
| GO:0003676 | F:Molecular function | nucleic acid binding |
| GO:0006396 | P:Biological process | RNA processing |
