- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| GO term | GO Category | GO Description |
|---|---|---|
| GO:0005634 | C:Cellular component | nucleus |
| GO:0005524 | F:Molecular function | ATP binding |
| GO:0004693 | F:Molecular function | cyclin-dependent protein serine/threonine kinase activity |
| GO:0008353 | F:Molecular function | RNA polymerase II carboxy-terminal domain kinase activity |
| GO:0006468 | P:Biological process | protein phosphorylation |
| GO:0010468 | P:Biological process | regulation of gene expression |
| GO:0007346 | P:Biological process | regulation of mitotic cell cycle |
