- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| GO term | GO Category | GO Description |
|---|---|---|
| GO:0005737 | C:Cellular component | cytoplasm |
| GO:0016607 | C:Cellular component | nuclear speck |
| GO:0005634 | C:Cellular component | nucleus |
| GO:0061630 | F:Molecular function | ubiquitin protein ligase activity |
| GO:0008270 | F:Molecular function | zinc ion binding |
| GO:0009640 | P:Biological process | photomorphogenesis |
| GO:0031648 | P:Biological process | protein destabilization |
| GO:0016567 | P:Biological process | protein ubiquitination |
| GO:0050999 | P:Biological process | regulation of nitric-oxide synthase activity |
