- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| GO term | GO Category | GO Description |
|---|---|---|
| GO:0071013 | C:Cellular component | catalytic step 2 spliceosome |
| GO:0005686 | C:Cellular component | U2 snRNP |
| GO:0071004 | C:Cellular component | U2-type prespliceosome |
| GO:0003723 | F:Molecular function | RNA binding |
| GO:0000389 | P:Biological process | mRNA 3'-splice site recognition |
| GO:0000381 | P:Biological process | regulation of alternative mRNA splicing, via spliceosome |
