- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| MobiDBLite | mobidb-lite | - | 416 | 446 | ||
| Pfam | PF03343 | 4.9E-54 | 122 | 651 | IPR005011 | SNU66/SART1 family |
| Pfam | PF03343 | 1.9E-21 | 665 | 711 | IPR005011 | SNU66/SART1 family |
| MobiDBLite | mobidb-lite | - | 784 | 804 | ||
| Coils | Coil | - | 427 | 461 | ||
| PANTHER | PTHR14152 | 7.2E-158 | 87 | 760 | IPR005011 | SNU66/SART1 family |
| Coils | Coil | - | 47 | 67 | ||
| MobiDBLite | mobidb-lite | - | 1 | 244 | ||
| MobiDBLite | mobidb-lite | - | 685 | 709 | ||
| Coils | Coil | - | 202 | 222 | ||
| Coils | Coil | - | 83 | 103 | ||
| Coils | Coil | - | 487 | 507 | ||
| MobiDBLite | mobidb-lite | - | 297 | 344 |
