- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| CDD | cd12539 | 5.36E-65 | 44 | 145 | ||
| Pfam | PF00076 | 0.000013 | 83 | 139 | IPR000504 | RNA recognition motif domain |
| PANTHER | PTHR12620 | 6.6E-196 | 1 | 303 | IPR009145 | U2 auxiliary factor small subunit |
| Pfam | PF00642 | 0.00000029 | 14 | 38 | IPR000571 | Zinc finger CCCH-type |
| Pfam | PF00642 | 0.000081 | 150 | 174 | IPR000571 | Zinc finger CCCH-type |
| ProSiteProfiles | PS50103 | 11.892 | 148 | 175 | IPR000571 | Zinc finger CCCH-type |
| ProSiteProfiles | PS50103 | 13.065 | 12 | 40 | IPR000571 | Zinc finger CCCH-type |
| PRINTS | PR01848 | 3.2E-64 | 75 | 90 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 3.2E-64 | 37 | 57 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 3.2E-64 | 103 | 125 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 3.2E-64 | 165 | 177 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 3.2E-64 | 130 | 154 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 3.2E-64 | 18 | 37 | IPR009145 | U2 auxiliary factor small subunit |
| SMART | SM00356 | 0.014 | 148 | 174 | IPR000571 | Zinc finger CCCH-type |
| SMART | SM00356 | 0.0068 | 13 | 39 | IPR000571 | Zinc finger CCCH-type |
| Gene3D | 4.10.1000.10 | 0.000082 | 11 | 44 | IPR000571 | Zinc finger CCCH-type |
| Gene3D | 3.30.70.330 | 1.2E-20 | 45 | 145 | ||
| ProSiteProfiles | PS50102 | 11.145 | 44 | 146 | IPR000504 | RNA recognition motif domain |
| MobiDBLite | mobidb-lite | - | 184 | 304 | ||
| PANTHER | PTHR12620:SF26 | 6.6E-196 | 1 | 303 | ||
| SUPERFAMILY | SSF54928 | 3.76E-18 | 77 | 149 | IPR000504 | RNA recognition motif domain |
