Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR24012:SF570 9.5E-25 144 256
SUPERFAMILY SSF54928 3.63E-15 3 91 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 0.0000042 2 70
Gene3D 3.30.70.330 1.4E-13 139 227
CDD cd12426 2.5E-43 250 328
SUPERFAMILY SSF54928 8.92E-23 145 330 IPR000504 RNA recognition motif domain
Pfam PF13893 1.3E-30 130 228
Pfam PF13893 0.051 5 78
PANTHER PTHR24012 9.5E-25 144 256
Gene3D 3.30.70.330 1.1E-12 233 332
MobiDBLite mobidb-lite - 81 103
ProSiteProfiles PS50102 12.151 257 331 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 12.833 147 221 IPR000504 RNA recognition motif domain
SMART SM00360 6.8E-09 258 327 IPR000504 RNA recognition motif domain
SMART SM00360 3.5E-11 148 217 IPR000504 RNA recognition motif domain
Pfam PF00076 2.1E-09 261 325 IPR000504 RNA recognition motif domain