Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
ProSiteProfiles PS50102 10.173 195 295 IPR000504 RNA recognition motif domain
Coils Coil - 58 78
SUPERFAMILY SSF54928 2.58E-17 226 294 IPR000504 RNA recognition motif domain
CDD cd12540 3.99E-50 196 293
Pfam PF00642 0.000017 168 188 IPR000571 Zinc finger CCCH-type
Pfam PF00642 0.0000037 298 325 IPR000571 Zinc finger CCCH-type
MobiDBLite mobidb-lite - 358 678
PANTHER PTHR12620 5E-181 644 674 IPR009145 U2 auxiliary factor small subunit
Gene3D 4.10.1000.10 0.000015 18 194 IPR000571 Zinc finger CCCH-type
SMART SM00361 0.000000019 217 291 IPR003954 RNA recognition motif domain eukaryote
MobiDBLite mobidb-lite - 93 128
PRINTS PR01848 2E-37 224 239 IPR009145 U2 auxiliary factor small subunit
PRINTS PR01848 2E-37 279 303 IPR009145 U2 auxiliary factor small subunit
PRINTS PR01848 2E-37 169 188 IPR009145 U2 auxiliary factor small subunit
PRINTS PR01848 2E-37 188 208 IPR009145 U2 auxiliary factor small subunit
PRINTS PR01848 2E-37 317 329 IPR009145 U2 auxiliary factor small subunit
PRINTS PR01848 2E-37 252 274 IPR009145 U2 auxiliary factor small subunit
SMART SM00360 0.0016 196 291 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 1 77
Pfam PF00076 0.000025 232 288 IPR000504 RNA recognition motif domain
PANTHER PTHR12620:SF20 5E-181 644 674
ProSiteProfiles PS50103 10.437 297 327 IPR000571 Zinc finger CCCH-type
ProSiteProfiles PS50103 11.826 163 191 IPR000571 Zinc finger CCCH-type
Coils Coil - 81 101
Gene3D 3.30.70.330 2E-18 195 294
SMART SM00356 2 164 190 IPR000571 Zinc finger CCCH-type
SMART SM00356 0.0059 297 326 IPR000571 Zinc finger CCCH-type
Coils Coil - 16 50