Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR24012 2.1E-67 1 255
PANTHER PTHR24012:SF581 2.1E-67 1 255
ProSiteProfiles PS50102 9.473 108 186 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 18.342 7 82 IPR000504 RNA recognition motif domain
SMART SM00360 0.000024 109 178 IPR000504 RNA recognition motif domain
SMART SM00360 1.1E-23 8 78 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 2.85E-37 5 174 IPR000504 RNA recognition motif domain
Pfam PF00076 3.1E-18 9 76 IPR000504 RNA recognition motif domain
Pfam PF00076 2.3E-09 110 172 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 185 253
CDD cd12599 3.85E-46 8 79
Gene3D 3.30.70.330 5.2E-13 104 252
Gene3D 3.30.70.330 2.2E-24 1 101
CDD cd12602 3.71E-44 108 183