Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR23147:SF37 8.4E-111 170 200
Pfam PF00076 5.2E-15 4 61 IPR000504 RNA recognition motif domain
Gene3D 4.10.60.10 0.000000018 64 181 IPR001878 Zinc finger CCHC-type
Gene3D 3.30.70.330 7.9E-17 1 63
SUPERFAMILY SSF54928 4.7E-17 3 71 IPR000504 RNA recognition motif domain
CDD cd12373 2.94E-34 3 70
PANTHER PTHR23147 8.4E-111 170 200
SMART SM00360 8.4E-17 3 69 IPR000504 RNA recognition motif domain
SMART SM00343 0.000079 87 103 IPR001878 Zinc finger CCHC-type
ProSiteProfiles PS50158 10.971 87 102 IPR001878 Zinc finger CCHC-type
SUPERFAMILY SSF57756 3.79E-09 69 105 IPR001878 Zinc finger CCHC-type
MobiDBLite mobidb-lite - 105 200
Pfam PF00098 0.000000088 87 102 IPR001878 Zinc finger CCHC-type
ProSiteProfiles PS50102 15.067 2 71 IPR000504 RNA recognition motif domain