Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
CDD cd12373 1.01E-33 3 71
SUPERFAMILY SSF54928 1.49E-17 3 83 IPR000504 RNA recognition motif domain
SMART SM00343 0.00011 88 104 IPR001878 Zinc finger CCHC-type
Gene3D 4.10.60.10 7.9E-09 77 165 IPR001878 Zinc finger CCHC-type
Pfam PF00098 0.00000017 88 103 IPR001878 Zinc finger CCHC-type
ProSiteProfiles PS50102 15.34 2 73 IPR000504 RNA recognition motif domain
PANTHER PTHR23147 4.4E-118 1 185
ProSiteProfiles PS50158 10.823 88 103 IPR001878 Zinc finger CCHC-type
Pfam PF00076 2E-14 4 61 IPR000504 RNA recognition motif domain
PANTHER PTHR23147:SF29 4.4E-118 1 185
SMART SM00360 5.1E-16 3 69 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 7.7E-17 1 66
MobiDBLite mobidb-lite - 109 185
SUPERFAMILY SSF57756 0.00000478 83 105 IPR001878 Zinc finger CCHC-type