Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Gene3D 3.30.70.330 3.3E-09 1 48
Gene3D 3.30.70.330 4.3E-20 49 147
PANTHER PTHR24012 4E-79 2 222
SMART SM00360 3.9E-17 63 129 IPR000504 RNA recognition motif domain
Pfam PF00076 7.4E-14 64 126 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 1.49E-09 3 54 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 9.576 1 41 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 16.295 62 133 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 2.42E-22 53 159 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 40 61
MobiDBLite mobidb-lite - 136 246
PANTHER PTHR24012:SF513 4E-79 2 222 IPR029537 Arginine/serine-rich-splicing factor RSP31/31A/40/41