Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Gene3D 3.30.70.330 4E-19 73 161
ProSiteProfiles PS50102 9.03 1 64 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 15.664 84 155 IPR000504 RNA recognition motif domain
SMART SM00360 1.9E-17 85 151 IPR000504 RNA recognition motif domain
Pfam PF00076 1.8E-12 86 148 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 4.53E-25 24 159 IPR000504 RNA recognition motif domain
PANTHER PTHR24012:SF513 5.5E-45 25 220 IPR029537 Arginine/serine-rich-splicing factor RSP31/31A/40/41
MobiDBLite mobidb-lite - 161 235
PANTHER PTHR24012 5.5E-45 25 220
Gene3D 3.30.70.330 0.000000034 18 72