- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| SMART | SM00343 | 0.001 | 126 | 142 | IPR001878 | Zinc finger CCHC-type |
| SMART | SM00343 | 0.00029 | 104 | 120 | IPR001878 | Zinc finger CCHC-type |
| PANTHER | PTHR23147 | 2.7E-191 | 1 | 328 | ||
| ProSiteProfiles | PS50158 | 10.675 | 126 | 142 | IPR001878 | Zinc finger CCHC-type |
| ProSiteProfiles | PS50158 | 10.147 | 104 | 119 | IPR001878 | Zinc finger CCHC-type |
| Gene3D | 3.30.70.330 | 5.5E-20 | 4 | 74 | ||
| SUPERFAMILY | SSF54928 | 1.48E-22 | 8 | 104 | IPR000504 | RNA recognition motif domain |
| MobiDBLite | mobidb-lite | - | 138 | 330 | ||
| Pfam | PF00076 | 2.4E-13 | 13 | 74 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 16.995 | 11 | 81 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00098 | 0.00008 | 125 | 141 | IPR001878 | Zinc finger CCHC-type |
| Pfam | PF00098 | 0.0000021 | 104 | 119 | IPR001878 | Zinc finger CCHC-type |
| SMART | SM00360 | 2.9E-17 | 12 | 77 | IPR000504 | RNA recognition motif domain |
| Gene3D | 4.10.60.10 | 7.7E-12 | 113 | 133 | IPR001878 | Zinc finger CCHC-type |
| PANTHER | PTHR23147:SF27 | 2.7E-191 | 1 | 328 | ||
| Gene3D | 4.10.60.10 | 0.00076 | 134 | 240 | IPR001878 | Zinc finger CCHC-type |
| SUPERFAMILY | SSF57756 | 1.62E-12 | 95 | 144 | IPR001878 | Zinc finger CCHC-type |
| Gene3D | 4.10.60.10 | 0.00000012 | 75 | 112 | IPR001878 | Zinc finger CCHC-type |
