- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| PANTHER | PTHR18934 | 0 | 37 | 714 | ||
| ProSiteProfiles | PS51194 | 16.23 | 264 | 444 | IPR001650 | Helicase C-terminal |
| SMART | SM00847 | 1.9E-34 | 464 | 554 | IPR007502 | Helicase-associated domain |
| SMART | SM00487 | 1.7E-30 | 63 | 248 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| CDD | cd00046 | 5.1E-33 | 84 | 221 | ||
| SUPERFAMILY | SSF52540 | 5.7E-133 | 62 | 609 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| SMART | SM00490 | 2.8E-18 | 285 | 403 | IPR001650 | Helicase C-terminal |
| Pfam | PF13401 | 0.00000091 | 81 | 217 | IPR003593 | AAA+ ATPase domain |
| ProSiteProfiles | PS51192 | 21.374 | 75 | 239 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| CDD | cd00079 | 6.06E-13 | 246 | 410 | ||
| Pfam | PF04408 | 9.3E-25 | 465 | 553 | IPR007502 | Helicase-associated domain |
| Pfam | PF00271 | 3.8E-11 | 268 | 402 | IPR001650 | Helicase C-terminal |
| Gene3D | 3.40.50.300 | 5.3E-32 | 64 | 224 | ||
| Pfam | PF07717 | 6.1E-19 | 615 | 691 | IPR011709 | Domain of unknown function DUF1605 |
| PANTHER | PTHR18934:SF167 | 0 | 37 | 714 | ||
| Gene3D | 3.40.50.300 | 1.1E-54 | 242 | 424 | ||
| Coils | Coil | - | 284 | 304 |
