Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Gene3D 1.25.40.90 1E-39 451 596 IPR008942 ENTH/VHS
MobiDBLite mobidb-lite - 128 155
PANTHER PTHR23140 9E-262 922 968
SUPERFAMILY SSF48464 1.12E-08 451 593 IPR008942 ENTH/VHS
Pfam PF00076 2.9E-11 180 253 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50128 10.888 327 370 IPR000061 SWAP/Surp
Pfam PF08312 0.000000002 823 867 IPR013170 mRNA splicing factor Cwf21 domain
MobiDBLite mobidb-lite - 694 727
ProSiteProfiles PS51391 40.252 449 594 IPR006569 CID domain
Coils Coil - 454 474
MobiDBLite mobidb-lite - 840 970
SMART SM00582 6.9E-21 456 591 IPR006569 CID domain
SMART SM01115 1E-12 820 869 IPR013170 mRNA splicing factor Cwf21 domain
MobiDBLite mobidb-lite - 1 113
SUPERFAMILY SSF54928 7.93E-20 171 268 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50800 8.668 643 677 IPR003034 SAP domain
SMART SM00360 7.2E-16 179 255 IPR000504 RNA recognition motif domain
CDD cd12223 7.75E-45 177 260 IPR035009 SR140 RNA recognition motif
Coils Coil - 12 32
PANTHER PTHR23140:SF2 9E-262 922 968
Pfam PF01805 1.5E-13 325 377 IPR000061 SWAP/Surp
ProSiteProfiles PS50102 14.334 178 259 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF109905 4.06E-19 302 380 IPR000061 SWAP/Surp
Gene3D 3.30.70.330 1.1E-19 8 267
SMART SM00648 9.1E-17 325 379 IPR000061 SWAP/Surp
MobiDBLite mobidb-lite - 740 825