Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
SMART SM00443 3.4E-15 196 242 IPR000467 G-patch domain
PIRSF PIRSF031066 6.9E-129 3 364 IPR016967 Splicing factor SPF45
SMART SM00361 7.7E-21 264 345 IPR003954 RNA recognition motif domain eukaryote
SUPERFAMILY SSF54928 8.42E-15 265 351 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 4.6E-15 98 357
Pfam PF01585 1.7E-15 201 240 IPR000467 G-patch domain
MobiDBLite mobidb-lite - 214 258
Coils Coil - 112 142
ProSiteProfiles PS50174 15.297 198 244 IPR000467 G-patch domain
PANTHER PTHR13288:SF9 3.6E-117 1 358
MobiDBLite mobidb-lite - 1 197
ProSiteProfiles PS50102 9.729 263 349 IPR000504 RNA recognition motif domain
PANTHER PTHR13288 3.6E-117 1 358