Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PRINTS PR00301 3.1E-86 396 415 IPR013126 Heat shock protein 70 family
PRINTS PR00301 3.1E-86 209 219 IPR013126 Heat shock protein 70 family
PRINTS PR00301 3.1E-86 477 493 IPR013126 Heat shock protein 70 family
PRINTS PR00301 3.1E-86 369 389 IPR013126 Heat shock protein 70 family
PRINTS PR00301 3.1E-86 58 66 IPR013126 Heat shock protein 70 family
PRINTS PR00301 3.1E-86 146 166 IPR013126 Heat shock protein 70 family
PRINTS PR00301 3.1E-86 8 21 IPR013126 Heat shock protein 70 family
PRINTS PR00301 3.1E-86 337 353 IPR013126 Heat shock protein 70 family
PRINTS PR00301 3.1E-86 36 48 IPR013126 Heat shock protein 70 family
SUPERFAMILY SSF100920 1.18E-60 392 541 IPR029047 Heat shock protein 70kD peptide-binding domain
CDD cd10233 0 9 387
ProSitePatterns PS00329 - 203 216 IPR018181 Heat shock protein 70 conserved site
ProSitePatterns PS00297 - 12 19 IPR018181 Heat shock protein 70 conserved site
Coils Coil - 521 541
SUPERFAMILY SSF53067 1.22E-69 8 191
MobiDBLite mobidb-lite - 591 617
PANTHER PTHR19375:SF240 0 540 599
Gene3D 3.30.420.40 5.6E-84 6 206
Gene3D 2.60.34.10 5.5E-68 393 520 IPR029047 Heat shock protein 70kD peptide-binding domain
PANTHER PTHR19375 0 540 599
Gene3D 1.20.1270.10 5.5E-14 541 593 IPR029048 Heat shock protein 70kD C-terminal domain
Gene3D 1.20.1270.10 0.000043 521 540 IPR029048 Heat shock protein 70kD C-terminal domain
ProSitePatterns PS01036 - 340 354 IPR018181 Heat shock protein 70 conserved site
SUPERFAMILY SSF53067 1.24E-69 198 388
Pfam PF00012 7.6E-246 9 541 IPR013126 Heat shock protein 70 family
Gene3D 3.30.420.40 3.4E-53 207 364
SUPERFAMILY SSF100934 8.76E-18 522 589 IPR029048 Heat shock protein 70kD C-terminal domain